Kettering MCC

10/02/2023 - Friday Night Club Racing

Qualifying - Round 2

FTQ Qualifying

Novice

Pos Formula Name Car Best Ave Best
1 F3 Ally McLean Tamiya 16 / 308.10 19.25 7.06
2 F3 Bella Boddington Xpress 15 / 251.10 16.74 14.75
3 F3 Olivia Burgess Tamiya 10 / 301.51 30.15 22.77

MTC

Pos Formula Name Car Best Ave Best
1 F1 Adam Burgess Xpress 34 / 305.40 8.98 8.70
2 F1 Lee Hodge Xpress 32 / 301.75 9.42 8.98
3 F2 Ethan Hodge Xpress 31 / 305.85 9.86 9.26
4 F2 Harrison Boddington Xpress 31 / 307.41 9.91 9.34
5 F2 Daniel Mayes Xpress 29 / 303.09 10.45 9.56
6 F1 Dave Irving Xpress 29 / 303.77 10.47 9.20
7 Sean Mallin Xpress 24 / 313.17 13.04 11.25

Stock TC

Pos Formula Name Car Best Ave Best
1 F1 Steve Swan Schumacher 35 / 300.28 8.57 8.27
2 F2 Kasey Tear X-Ray 32 / 302.09 9.44 8.95
3 F1 Stu Marshman Schumacher 32 / 303.90 9.49 8.90
4 Graham McElroy Schumacher 26 / 317.29 12.20 10.03

Frontie TC

Pos Formula Name Car Best Ave Best
1 F1 James McLean Destiny 28 / 304.15 10.86 9.44
2 F2 Jonathan Maling Schumacher 27 / 306.55 11.35 10.25
3 F3 Lee Tear Schumacher 25 / 307.72 12.30 10.32