Oswestry RCC

02/02/2023 - Club Night - 2 February

Championship

Winter 2022/23

Best 13 Rounds To Count. Tie Break: Countback

2wd

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24
1 Simon Povey 96% 2509 0 198 196 195 195 189 199 196 182 192 192 192 190 193 0 0 0 0 0 0 0 0 0 0
2 Jason Taylor 92% 2426 180 186 185 189 185 186 188 189 184 187 182 190 187 188 0 0 0 0 0 0 0 0 0 0
3 Luke Wildgoose 99% 2393 202 202 200 200 202 202 191 200 198 202 200 0 194 0 0 0 0 0 0 0 0 0 0 0
4 Katie Povey 92% 2228 0 0 185 186 188 186 191 191 184 183 180 187 180 187 0 0 0 0 0 0 0 0 0 0
5 Mark Burgess 95% 1919 193 195 196 194 0 192 0 196 188 192 0 0 180 193 0 0 0 0 0 0 0 0 0 0
6 Dan Davies 94% 1895 183 188 0 0 191 195 196 193 191 187 186 0 185 0 0 0 0 0 0 0 0 0 0 0
7 Andy Williams 2/4 98% 1776 196 0 0 193 198 198 0 0 195 0 196 200 200 200 0 0 0 0 0 0 0 0 0 0
8 Marty Thomas 95% 1538 0 192 192 0 195 192 0 0 193 0 190 0 191 193 0 0 0 0 0 0 0 0 0 0
9 Jeff Stanton 91% 1293 0 0 0 186 185 0 186 184 181 187 0 184 0 0 0 0 0 0 0 0 0 0 0 0
10 Mike Finchetti 2 94% 1139 190 190 190 194 191 0 0 0 0 0 184 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Isla Rogers 90% 731 186 0 0 0 0 0 0 186 179 0 0 180 0 0 0 0 0 0 0 0 0 0 0 0
12 Franck Vasseux 90% 725 176 184 182 183 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Mark Brocklebank 97% 588 0 0 0 0 0 0 0 0 0 196 196 0 196 0 0 0 0 0 0 0 0 0 0 0
14 Todd Hodgkinson 95% 573 190 195 188 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Chris Muirhead 97% 392 0 0 0 0 0 0 0 0 0 196 196 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Max Burgess 90% 362 0 0 0 0 0 0 0 0 0 181 0 0 181 0 0 0 0 0 0 0 0 0 0 0
17 Sean Anthony 89% 360 178 182 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Dan Murphy 100% 202 0 0 0 0 0 0 0 0 202 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Kev Lee 99% 200 0 0 0 0 0 0 0 0 0 0 0 0 200 0 0 0 0 0 0 0 0 0 0 0
20 Philip Channon 96% 193 0 0 0 0 0 0 0 0 193 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Andy Wheelan 93% 187 0 0 0 0 0 0 0 0 0 0 0 187 0 0 0 0 0 0 0 0 0 0 0 0
22 Gareth Jones 2wd 92% 185 0 0 0 0 0 0 0 0 0 0 0 0 0 185 0 0 0 0 0 0 0 0 0 0
23 Will Wheatley 91% 183 183 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Arthur Jones 90% 182 0 0 0 0 0 0 0 0 0 0 0 0 0 182 0 0 0 0 0 0 0 0 0 0
25 Adam Kudryl 2wd 89% 179 0 0 0 0 0 0 0 0 0 0 0 0 179 0 0 0 0 0 0 0 0 0 0 0
=26 Michael Finchetti 0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=26 Martyn Thomas 0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

4wd

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24
1 Rob Jones 100% 808 0 0 202 0 0 202 0 0 0 0 0 202 0 202 0 0 0 0 0 0 0 0 0 0
2 Martyn Thomas 4wd 100% 404 0 0 0 202 0 0 0 0 0 202 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Danny Rowlands 98% 395 0 0 0 0 0 0 0 0 0 0 197 0 0 198 0 0 0 0 0 0 0 0 0 0
=4 Max Burgess 100% 202 0 202 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=4 Adam Kudryl 100% 202 0 0 0 0 0 0 0 0 0 0 202 0 0 0 0 0 0 0 0 0 0 0 0 0
=4 Kevin Redfern 100% 202 0 0 0 0 0 0 0 0 0 0 0 0 202 0 0 0 0 0 0 0 0 0 0 0
7 Marty Thomas 0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Rally

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24
1 Daniel Watkin R 98% 2566 196 195 195 202 194 197 195 194 195 197 200 202 200 198 0 0 0 0 0 0 0 0 0 0
2 Andy Wheelan Ral 96% 2533 196 191 194 196 192 194 197 197 195 194 196 194 193 195 0 0 0 0 0 0 0 0 0 0
3 Jason Taylor Rally 93% 2451 186 185 184 188 188 191 192 189 191 190 0 190 189 188 0 0 0 0 0 0 0 0 0 0
4 Guy Rogers 99% 2199 202 198 0 0 199 202 0 197 202 202 197 198 200 202 0 0 0 0 0 0 0 0 0 0
5 Kevin Redfern 98% 1975 0 0 199 197 197 197 202 200 198 0 196 196 0 193 0 0 0 0 0 0 0 0 0 0
6 Andy Williams T/R 96% 1353 0 195 0 0 0 0 0 194 0 192 191 192 195 194 0 0 0 0 0 0 0 0 0 0
7 Ashley Williams R 94% 1137 186 0 189 0 0 191 192 0 0 0 188 0 191 0 0 0 0 0 0 0 0 0 0 0
8 Mike Finchetti Rally 95% 959 193 187 194 195 190 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Simon Povey R/4 94% 760 191 191 187 191 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Mark Brocklebank 99% 599 0 202 200 0 0 0 0 0 0 197 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Danny Stuart 92% 557 0 0 0 0 0 0 0 0 0 0 183 187 0 187 0 0 0 0 0 0 0 0 0 0
12 Archie Ward 91% 551 0 0 0 0 0 0 0 0 0 188 181 0 0 182 0 0 0 0 0 0 0 0 0 0
13 Sean Anthony R 92% 372 183 0 0 0 0 0 0 189 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 George Dean 92% 370 0 183 187 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Sion Wedley Rally 99% 200 0 0 0 0 200 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Philip Sommerton 95% 192 0 0 0 0 0 0 0 0 0 0 192 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Dan Davies Rally 94% 189 189 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Danny Rowlands R 93% 187 0 0 0 0 0 0 0 0 0 0 0 0 0 187 0 0 0 0 0 0 0 0 0 0
19 Dan Watkin 0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0