Beta Test

24/01/2021 - Beta Test

Qualifying - Round 3

FTQ Qualifying

2wd

Pos Name Car Best Tie Break Ave Best
1 Tony Cooke 27 / 360.94 13.36 8.20
2 Alan Harrington 25 / 362.10 14.48 8.20
3 Jakub Plechac 25 / 386.72 15.46 8.20
4 Adrian Sully Trinity 24 / 366.80 15.28 8.20
5 Keith Jenkins 23 / 364.45 15.84 8.20
6 Richard Moore-Harris 23 / 366.81 15.94 8.20
7 Clint Moody 23 / 375.00 16.30 8.20
8 Kiran Reddy 22 / 360.93 16.40 8.20
9 Zoe Yates 22 / 364.45 16.56 8.20
10 Stephen Deacon Schumacher 22 / 367.97 16.72 8.20
11 Andrew Bird 22 / 368.58 16.75 8.20
12 Mike Mansell 22 / 369.14 21 / 365.02 16.77 8.20
13 Ray Lee 22 / 369.14 20 / 366.19 16.77 8.20
14 David Taylor 22 / 370.31 16.83 8.20
15 Ben Appleby 22 / 372.66 16.93 8.19
16 Dean Coupland 22 / 373.71 16.98 8.20
17 Nigel Shaw 21 / 360.61 17.17 8.20
18 Kris Kennedy 21 / 360.93 17.18 8.20
19 Andrew Bause 21 / 364.45 20 / 360.94 17.35 9.38
20 Jez Aldridge 21 / 364.45 19 / 384.92 17.35 8.20
21 Lewis Lilley 21 / 364.46 17.35 9.36
22 Mathew Lilley 21 / 366.80 17.46 9.37
23 Daniel Rowley (U17) 20 / 333.98 16.69 8.21
24 Dave Ringsell 20 / 353.91 17.69 8.20
25 Bryony Freeman 20 / 360.93 18.04 8.20
26 Oliver Lunn 20 / 362.11 18.10 8.20
27 Nick Turner 20 / 363.16 18.15 8.20
28 Ian Enright 20 / 369.70 18.48 8.20
29 Shane Cooke 19 / 320.20 16.85 8.20
30 Nick Wyse 19 / 362.68 19.08 9.37
31 Chris Parrott 19 / 366.80 19.30 8.20

Formula One

Pos Name Car Best Tie Break Ave Best
1 ANTHONY WADE 24 / 372.66 15.52 8.20
2 Ben Gayson 23 / 356.25 15.48 7.03
3 Rob Jackson 23 / 360.74 15.68 7.03
4 Gareth Hollis 22 / 352.74 16.03 8.20
5 Loheswaran Amirthana 20 / 378.52 18.92 7.03

GT10

Pos Name Car Best Tie Break Ave Best
1 Joseph Moore Losi 27 / 360.94 13.36 7.03
2 Robert Moore 23 / 356.10 15.48 7.03
3 Ian Diboll 23 / 356.25 15.48 7.03
4 Chris Taylor HPI 23 / 364.30 15.83 7.03

13.5 TC

Pos Name Car Best Tie Break Ave Best
1 Dean Coupland 25 / 285.93 11.43 5.85
2 Joe Cheung 25 / 304.69 12.18 5.85
3 Scott Booth 25 / 310.96 12.43 5.87
4 Daniel Booker 24 / 311.73 12.98 5.86
5 Dale Burr 23 / 283.60 12.33 5.85
6 Ashley Coupland 23 / 284.76 12.38 5.85
7 Paul Hill 23 / 288.29 12.53 5.85
8 Bryony Freeman 23 / 292.97 12.73 5.85
9 Darren Gale 23 / 312.92 13.60 5.85
10 Christopher Sidwell 22 / 274.22 12.46 5.86
11 Daniel Rowley (U17) 22 / 302.34 20 / 273.04 13.74 5.86
12 Richard King 22 / 302.34 19 / 280.10 13.74 5.85
13 James Greener 22 / 302.34 19 / 285.58 13.74 5.85
14 Bradley Coaker U17 22 / 305.86 13.90 5.86
15 Kris Kennedy 22 / 306.68 13.94 5.86
16 Steve Baines 22 / 309.38 14.06 5.86
17 Mathew Lilley 22 / 313.39 14.24 5.86
18 David Usher 22 / 313.70 14.25 5.86
19 Joe Barry 22 / 314.06 14.27 5.85
20 Mark Aldrich 22 / 316.40 14.38 5.86
21 Darren Russell 21 / 276.68 13.17 5.86
22 Jordan Norwood 21 / 282.06 13.43 5.86
23 Keith Jenkins 21 / 282.42 13.44 5.86
24 Dominic Skinner 21 / 283.60 13.50 5.86
25 Jack Campfield 21 / 291.80 13.89 5.86
26 Louis Parker ( U13 21 / 300.00 21 / 300.00 14.28 5.86
27 Adrian Bidewell 21 / 300.00 20 / 303.52 14.28 5.86
28 Mike Mansell 21 / 301.16 14.34 5.86
29 Tim Langdell 21 / 301.17 14.34 5.85
30 Danny Ball 21 / 304.68 14.50 5.86
31 Michael Ball 21 / 307.84 14.65 5.85
32 Mathew Willocks 21 / 310.54 14.78 5.86
33 Nigel Shaw 20 / 286.74 14.33 5.85
34 Lawrence Hodgkins 20 / 293.09 14.65 5.85
35 Ben Moorey 20 / 294.95 14.74 5.86
36 Adam Southgate U13 20 / 296.12 14.80 5.86
37 Daniel Moorey 20 / 301.17 15.05 7.03
38 David Pitcher 20 / 301.18 15.05 5.86
39 Robert Brooks 20 / 302.34 15.11 7.03
40 Nick Wyse 20 / 303.51 15.17 5.86
41 Ben Cane 20 / 304.69 15.23 5.86
42 Chris Ashton 20 / 315.24 15.76 5.86
43 Nick Turner 19 / 283.23 14.90 5.85
44 Dave Ringsell 19 / 289.45 15.23 5.86
45 Elliott Harper 19 / 298.82 15.72 5.86
46 Steve Bessent 19 / 301.17 15.85 5.86
47 David Hall 19 / 310.12 16.32 5.86
48 Tom Dadswell 19 / 311.72 16.40 7.04
49 Tony Cooke 18 / 301.17 16.73 5.85
50 Ashley Sully-Hicks 18 / 305.86 16.99 5.86
51 Lewis Lilley 18 / 308.20 17.12 7.03
52 Martin Inglis 17 / 278.91 17 / 304.69 16.40 7.03
53 Darryl Osborne 17 / 278.91 17 / 305.86 16.40 5.85
54 Andy Murray 17 / 302.34 17.78 5.86
55 Luke Burr 16 / 283.60 17.72 7.03
56 Adrian Sully 14 / 275.39 19.67 7.03

Trucks

Pos Name Car Best Tie Break Ave Best
1 Craig Fisher 38 / 611.32 16.08 9.37
2 Gavin Clinch 33 / 602.34 18.25 9.37
3 Simon Cleaver 31 / 614.84 19.83 9.37
4 Patrick Bandeira 30 / 600.77 20.02 9.37
5 Richard Anderson 30 / 603.52 20.11 9.37

17.5 TC

Pos Name Car Best Tie Break Ave Best
1 Chris Condon 25 / 302.35 12.09 7.02
2 David Hough 24 / 304.69 18 / 257.82 12.69 7.03
3 Gareth Hollis 24 / 304.69 16 / 302.35 12.69 7.02
4 Liam Brooks 23 / 284.76 12.38 7.02
5 Steve Bessent 23 / 309.38 13.45 7.03
6 Malc Hall 22 / 300.00 13.63 7.03
7 Dave Glover 22 / 301.18 13.69 7.02
8 Chris Gunter 22 / 304.70 13.85 7.03
9 Ethan Southall 22 / 311.72 14.16 7.03
10 Ben Heron 21 / 288.27 13.72 7.03
11 Jay Edwards 21 / 295.31 14.06 7.03
12 Paul Coleman 21 / 308.20 14.67 7.03
13 Nigel Wyse 21 / 314.07 14.95 7.03
14 Michael Bush 20 / 256.64 12.83 7.03
15 Bradley Coaker 20 / 285.94 14.29 7.03
16 Nick Adamson 20 / 289.45 14.47 7.03
17 James Robinson 20 / 291.80 14.59 7.03
18 Kevin Stevens 20 / 295.31 14.76 7.02
19 Josh Green 20 / 300.83 15.04 8.20
20 Dale Burr 20 / 301.17 15.05 7.03
21 Martin Flower 20 / 302.24 15.11 7.03
22 David Austin 20 / 302.34 15.11 7.02
23 Darren Tickner 20 / 304.48 15.22 7.03
24 Michael Bolt U17 20 / 306.30 15.31 7.03
25 James Hart 20 / 310.20 15.51 7.03
26 Martyn Rose 19 / 297.75 15.67 7.02
27 Ashley Coupland 19 / 301.17 15.85 7.02
28 Andrew Robson 19 / 302.00 15.89 7.03
29 Jordan Norwood 19 / 302.34 15.91 8.20
30 Tony Watts 19 / 305.86 16.09 7.03
31 John Nye 19 / 306.67 16.14 7.03
32 Martyn Peachey 19 / 310.39 16.33 7.03
33 Scott Scholey 19 / 314.89 16.57 7.03
34 Robert Hall 19 / 315.13 16.58 7.03
35 Michael Johnson 18 / 262.49 14.58 7.03
36 Ashley Hicks 18 / 290.62 16.14 7.03
37 Roy Crowson 18 / 300.01 16.66 7.03
38 Richard King 18 / 302.79 16.82 7.02
39 Steve Donald 18 / 303.51 16.86 7.03
40 Bradley Sellars 18 / 305.86 16.99 7.03
41 Dominic Shore 18 / 308.20 17.12 7.03
42 Mike Rowley 18 / 314.87 17.49 8.20
43 Mikey Mansell 17 / 284.41 16.73 7.03
44 David Richards 17 / 288.28 16.95 7.03
45 Sam Edwards 17 / 301.17 17.71 7.03
46 Colin Jackson 17 / 302.35 17.78 7.03
47 Steve Jones 17 / 307.12 18.06 8.20
48 Neil Tompsett 17 / 312.54 18.38 7.03
49 Richard Brown 16 / 283.60 17.72 7.03
50 David Hall 16 / 305.52 19.09 9.37
51 Danny Ball 15 / 300.00 20.00 7.04