Bury Metro RCC

27/12/2022 - Christmas Fun Day 2022

Qualifying - Round 4

Round By Round. Best 2 Rounds to Count

4 Wheel Drive

Pos Name Member Type Best Tie Break Points R1 R2 R3 R4
1 Mark Redmond 15 / 311.90 0 0 0 0 0
2 Damian Whittle 15 / 321.89 4 2 2 2 9
3 Ian Kirkpatrick 14 / 305.19 14 / 305.19 6 10 10 3 3
4 Mick Townsend 13 / 300.28 13 / 302.71 6 3 3 4 10
5 Gareth Hunt 13 / 304.51 7 8 5 5 2
6 Gary Ogden 13 / 307.17 8 4 4 6 4
7 Mark Ogden 12 / 300.55 11 6 6 10 5
8 Gareth Davies 12 / 300.01 12 5 7 7 7
9 Damian Blackburn 12 / 320.64 13 7 8 8 6
10 Christopher Jamieson 9 / 344.26 17 9 9 9 8

Vintage

Pos Name Member Type Best Tie Break Points R1 R2 R3 R4
1 Mark Redmond 14 / 308.07 0 0 0 0 0
2 Colin Kershaw 14 / 321.09 4 2 4 4 2
3 Lee Chorley 14 / 322.32 14 / 322.32 5 7 2 3 4
4 Colin Brennan 13 / 300.87 13 / 300.87 5 6 3 2 3
5 Tom Berry 13 / 318.81 8 3 6 7 5
6 Adam McCavery Smith 13 / 317.35 9 4 7 5 9
7 Neil Ralph 13 / 320.26 10 5 5 6 6
8 Peter Pierce Senior 12 / 311.44 15 9 9 8 7
9 Dominic James 11 / 305.22 16 8 8 9 10
10 Ian Greenfield 10 / 311.48 18 10 10 10 8

2 Wheel Drive

Pos Name Member Type Best Tie Break Points R1 R2 R3 R4
1 Ben Smith 15 / 301.94 0 0 0 2 0
2 Stuart Mahon 15 / 314.29 2 4 7 0 2
3 Eugene Galley 15 / 314.81 14 / 302.84 5 3 2 39 3
4 James Pritchard 14 / 300.60 14 / 305.36 5 2 6 3 4
5 Ryan Clarke 14 / 306.35 8 9 3 6 5
6 Jacob Boldy 14 / 304.32 8 8 4 4 35
7 Jim Dixon Non-Member 14 / 308.31 10 6 5 5 6
8 Peter Hastings 14 / 312.65 14 12 9 7 7
9 Andy Hastings 14 / 317.85 16 7 10 27 9
10 Jamie Banks 14 / 316.13 16 11 13 8 8
11 Paul Calf 14 / 314.04 17 5 12 12 12
12 Colin Brennan 14 / 316.86 18 10 8 11 11
13 Paul Tonks 14 / 318.87 19 15 35 9 10
14 Neil Kenyon 13 / 306.87 23 16 14 10 13
15 Jamie Paton 13 / 312.87 24 13 11 13 39
16 Chris Smith 13 / 320.54 30 14 22 16 21
17 Guy Dickinson 13 / 319.04 30 26 15 15 22
18 Paul Crawford 13 / 308.52 32 17 20 22 15
19 Chris Owen 13 / 314.91 13 / 314.91 33 30 17 23 16
20 Robert Tyas 13 / 318.34 12 / 302.13 33 21 16 19 17
21 Peter Pierce 13 / 308.41 34 20 27 26 14
22 Philip Swinton 13 / 321.32 13 / 322.05 35 25 36 17 18
23 Mick Townsend 12 / 300.20 12 / 302.71 35 19 17 18 19
24 Cody Smith (J) 13 / 315.99 39 36 29 14 25
25 Stewart White 12 / 310.95 39 18 21 31 23
26 Ethan Swinton 12 / 306.31 39 23 19 24 20
27 Damian Blackburn 12 / 304.37 43 22 23 21 26
28 Stuart Robinson 12 / 303.76 48 35 28 20 28
29 Paul Leach 12 / 308.50 50 31 25 25 38
30 Kennon Miller 12 / 315.02 51 27 24 28 29
31 Darren Spann 12 / 316.74 53 34 32 29 24
32 Scott Pyatt 12 / 322.81 53 33 26 32 27
33 Mark Newell 11 / 300.28 54 24 30 30 31
34 Laurence Noton 11 / 308.70 59 29 38 33 30
35 Barry Collier 11 / 322.49 62 28 37 36 34
36 Chris Fletcher 11 / 310.50 63 32 31 37 36
37 Chris Peszel 11 / 312.75 66 40 34 34 32
38 Paul Fulton 11 / 313.78 66 38 33 35 33
39 John Dean 9 / 302.17 74 37 39 38 37

Junior 2WD

Pos Name Member Type Best Tie Break Points R1 R2 R3 R4
1 Alex Pyatt (J) 13 / 301.63 0 0 0 0 0
2 Kian Peszel (J) 12 / 303.45 4 2 2 2 3
3 Tristan Peszel (J) 12 / 301.61 5 7 3 3 2
4 Zac Blackburn (J) 9 / 301.48 8 3 6 6 5
5 Blake Miller (J) 11 / 312.32 8 4 4 4 4
6 Joshua Banks (J) Non-Member 9 / 294.76 10 5 5 5 6
7 Xander Robinson (J) 7 / 309.01 13 6 7 7 7