Bury Metro RCC

27/12/2022 - Christmas Fun Day 2022

Qualifying - Round 3

Round By Round. Best 2 Rounds to Count

4 Wheel Drive

Pos Name Member Type Best Tie Break Points R1 R2 R3
1 Mark Redmond 15 / 311.90 0 0 0 0
2 Damian Whittle 15 / 321.89 4 2 2 2
3 Mick Townsend 13 / 300.28 6 3 3 4
4 Gary Ogden 13 / 307.17 8 4 4 6
5 Gareth Hunt 13 / 305.57 10 8 5 5
6 Gareth Davies 12 / 300.01 12 5 7 7
7 Mark Ogden 12 / 300.55 12 6 6 10
8 Ian Kirkpatrick 14 / 305.19 13 10 10 3
9 Damian Blackburn 11 / 305.31 15 7 8 8
10 Christopher Jamieson 8 / 347.97 18 9 9 9

Vintage

Pos Name Member Type Best Tie Break Points R1 R2 R3
1 Mark Redmond 14 / 311.19 0 0 0 0
2 Lee Chorley 14 / 322.32 14 / 322.32 5 7 2 3
3 Colin Brennan 13 / 300.87 13 / 300.87 5 6 3 2
4 Colin Kershaw 13 / 306.81c 6 2 4 4
5 Tom Berry 12 / 302.64 9 3 6 7
6 Adam McCavery Smith 13 / 317.35 9 4 7 5
7 Neil Ralph 12 / 301.94 10 5 5 6
8 Dominic James 11 / 305.22 16 8 8 9
9 Peter Pierce Senior 12 / 330.11c 17 9 9 8
10 Ian Greenfield 6 / 304.99 20 10 10 10

2 Wheel Drive

Pos Name Member Type Best Tie Break Points R1 R2 R3
1 Ben Smith 15 / 306.51 0 0 0 2
2 Stuart Mahon 15 / 318.30 4 4 7 0
3 Eugene Galley 14 / 302.84 14 / 302.84 5 3 2 39
4 James Pritchard 14 / 300.60 14 / 305.36 5 2 6 3
5 Jacob Boldy 14 / 304.32 8 8 4 4
6 Ryan Clarke 14 / 312.18 9 9 3 6
7 Jim Dixon Non-Member 14 / 309.21 10 6 5 5
8 Peter Hastings 14 / 318.65 16 12 9 7
9 Paul Calf 14 / 314.04 17 5 12 12
10 Andy Hastings 13 / 300.43 17 7 10 27
11 Colin Brennan 14 / 316.86 18 10 8 11
12 Jamie Banks 13 / 300.55 19 11 13 8
13 Paul Tonks 13 / 301.62 24 15 35 9
14 Neil Kenyon 13 / 308.20 24 16 14 10
15 Jamie Paton 13 / 312.87 24 13 11 13
16 Chris Smith 13 / 320.54 30 14 22 16
17 Guy Dickinson 13 / 319.04 30 26 15 15
18 Robert Tyas 12 / 300.74 35 21 16 19
19 Mick Townsend 12 / 300.20 35 19 17 18
20 Paul Crawford 12 / 303.11 37 17 20 22
21 Stewart White 12 / 310.95 39 18 21 31
22 Chris Owen 12 / 302.71 40 30 17 23
23 Philip Swinton 13 / 322.05 42 25 36 17
24 Ethan Swinton 12 / 306.31 42 23 19 24
25 Cody Smith (J) 13 / 315.99 43 36 29 14
26 Damian Blackburn 12 / 304.37 43 22 23 21
27 Peter Pierce 12 / 310.95 46 20 27 26
28 Stuart Robinson 12 / 303.76 48 35 28 20
29 Paul Leach 12 / 308.50 50 31 25 25
30 Kennon Miller 12 / 315.02 51 27 24 28
31 Mark Newell 11 / 300.28 54 24 30 30
32 Scott Pyatt 12 / 322.81 58 33 26 32
33 Darren Spann 12 / 316.74 61 34 32 29
34 Laurence Noton 11 / 308.70 62 29 38 33
35 Chris Fletcher 11 / 310.50 63 32 31 37
36 Barry Collier 11 / 325.76 64 28 37 36
37 Paul Fulton 11 / 313.78 68 38 33 35
38 Chris Peszel 11 / 312.75 68 40 34 34
39 John Dean 9 / 302.17 75 37 39 38

Junior 2WD

Pos Name Member Type Best Tie Break Points R1 R2 R3
1 Alex Pyatt (J) 13 / 301.90 0 0 0 0
2 Kian Peszel (J) 12 / 303.45 4 2 2 2
3 Tristan Peszel (J) 12 / 314.74 6 7 3 3
4 Blake Miller (J) 11 / 312.32 8 4 4 4
5 Zac Blackburn (J) 9 / 301.48 9 3 6 6
6 Joshua Banks (J) Non-Member 9 / 294.76 10 5 5 5
7 Xander Robinson (J) 7 / 309.01 13 6 7 7