Ribble Valley RCCC

02/12/2022 - Buggy Rug Racers Round 4 2nd December 2022

Qualifying - Round 1

FTQ Qualifying

Buggy 2WD

Pos Name Member Type Best Ave Best
1 Callum Akeroyd-Bench Senior 15 / 240.61 16.04 15.58
2 Adam Perei Senior 15 / 244.76 16.31 15.91
3 Dave Scouse 14 / 243.90 17.42 16.03
4 Stu Wilson Senior 14 / 253.61 18.11 17.16
5 Kian Peszel Under 13 14 / 254.25 18.16 17.61
6 Ed Mellor Senior 14 / 256.65 18.33 17.26
7 Andy Ridley Senior 13 / 240.97 18.53 14.64
8 Peter Evans 13 / 242.07 18.62 17.20
9 Paul Tonks Senior 13 / 249.94 19.22 17.29
10 Paul Leach Senior 13 / 253.40 19.49 17.67
11 Tristan Peszel Under 13 13 / 255.79 19.67 17.40
12 Gary Brown Senior 13 / 257.69 19.82 17.96
13 Darren Spann 13 / 258.85 19.91 18.32
14 Chris Peszel Senior 12 / 247.31 20.60 17.90
15 Gareth Hunt Senior 12 / 247.36 20.61 18.23
16 Graham Booy Senior 12 / 247.54 20.62 18.58
17 Stewart White Senior 12 / 248.20 20.68 16.25
18 Mark Bolton Senior 12 / 252.31 21.02 18.75
19 Andy Hall Senior 12 / 252.48 21.04 18.80
20 Jonny Sinclair Senior 12 / 260.49 21.70 19.44
21 Darryl Mellor Senior 11 / 245.87 22.35 19.68
22 Ryan Baxter Under 16 11 / 246.94 22.44 19.23
23 Neale Tate Senior 11 / 248.36 22.57 19.37
24 Kevin Appleby Senior 11 / 254.59 23.14 19.60
25 William Sinclair Under 13 9 / 242.86 26.98 19.36
26 Alex Bolton 9 / 246.25 27.36 22.43

Buggy 4WD

Pos Name Member Type Best Ave Best
1 Mark Redmond Senior 15 / 255.54 17.03 16.05
2 Ashton Perei Under 13 15 / 255.82 17.05 16.03
3 Andy Smith Senior 14 / 244.03 17.43 16.01
4 Mick Townsend 13 / 240.14 18.47 17.65
5 Paul Hagen Senior 13 / 248.09 19.08 18.13
6 David Hardicker Senior 13 / 258.99 19.92 17.83
7 Graham Akeroyd Senior 12 / 240.77 20.06 18.73
8 Andy Campbell Senior 12 / 261.40 21.78 19.03
9 Aaron Campbell Under 13 10 / 256.36 25.63 21.25
10 Sophie Smith Under 13 1 / 24.07 24.07 24.07

Vintage

Pos Name Member Type Best Ave Best
1 Mark Redmond Senior 13 / 242.06 18.62 17.07
2 Lee Chorley Senior 13 / 242.57 18.65 17.41
3 Andy Ridley Senior 13 / 257.80 19.83 17.73
4 Ryan Baxter Under 16 7 / 233.95 33.42 30.72
5 Alex Bolton Under 16 7 / 252.39 36.05 31.65
6 Paul Hagen Senior 2 / 48.20 24.10 21.56