Louth RCCC

26/11/2022 - Schumacher Series Rd3

Practice - Round 1

Best Result

17.5 Blinky

Pos Name Member Type Best Ave Best
1 Alex Brocklebank Senior 20 / 315.16 15.75 15.68
2 Chris Lovely Senior 19 / 311.52 16.39 15.63
3 Andrew Twigger Non-Member 18 / 306.17 17.00 16.30
4 Peter Craig 17 / 309.77 18.22 16.95
5 Daniel Burks Senior 17 / 314.34 18.49 16.23
6 Callum Chapman Non-Member 16 / 300.25 18.76 15.90
7 Ross Smythe Non-Member 16 / 303.83 18.98 17.88
8 Chris Chapman Non-Member 16 / 306.21 19.13 17.41
9 Stephen Jones Non-Member 16 / 311.16 19.44 17.59
10 Michael Burks Senior 15 / 302.17 20.14 18.71
11 Mick Roper 15 / 303.75 20.25 17.53
12 Simon Babb Senior 15 / 309.42 20.62 19.05
13 Chris Holgeth Non-Member 15 / 312.23 20.81 18.12
14 Matthew Cook Non-Member 14 / 257.81 18.41 16.36
15 Daniel Leonard Non-Member 14 / 258.30 18.45 16.34
16 Kevin Dabb 14 / 302.68 21.62 18.39
17 Stuart Harrison Non-Member 14 / 312.73 22.33 19.01
18 Chaz Blake Non-Member 14 / 314.67 22.47 18.63
19 Trevor Welbourn Senior 14 / 315.52 22.53 18.73
20 Martin Reid Non-Member 13 / 240.84 18.52 16.54
21 Nathan Dearn Non-Member 13 / 250.36 19.25 17.08
22 Andrew Babb Senior 13 / 251.39 19.33 16.72
23 Ian Craig 13 / 289.98 22.30 19.55
24 Andrew Reid Non-Member 12 / 265.56 22.13 18.20
25 Luke Pepper Non-Member 12 / 283.91 23.65 18.48
26 James Colebrook Junior 12 / 287.75 23.97 21.50
27 Adrian Hensby Non-Member 12 / 305.31 25.44 18.20
28 Alan Smith Senior 11 / 269.42 24.49 20.08
29 Joshua Carlton Non-Member 10 / 262.70 26.27 19.79
30 Scott West Senior 10 / 302.42 30.24 18.08
31 Lucy Dabb Junior 9 / 279.16 31.01 23.67
32 Shaun Hensby Non-Member 9 / 318.64 35.40 17.16
33 Matt Dutfield Non-Member 7 / 181.33 25.90 20.16
34 John Dabb Non-Member 7 / 277.12 39.58 22.43
35 Oliver Pepper 6 / 264.66 44.11 37.44
36 Robin Lake Non-Member 3 / 88.17 29.39 19.53
37 Richard Howells Senior 1 / 39.97 39.97 39.97

Rwyb

Pos Name Member Type Best Ave Best
1 Stuart Harrison Senior 11 / 283.60 25.78 22.34
2 Andrew Babb Senior 11 / 301.21 27.38 22.90
3 Simon Babb Senior 10 / 300.61 30.06 25.23
4 Dave Greenfield 9 / 275.90 30.65 26.32
5 Harvey Greenfield Non-Member 6 / 256.13 42.68 24.91
6 Kevin Parrot Non-Member 2 / 227.88 113.94 88.90