Dudley RCC

18/11/2022 - Friday Club Night Winter League Round 3

Qualifying - Round 3

FTQ Qualifying

GT12

Pos Name Member Type Best Ave Best
1 Bob Sideshow Member 27 / 309.78 11.47 10.87
2 Daniel Smith Member 26 / 301.05 11.57 10.55
3 Andrew Fletcher Member 24 / 303.66 12.65 11.08
4 Keith Thomas Member 20 / 300.25 15.01 13.17
5 Andrew Platt Member 17 / 307.04 18.06 13.96

Tamiya 17.5

Pos Name Member Type Best Ave Best
1 Ryan Lucas Member 26 / 305.91 11.76 11.08
2 Malcolm Mcdougall Member 25 / 302.86c 12.11 11.63
3 Andrew Fletcher Member 25 / 307.41 12.29 11.68
4 Phil Hughes Member 23 / 301.49 13.10 12.02
5 Louisa Garland Member 23 / 302.09 13.13 12.29
6 Nat Young Member 23 / 302.90 13.16 11.88
7 Rick Walker Member 21 / 302.96 14.42 12.47
8 Louise Walker Member 21 / 312.76 14.89 12.18
9 Chris Pidgeon Member 21 / 315.31 15.01 12.32
10 Philip Pidgeon Member 20 / 302.20 15.11 12.79
11 Nathaniel Harper Member 20 / 312.49 15.62 13.24
12 Ian Hayes Member 14 / 312.75 22.33 17.49
13 Andrew Platt Member 13 / 315.82 24.29 18.80

Tamiya Stock

Pos Name Member Type Best Ave Best
1 Ben Henderson Member 25 / 304.17 12.16 11.68
2 Greig Billingham Member 25 / 308.54 12.34 11.84
3 James Hale Member 22 / 310.07 14.09 12.69
4 Justin Sinclair Member 20 / 306.55 15.32 14.00
5 Karl Lord Member 18 / 300.82 16.71 14.59
6 Harley Pidgeon Member 16 / 313.47 19.59 15.77
7 Josh Billingham Member 16 / 314.63 19.66 17.30
8 Alice Hale Member 14 / 309.99 22.14 6.15
9 Cameron Lord Member 12 / 301.63 25.13 18.23
10 Henry Duschene Member 12 / 306.75 25.56 19.87
11 Sophie Hale Member 10 / 317.51 31.75 13.97

Touring Cars

Pos Name Member Type Best Ave Best
1 Phil Haddock Member 26 / 301.12 11.58 10.72
2 Chris Duchesne Member 25 / 306.55 12.26 11.45
3 Dean O'connell Member 22 / 306.90 13.95 12.23
4 Ben Gojka 19 / 304.96 16.05 13.40
5 Ethan Duschene Member 18 / 309.40 17.18 12.80