Crewe RCMCC

11/11/2022 - Round 7 Autumn Championship

Championship

Autumn Championship

Best 10 Rounds To Count. Tie Break: Countback

Mini

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 Jason Cartwright 89% 312 47 44 46 43 45 44 43 0 0 0 0 0 0
2 Oscar Bersford 86% 300 45 41 43 42 41 41 47 0 0 0 0 0 0
3 Garry Butler 97% 290 48 48 50 47 48 0 49 0 0 0 0 0 0
4 Jason Ford 81% 283 43 40 39 37 39 43 42 0 0 0 0 0 0
5 Sam Merrell 94% 281 49 43 47 45 47 50 0 0 0 0 0 0 0
6 Ian Revill 92% 276 0 42 48 49 44 45 48 0 0 0 0 0 0
7 Andy Dowler 71% 249 37 36 36 33 35 36 36 0 0 0 0 0 0
8 Paul Frewin 98% 244 50 50 49 46 49 0 0 0 0 0 0 0 0
=9 Ken Cornes 81% 242 46 45 0 40 38 34 39 0 0 0 0 0 0
=9 Stephen Gilbert 97% 242 0 49 45 48 50 0 50 0 0 0 0 0 0
11 Matt Green 75% 225 39 37 38 35 0 39 37 0 0 0 0 0 0
12 Jamie Price 71% 213 38 35 37 32 37 0 34 0 0 0 0 0 0
13 Tamara Hughes 69% 206 36 34 34 0 34 35 33 0 0 0 0 0 0
14 Chris Fuller 79% 198 41 0 41 36 0 40 40 0 0 0 0 0 0
15 Olley Game 78% 195 35 39 40 39 0 42 0 0 0 0 0 0 0
16 Karl Craggs 79% 158 42 38 0 38 40 0 0 0 0 0 0 0 0
=17 Dave Targett 91% 136 0 47 0 44 0 0 45 0 0 0 0 0 0
=17 Matt Slaney 91% 136 0 46 44 0 0 46 0 0 0 0 0 0 0
19 Josh Jones 89% 133 0 0 0 0 42 47 44 0 0 0 0 0 0
20 Dan Jones 77% 115 0 0 0 0 36 38 41 0 0 0 0 0 0
21 Rowan Gilbert 71% 107 0 0 35 34 0 0 38 0 0 0 0 0 0
22 Tim Slaney 66% 99 0 33 33 0 0 33 0 0 0 0 0 0 0
23 Andrew Edwards 87% 87 44 0 0 0 43 0 0 0 0 0 0 0 0
24 Kai Spencer 83% 83 0 0 42 41 0 0 0 0 0 0 0 0 0
25 Mathew Smithson 100% 50 0 0 0 50 0 0 0 0 0 0 0 0 0
26 Jonathan Hock 98% 49 0 0 0 0 0 49 0 0 0 0 0 0 0
27 Nick Game 96% 48 0 0 0 0 0 48 0 0 0 0 0 0 0
=28 Matt Howard 92% 46 0 0 0 0 46 0 0 0 0 0 0 0 0
=28 Gav Stephenson 92% 46 0 0 0 0 0 0 46 0 0 0 0 0 0
30 Giles Lund 80% 40 40 0 0 0 0 0 0 0 0 0 0 0 0
31 David Holden 74% 37 0 0 0 0 0 37 0 0 0 0 0 0 0
32 Dave Price 70% 35 0 0 0 0 0 0 35 0 0 0 0 0 0
33 Carol Lancaster 64% 32 0 0 0 0 0 32 0 0 0 0 0 0 0
34 Iwan Roberts 62% 31 0 0 0 0 0 31 0 0 0 0 0 0 0

Hot Hatch

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 Jason Ford 99% 148 0 0 0 0 48 50 50 0 0 0 0 0 0
2 JT Winfield 97% 145 0 0 0 0 47 49 49 0 0 0 0 0 0
3 Jason Cartwright 97% 97 0 0 0 48 49 0 0 0 0 0 0 0 0
4 Paul Frewin 95% 95 0 0 0 49 46 0 0 0 0 0 0 0 0
=5 Mathew Smithson 100% 50 0 0 0 50 0 0 0 0 0 0 0 0 0
=5 Garry Butler 100% 50 0 0 0 0 50 0 0 0 0 0 0 0 0

GT12

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 Gwilym Morgan 100% 300 50 50 50 50 0 50 50 0 0 0 0 0 0
2 Felicity Hughes 98% 147 49 49 49 0 0 0 0 0 0 0 0 0 0
3 Kai Spencer 98% 49 0 0 0 0 0 49 0 0 0 0 0 0 0
4 Jason Cartwright 96% 48 48 0 0 0 0 0 0 0 0 0 0 0 0

LMP

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 Nick Morgan 100% 350 50 50 50 50 50 50 50 0 0 0 0 0 0
2 Felicity Hughes 98% 147 0 0 0 0 49 49 49 0 0 0 0 0 0

F1

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 Nick Morgan 99% 198 49 50 49 50 0 0 0 0 0 0 0 0 0
2 Richard Barnett 98% 98 50 0 0 48 0 0 0 0 0 0 0 0 0
3 Steve Bowers 97% 97 48 0 0 49 0 0 0 0 0 0 0 0 0
4 Nicky Taylor 100% 50 0 0 50 0 0 0 0 0 0 0 0 0 0
5 Ian Revill 96% 48 0 0 48 0 0 0 0 0 0 0 0 0 0

Frontie

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
=1 Stephen Gilbert 99% 149 0 50 49 0 50 0 0 0 0 0 0 0 0
=1 Chris Mitchell 99% 149 0 49 0 50 0 0 50 0 0 0 0 0 0
=3 Jason Ford 100% 50 50 0 0 0 0 0 0 0 0 0 0 0 0
=3 Aiden Burke 100% 50 0 0 50 0 0 0 0 0 0 0 0 0 0

Touring Car 17.5

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 Carl Hughes 95% 286 47 48 48 0 46 47 50 0 0 0 0 0 0
2 Sam Merrell 95% 284 49 47 49 48 49 42 0 0 0 0 0 0 0
3 Nick Game 95% 190 48 49 50 43 0 0 0 0 0 0 0 0 0
4 Andy Puttnam 92% 184 46 0 0 47 44 0 47 0 0 0 0 0 0
=5 Will Bowers 90% 180 45 0 0 46 43 0 46 0 0 0 0 0 0
=5 Chris Mitchell 90% 180 0 46 0 45 0 45 44 0 0 0 0 0 0
7 Adam Prince 96% 144 0 0 0 0 47 48 49 0 0 0 0 0 0
8 Sion Wedley 100% 100 0 50 0 0 0 50 0 0 0 0 0 0 0
9 Chris Whitworth 99% 99 50 0 0 0 0 49 0 0 0 0 0 0 0
10 Si Harris 98% 98 0 0 0 50 48 0 0 0 0 0 0 0 0
11 Richard Barnett 93% 93 0 0 0 0 45 0 48 0 0 0 0 0 0
12 Joel Whitworth 88% 88 44 0 0 0 0 44 0 0 0 0 0 0 0
13 Sam Law 100% 50 0 0 0 0 50 0 0 0 0 0 0 0 0
14 Sam Richardson 98% 49 0 0 0 49 0 0 0 0 0 0 0 0 0
15 Ian Revill 92% 46 0 0 0 0 0 46 0 0 0 0 0 0 0
16 Steve Bowers 90% 45 0 0 0 0 0 0 45 0 0 0 0 0 0
17 Jeavon Gilbert 88% 44 0 0 0 44 0 0 0 0 0 0 0 0 0
18 Rishi Sanharwal 86% 43 0 0 0 0 0 43 0 0 0 0 0 0 0

Touring Car 13.5

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 Ste Rogers 98% 295 49 0 48 50 50 49 49 0 0 0 0 0 0
2 Brandon Douglas 95% 286 47 49 0 48 46 48 48 0 0 0 0 0 0
3 Jonathan Douglas 94% 282 48 48 0 47 47 47 45 0 0 0 0 0 0
4 Ryan Puttnam 94% 188 45 0 0 49 48 0 46 0 0 0 0 0 0
5 JT Winfield 91% 182 46 0 46 0 0 46 44 0 0 0 0 0 0
6 Carl McLoughlin 97% 146 0 0 47 0 49 0 50 0 0 0 0 0 0
=7 Sam Law 100% 100 50 50 0 0 0 0 0 0 0 0 0 0 0
=7 Alex Bold 100% 100 0 0 50 0 0 50 0 0 0 0 0 0 0
9 Gavin Stephenson 96% 96 0 0 49 0 0 0 47 0 0 0 0 0 0