Dudley RCC

11/11/2022 - Friday Club Night Winter League Round 2

Championship

DRCC Friday Winter League 2022

Best 9 Rounds To Count. Tie Break: Countback

Tamiya M0

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 Craig Wayte Member 98% 393 195 198 0 0 0 0 0 0 0 0 0 0
2 Karl Sheldrick Member 98% 391 195 196 0 0 0 0 0 0 0 0 0 0
3 Andy Birch Member 100% 200 0 200 0 0 0 0 0 0 0 0 0 0
=4 Malcolm Mcdougall Member 100% 199 199 0 0 0 0 0 0 0 0 0 0 0
=4 Simon Tromans Member 100% 199 199 0 0 0 0 0 0 0 0 0 0 0

GT12

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 Bob Sideshow Member 100% 399 200 199 0 0 0 0 0 0 0 0 0 0
2 Daniel Smith Member 99% 397 198 199 0 0 0 0 0 0 0 0 0 0
3 Keith Thomas Member 98% 390 196 194 0 0 0 0 0 0 0 0 0 0
4 Andrew Fletcher Member 98% 196 0 196 0 0 0 0 0 0 0 0 0 0
5 Andrew Platt Member 96% 192 0 192 0 0 0 0 0 0 0 0 0 0

Tamiya 17.5

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 Malcolm Mcdougall Member 100% 399 200 199 0 0 0 0 0 0 0 0 0 0
2 Phil Hughes Member 98% 393 197 196 0 0 0 0 0 0 0 0 0 0
3 Louisa Garland Member 97% 388 192 196 0 0 0 0 0 0 0 0 0 0
4 Nat Young Member 96% 385 196 189 0 0 0 0 0 0 0 0 0 0
5 Rick Walker Member 95% 382 190 192 0 0 0 0 0 0 0 0 0 0
6 Chris Pidgeon Member 94% 377 188 189 0 0 0 0 0 0 0 0 0 0
7 Glenn Johnson Member 94% 376 195 181 0 0 0 0 0 0 0 0 0 0
8 Ian Hayes Member 91% 365 184 181 0 0 0 0 0 0 0 0 0 0
9 Andrew Fletcher Member 99% 197 0 197 0 0 0 0 0 0 0 0 0 0
=10 Philip Pidgeon Member 93% 186 186 0 0 0 0 0 0 0 0 0 0 0
=10 Nathaniel Harper Member 93% 186 0 186 0 0 0 0 0 0 0 0 0 0
12 Louise Walker Member 92% 184 0 184 0 0 0 0 0 0 0 0 0 0

Tamiya Stock

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 Ben Henderson Member 100% 400 200 200 0 0 0 0 0 0 0 0 0 0
2 Greig Billingham Member 99% 395 197 198 0 0 0 0 0 0 0 0 0 0
3 Joe Pearce Member 98% 393 197 196 0 0 0 0 0 0 0 0 0 0
4 James Hale Member 97% 388 194 194 0 0 0 0 0 0 0 0 0 0
5 Justin Sinclair Member 95% 382 190 192 0 0 0 0 0 0 0 0 0 0
6 Josh Billingham Member 93% 372 183 189 0 0 0 0 0 0 0 0 0 0
7 Simon Tromans Member 96% 192 192 0 0 0 0 0 0 0 0 0 0 0
=8 Karl Sheldrick Member 94% 187 187 0 0 0 0 0 0 0 0 0 0 0
=8 Harley Pidgeon Member 94% 187 187 0 0 0 0 0 0 0 0 0 0 0
=8 Karl Lord Member 94% 187 0 187 0 0 0 0 0 0 0 0 0 0
=11 Henry Duschene Member 93% 186 0 186 0 0 0 0 0 0 0 0 0 0
=11 Cameron Lord Member 93% 186 0 186 0 0 0 0 0 0 0 0 0 0
13 Alice Hale Member 92% 183 183 0 0 0 0 0 0 0 0 0 0 0
14 Sophie Hale Member 90% 180 180 0 0 0 0 0 0 0 0 0 0 0
15 Louisa Garland Member 0% 0 0 0 0 0 0 0 0 0 0 0 0 0

Touring Cars

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 Dean O'connell Member 99% 394 198 196 0 0 0 0 0 0 0 0 0 0
=2 Phil Haddock Member 100% 200 200 0 0 0 0 0 0 0 0 0 0 0
=2 Tony Sandland Member 100% 200 0 200 0 0 0 0 0 0 0 0 0 0
4 Chris Duchesne Member 99% 198 0 198 0 0 0 0 0 0 0 0 0 0
5 Ethan Duschene Member 97% 194 0 194 0 0 0 0 0 0 0 0 0 0