Basildon Buggy Club

26/10/2022 - Round 8: Sept - Dec Championship 2022

Championship

September - December Championship 2022

Best 10 Rounds To Count. Tie Break: Countback

LMP

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16
1 Richard Sodeau £5 Member SN 98% 1391 197 202 0 198 200 200 200 194 0 0 0 0 0 0 0 0
2 Mark Barford £5 Member SN 99% 1197 202 0 202 202 200 194 197 0 0 0 0 0 0 0 0 0
3 Neil Diver £5 Member SN 98% 1186 197 0 198 0 194 196 199 202 0 0 0 0 0 0 0 0
4 Colin Webb £5 Member SN 95% 770 0 0 0 0 196 192 190 192 0 0 0 0 0 0 0 0
5 Stuart Rand £10 Non Mem 99% 200 0 0 0 0 0 200 0 0 0 0 0 0 0 0 0 0
6 Franck Dambrine £10 Non Mem 97% 196 0 0 0 0 0 0 0 196 0 0 0 0 0 0 0 0
=7 Darren Weeks £5 Member SN 96% 194 0 0 0 0 0 0 194 0 0 0 0 0 0 0 0 0
=7 Bernie Hook 96% 194 0 0 0 0 0 0 0 194 0 0 0 0 0 0 0 0
9 Matt Sadler £5 Member SN 95% 192 0 0 0 0 0 0 192 0 0 0 0 0 0 0 0 0
10 Craig Hook 95% 191 0 0 0 0 0 0 0 191 0 0 0 0 0 0 0 0
11 Charlie Dunne 94% 190 0 0 0 0 0 0 0 190 0 0 0 0 0 0 0 0
12 Mike Chapman 93% 187 0 0 0 0 0 0 0 187 0 0 0 0 0 0 0 0

GT12

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16
1 Matt Cribb £5 Member SN 99% 1604 198 202 200 202 198 200 202 202 0 0 0 0 0 0 0 0
2 Scott Brown £5 Member SN 99% 1397 202 197 200 198 202 200 198 0 0 0 0 0 0 0 0 0
3 Tony Price £5 Member SN 97% 1375 0 197 196 196 196 196 196 198 0 0 0 0 0 0 0 0
4 Matt Sadler £5 Member SN 97% 196 0 0 0 0 0 0 0 196 0 0 0 0 0 0 0 0

Mini

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16
1 Thomas Looney £5 Member SN 97% 1567 195 193 198 191 195 197 198 200 0 0 0 0 0 0 0 0
2 Bradley Jones £10 Non Mem 94% 1511 178 187 193 192 187 193 191 190 0 0 0 0 0 0 0 0
3 Liam Bridge £5 Member SN 89% 1435 179 189 184 180 177 169 183 174 0 0 0 0 0 0 0 0
4 Max Sodeau £5 Non Mem J 95% 1346 196 196 183 195 0 190 192 194 0 0 0 0 0 0 0 0
5 Scott Brown £2.5 Second 94% 1330 190 185 193 188 191 194 189 0 0 0 0 0 0 0 0 0
6 Debbie Philpot £5 Member SN 79% 1277 155 156 170 160 159 158 156 163 0 0 0 0 0 0 0 0
7 Rob Price £5 Member SN 90% 1266 177 181 179 188 177 185 0 179 0 0 0 0 0 0 0 0
8 Lee Anthony £5 Member SN 87% 1230 176 175 0 178 175 172 172 182 0 0 0 0 0 0 0 0
9 Mark Philpot £5 Member SN 83% 1174 164 170 176 170 164 167 0 163 0 0 0 0 0 0 0 0
10 Dave Mayer £5 Member SN 81% 1149 165 160 173 168 161 158 164 0 0 0 0 0 0 0 0 0
11 Luke Anthony £3 Member JN 81% 1148 161 162 0 158 156 170 170 171 0 0 0 0 0 0 0 0
12 Lord Colin Bliss £5 Member SN 94% 1135 194 0 0 188 188 188 188 189 0 0 0 0 0 0 0 0
13 Seb Shears £5 Member SN 78% 1101 0 155 169 155 159 148 159 156 0 0 0 0 0 0 0 0
14 Lewis Cole £5 Member SN 84% 1015 162 170 171 0 0 172 168 172 0 0 0 0 0 0 0 0
15 Mike Chapman £5 Member SN 99% 1001 0 196 202 202 199 202 0 0 0 0 0 0 0 0 0 0
16 Daniel South £5 Member SN 92% 933 184 0 181 0 0 185 189 194 0 0 0 0 0 0 0 0
17 Teddy Sodeau £5 Non Mem J 76% 918 156 0 0 153 152 147 152 158 0 0 0 0 0 0 0 0
18 Richard Daniels £5 Member SN 90% 908 0 180 186 0 175 0 178 189 0 0 0 0 0 0 0 0
19 Bois Reed £5 Member SN 87% 882 0 179 0 176 0 182 172 173 0 0 0 0 0 0 0 0
20 Wayne Nicholls £10 Non Mem 86% 868 0 0 0 163 166 177 178 184 0 0 0 0 0 0 0 0
21 Steve Hyde £5 Member SN 86% 867 173 0 0 174 171 0 170 179 0 0 0 0 0 0 0 0
22 Sir Dan Conway £5 Member SN 98% 794 0 0 0 198 198 196 202 0 0 0 0 0 0 0 0 0
23 Richard Sodeau £5 Member SN 94% 760 0 200 193 169 198 0 0 0 0 0 0 0 0 0 0 0
24 Brynley Hare £3 Member JN 91% 738 192 0 193 178 175 0 0 0 0 0 0 0 0 0 0 0
25 Scott Smith £5 Member SN 90% 731 0 0 0 182 186 179 184 0 0 0 0 0 0 0 0 0
26 Tony Warman £5 Member SN 81% 656 0 166 0 163 0 164 0 163 0 0 0 0 0 0 0 0
27 Trev Little £5 Member SN 92% 560 187 0 185 0 188 0 0 0 0 0 0 0 0 0 0 0
28 Martyn Biscoe £10 Non Mem 90% 543 0 0 0 0 0 174 176 193 0 0 0 0 0 0 0 0
29 Ben Webb £2.5 Second 88% 536 176 0 0 179 181 0 0 0 0 0 0 0 0 0 0 0
30 Sam Allen £10 Non Mem 80% 482 0 0 0 0 0 158 161 163 0 0 0 0 0 0 0 0
31 Lewis Judd £5 Member SN 79% 477 0 0 0 0 0 153 154 170 0 0 0 0 0 0 0 0
32 Elijah Barford £3 Member JN 78% 474 157 0 167 150 0 0 0 0 0 0 0 0 0 0 0 0
33 Fred Nason £5 Member SN 78% 471 0 164 0 154 0 153 0 0 0 0 0 0 0 0 0 0
34 Ricky Cooper £10 Non Mem 97% 393 0 0 0 0 0 0 196 197 0 0 0 0 0 0 0 0
35 Adam Southgate £5 Member SN 97% 391 202 189 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 Fred Warman £3 Member JN 84% 339 0 173 0 0 0 166 0 0 0 0 0 0 0 0 0 0
37 Ian Weavers £5 Member SN 77% 313 0 0 0 0 155 0 158 0 0 0 0 0 0 0 0 0
38 Jenny Etherington £10 Non Mem 76% 306 0 0 0 0 0 0 152 154 0 0 0 0 0 0 0 0
39 Scott Harris £5 Member SN 75% 304 0 155 0 0 0 149 0 0 0 0 0 0 0 0 0 0
40 Karen Gale £10 Non Mem 74% 300 0 0 0 0 0 0 148 152 0 0 0 0 0 0 0 0
41 John Renton £10 Non Mem 97% 195 0 195 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 Gary Taylor £5 Member SN 94% 190 190 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 Ian Arkell £10 Non Mem 86% 173 173 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Ethan Webb £3 Member JN 85% 172 0 172 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 Lee Stace £5 Member SN 84% 169 0 0 0 0 169 0 0 0 0 0 0 0 0 0 0 0
46 Oliver Taylor £3 Member JN 83% 168 168 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 Mark Southgate £10 Non Mem 76% 154 0 154 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Hotrod

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16
1 Dave Taylor £5 Member SN 98% 1193 0 0 190 200 199 200 202 202 0 0 0 0 0 0 0 0
2 Sir Lord Ben Webb £5 Member SN 98% 1183 198 195 200 198 195 0 197 0 0 0 0 0 0 0 0 0
3 Bryce Little £5 Member SN 97% 1170 196 197 194 0 192 196 195 0 0 0 0 0 0 0 0 0
4 Trev Little £5 Member SN 95% 1147 193 192 188 0 190 193 191 0 0 0 0 0 0 0 0 0
5 Ethan Webb £3 Member JN 94% 1135 188 0 187 192 187 190 191 0 0 0 0 0 0 0 0 0
6 Mike Chapman £5 Member SN 98% 993 202 202 196 0 194 199 0 0 0 0 0 0 0 0 0 0
7 Bradley Jones £2.5 Second 97% 976 0 0 192 196 198 194 196 0 0 0 0 0 0 0 0 0
8 Luke Jury £5 Member SN 96% 967 192 196 192 196 191 0 0 0 0 0 0 0 0 0 0 0
9 Colin Webb £5 Member SN 93% 753 191 0 191 0 184 187 0 0 0 0 0 0 0 0 0 0
10 Peter Martin £5 Member SN 93% 187 0 0 0 0 0 187 0 0 0 0 0 0 0 0 0 0