Sevenoaks MCC

07/10/2022 - SMCC Summer-Autumn '22 Championship R5

Championship

SMCC Summer-Autumn '22 Championship

Best 6 Rounds To Count. Tie Break: None

Modified TC

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8
1 Jason Weaver 99% 497 100 97 100 100 100 0 0 0
2 George Giles 94% 472 97 93 95 92 95 0 0 0
3 James Weaver 97% 389 94 0 99 98 98 0 0 0
4 Gary Wilkinson. 97% 388 95 98 98 97 0 0 0 0
5 Steven Barry 96% 384 98 95 0 95 96 0 0 0
6 Jane Wilkinson. 94% 376 93 94 96 93 0 0 0 0
7 Dan Heffernan 98% 295 0 99 97 0 99 0 0 0
8 Ian Cowe 96% 287 96 92 0 99 0 0 0 0
9 Donna Belton-Timms 93% 279 0 0 94 91 94 0 0 0
10 Josh Hitchcock 96% 193 0 0 0 96 97 0 0 0
11 Vince Haysom 95% 190 0 96 0 94 0 0 0 0
12 Billy Fletcher 100% 100 0 100 0 0 0 0 0 0
13 Jason Jones 99% 99 99 0 0 0 0 0 0 0

Buggies

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8
1 Sam Jones 100% 499 100 100 99 100 100 0 0 0
2 Steve Jenner 99% 495 98 99 100 99 99 0 0 0
3 Holly Weaver 94% 469 95 96 92 95 91 0 0 0
4 Bill Boag 97% 388 99 98 97 94 0 0 0 0
5 James Campbell 95% 381 97 0 93 96 95 0 0 0
6 Jack Brown. 93% 371 94 91 95 91 0 0 0 0
7 Steven Barry 92% 368 92 97 89 0 90 0 0 0
8 Ian Webb 92% 366 91 95 0 93 87 0 0 0
9 Richard Pay 91% 364 93 93 0 90 88 0 0 0
10 Archie Lambert 89% 357 90 94 0 87 86 0 0 0
11 Jack Lambert Jr 88% 351 88 92 0 88 83 0 0 0
12 Amelia Lambert 88% 350 87 90 0 89 84 0 0 0
13 Jason Loft 97% 292 0 0 96 98 98 0 0 0
14 Damian Brown 95% 284 0 0 90 97 97 0 0 0
15 Adam Gammage. 94% 283 96 0 98 0 89 0 0 0
16 Sophie Loft 92% 275 0 0 91 92 92 0 0 0
17 Tim Halstead 94% 188 0 0 94 0 94 0 0 0
18 Mike Jones 96% 96 0 0 0 0 96 0 0 0
19 Nick Stokes. 93% 93 0 0 0 0 93 0 0 0
20 Jason Jones 89% 89 89 0 0 0 0 0 0 0
21 Frankie Barry 85% 85 0 0 0 0 85 0 0 0

Tourer/Rally

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8
1 Damian Brown 100% 499 100 100 99 100 100 0 0 0
2 Chris Packham 99% 494 98 99 100 99 98 0 0 0
3 Martin Timms 94% 470 94 97 95 93 91 0 0 0
4 Jack Brown. 91% 456 90 92 93 89 92 0 0 0
5 Noah Barry 88% 438 84 90 91 87 86 0 0 0
6 Frankie Barry 87% 436 87 89 92 85 83 0 0 0
7 Adam Gammage 98% 392 99 0 98 98 97 0 0 0
8 Arren Lambert 97% 387 97 98 0 96 96 0 0 0
9 Steven Barry 94% 374 93 96 94 91 0 0 0 0
=10 Richard Pay 89% 355 89 93 0 84 89 0 0 0
=10 Jack Lambert 89% 355 85 94 0 88 88 0 0 0
12 Robert Bevan 85% 339 81 87 0 86 85 0 0 0
13 Tim Halstead 96% 287 96 0 97 0 94 0 0 0
14 Lawrence Newman 91% 272 0 0 96 92 84 0 0 0
15 Andy Ledeczky 96% 192 0 0 0 97 95 0 0 0
=16 James Bullen 94% 187 92 95 0 0 0 0 0 0
=16 Bradley Coldwell 94% 187 0 0 0 94 93 0 0 0
18 Darren Hollies 93% 185 0 0 0 95 90 0 0 0
19 Jago Bullen 89% 179 88 91 0 0 0 0 0 0
20 Donna Timms 86% 171 86 85 0 0 0 0 0 0
21 George Cordier 85% 169 82 0 0 0 87 0 0 0
22 Stephen Dunk 99% 99 0 0 0 0 99 0 0 0
23 James Weaver 95% 95 95 0 0 0 0 0 0 0
24 Rob Powell 91% 91 91 0 0 0 0 0 0 0
25 Lucas Crewe 90% 90 0 0 0 90 0 0 0 0
26 Ronnie Wall 88% 88 0 88 0 0 0 0 0 0
27 Frankie Fletcher 86% 86 0 86 0 0 0 0 0 0
28 Ollie Gammage 83% 83 83 0 0 0 0 0 0 0