BRCA 1/10 Electric Circuit

25/09/2022 - 2022 10th EC 4WD National Round 6 - Halifax

Championship

2022 10th EC 4WD National Championship

Best 4 Rounds To Count. Tie Break: Best Points

13.5 TC

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6
1 Zak Finlay 100% 400 100 100 100 100 100 100
2 James Hart 99% 396 99 99 98 99 0 99
3 Chris Gunter 98% 391 97 97 99 98 96 96
4 Sam Law 97% 387 98 96 96 0 97 94
5 Ricky Copsey 96% 385 95 93 75 94 98 98
6 Michael Bolt 96% 383 0 94 0 97 95 97
7 Sam Nicholls 95% 381 96 95 0 96 94 93
8 MARK WALLACE 93% 373 93 92 91 95 93 91
9 Mikey J Mansell 93% 370 92 91 95 0 81 92
10 Jonathan Dronfield 91% 363 85 89 94 92 0 88
11 Dani Young 90% 362 89 87 92 0 91 90
12 Michael Ball 89% 355 0 86 89 91 0 89
13 Ethan Southall Under 17 88% 352 88 0 87 90 87 82
14 Adam Downing 88% 351 90 76 78 93 84 84
15 Scott Scholey 88% 351 87 0 93 0 86 85
16 Alex Bold 88% 351 86 80 88 89 88 67
17 John Godbehere 86% 342 83 85 82 87 83 87
18 Gregg Allan 82% 328 75 79 80 86 76 83
19 Wayne Gorey 79% 316 82 64 90 80 0 0
20 Dave Lumbis 79% 316 76 72 86 82 0 0
21 Adam Prince 77% 309 72 0 0 81 77 79
22 Emily Robins 74% 296 70 69 0 79 78 0
23 Keith Eagles 73% 292 68 67 0 77 74 73
24 Gabriel Henson 86% 259 84 90 85 0 0 0
25 Michael Bird 83% 248 0 0 0 88 79 81
26 Jack Brann Under 17 81% 242 0 88 0 84 0 70
27 Simon Farrow 79% 238 0 0 79 0 82 77
28 Gareth Coates 76% 229 0 83 71 0 0 75
29 Alex Bush 76% 227 77 74 76 0 0 0
30 Robert Firth 74% 222 71 0 77 0 0 74
31 Nathan Lodge 70% 210 67 0 72 0 0 71
32 Shaun Hensby 70% 209 69 66 74 0 0 0
33 Billy Fletcher 97% 194 0 0 0 0 99 95
34 Gregor Gauld Under 17 85% 169 0 0 0 83 0 86
35 Barry Abbott 81% 163 0 0 83 0 80 0
36 Dane Winterson 80% 160 0 75 0 85 0 0
37 Rob Scott 80% 159 78 81 0 0 0 0
38 Tom Meakin 77% 155 0 82 73 0 0 0
39 Nicky Taylor 76% 153 0 0 81 0 0 72
40 Zachary Miles Under 17 75% 151 80 71 0 0 0 0
41 Lee Ward 75% 149 73 0 0 0 0 76
42 Adam Whittam 73% 146 0 68 0 78 0 0
43 Michael Ogilvie 71% 143 0 0 0 0 75 68
44 Marcus Askell 98% 98 0 98 0 0 0 0
45 Matthew Lax 97% 97 0 0 97 0 0 0
46 Nathanael Goodban 94% 94 94 0 0 0 0 0
47 Andrew Walters 92% 92 0 0 0 0 92 0
48 Chris Condon 91% 91 91 0 0 0 0 0
49 Ashley Wiffen 90% 90 0 0 0 0 90 0
50 Masanori Oyama 89% 89 0 0 0 0 89 0
51 James Conolly 85% 85 0 0 0 0 85 0
=52 Adam Meakin 84% 84 0 84 0 0 0 0
=52 Joseph Cocking 84% 84 0 0 84 0 0 0
54 Jamie Hickin 81% 81 81 0 0 0 0 0
55 Sam Coult 80% 80 0 0 0 0 0 80
56 Callum Chapman Under 17 79% 79 79 0 0 0 0 0
=57 Jake Elford 78% 78 0 78 0 0 0 0
=57 Darren Russell 78% 78 0 0 0 0 0 78
59 Chris Thompson 77% 77 0 77 0 0 0 0
60 Stuart Day 74% 74 74 0 0 0 0 0
61 Michael Friebel 73% 73 0 73 0 0 0 0
62 Michael Bradley 70% 70 0 70 0 0 0 0
63 Riley Tunnell 69% 69 0 0 0 0 0 69
=64 Tony Sandland 66% 66 66 0 0 0 0 0
=64 David Tunnell 66% 66 0 0 0 0 0 66
66 Tony Broad 65% 65 0 65 0 0 0 0

Mod TC

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6
1 Kyle Branson 100% 399 100 99 100 98 98 100
2 Zak Smith 99% 396 0 0 97 100 100 99
3 Chris Grainger 98% 392 90 98 99 99 95 96
4 Ben Cosgrove 98% 392 98 97 98 0 99 0
5 Harley Eldridge 97% 387 97 96 96 96 94 98
6 Peter Eagles 96% 383 95 94 0 95 96 97
7 Daniel Robins Under 17 95% 380 96 95 95 94 93 90
8 Ben Moorey 94% 376 89 93 0 97 97 0
9 Jordan Norwood 93% 371 94 86 93 89 0 95
10 Jamie McDonagh 91% 363 87 88 90 91 91 91
11 Bradley Coaker 89% 357 86 81 91 92 88 85
12 Gareth Hollis 88% 353 85 84 92 84 87 89
13 Ste Rogers 87% 348 91 79 0 93 85 0
14 Ollie King Under 17 86% 343 82 82 87 83 86 87
15 Dean Johnson 84% 335 79 85 0 88 0 83
16 Thomas Ridgley 81% 324 77 78 0 85 0 84
17 Andrew Murray 95% 285 99 92 0 0 0 94
18 Michael Bush 84% 252 83 83 86 0 0 0
19 Damian Giddins 83% 250 80 80 0 0 90 0
20 Daniel Ludena 82% 246 0 76 84 86 0 0
21 Andrew Birch 78% 235 76 74 85 0 0 0
22 Chris Ashton 93% 185 0 91 94 0 0 0
23 Shaun Ogden 92% 183 93 90 0 0 0 0
24 Chris Clark 89% 179 92 87 0 0 0 0
25 Gabriel Henson 89% 179 0 0 0 90 89 0
26 Andrew Clark 88% 176 0 0 88 0 0 88
27 Chris Whitworth 88% 175 0 0 89 0 0 86
28 Richard King 87% 173 84 89 0 0 0 0
29 Rick Greenwood 78% 156 81 75 0 0 0 0
30 Olly Jefferies 100% 100 0 100 0 0 0 0
31 Marcus Askell 93% 93 0 0 0 0 0 93
=32 James Hart 92% 92 0 0 0 0 92 0
=32 Mark Buonaiuto 92% 92 0 0 0 0 0 92
34 Dale Burr 88% 88 88 0 0 0 0 0
35 Martin Owen 87% 87 0 0 0 87 0 0
36 Dave Glover 78% 78 78 0 0 0 0 0
37 Luke Drinan 77% 77 0 77 0 0 0 0
38 Tony Sandland 73% 73 0 73 0 0 0 0

17.5 TC

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6
1 Billy Fletcher 100% 400 100 100 100 100 0 0
2 Darren Tickner 98% 393 95 98 97 98 97 100
3 Mark Trinder 98% 392 98 99 95 91 100 0
4 Alex Brocklebank 98% 390 96 97 94 99 94 98
5 Chris Parrott 97% 388 97 96 92 94 99 96
6 Andrew Robson 96% 386 92 94 99 95 95 97
7 Dan Moorey 94% 378 0 92 98 92 96 0
8 Andrew Twigger 94% 375 94 90 93 97 82 91
9 Steph Abbott 90% 360 91 85 89 89 91 86
10 Stewart Lawrence 89% 357 77 86 77 93 83 95
11 Adrian Sully 89% 355 82 89 91 85 71 90
12 Mason Weston 88% 354 89 91 84 81 90 0
13 James Taylor 88% 352 90 0 83 0 86 93
14 Paul Chambers 87% 346 84 83 79 90 88 84
15 Dom Shore 86% 344 0 88 87 88 0 81
16 Stuart Evans 86% 344 86 80 88 82 72 88
17 Jayden Sterling Under 17 83% 332 93 81 75 83 0 0
18 Tom Foreman 82% 329 76 74 70 86 75 92
19 Ashley Sully-Hicks 81% 324 78 76 90 80 76 0
20 Mark Dougill 80% 318 73 73 78 87 80 0
21 David Milford 79% 317 0 79 76 84 78 0
22 Kevin Kirk 79% 316 72 78 74 79 73 85
23 Simon Pole 78% 313 79 70 73 72 74 87
24 Luke Pepper 75% 300 75 0 69 74 66 82
25 Mike Manning 72% 287 0 66 0 78 67 76
26 Jon Gray 92% 276 99 0 81 96 0 0
27 David Carr 87% 261 87 0 85 0 0 89
28 James Egan 83% 248 80 82 86 0 0 0
29 Jonathon Holden 80% 239 74 0 82 0 0 83
30 Bryony Freeman 72% 217 70 75 72 0 0 0
31 Elliot Trinder Under 17 72% 216 71 68 0 77 0 0
32 Mark Burrell 72% 216 0 72 0 75 69 0
33 Russell Thomas 68% 204 68 71 65 0 0 0
34 Anthony Sandland 64% 193 64 63 66 0 0 0
35 Soteris Liasi 94% 188 0 95 0 0 93 0
36 Frazier Tucker Under 13 89% 179 0 87 0 0 92 0
37 Jamie Hall 87% 174 0 0 80 0 0 94
38 Ryan Lewin 86% 172 88 0 0 0 84 0
39 Dave Ringsell 86% 172 85 0 0 0 87 0
40 Lisa Louise Keen 81% 161 83 0 0 0 0 78
41 Jack Day 76% 152 81 0 71 0 0 0
42 Joel Whitworth 73% 145 0 0 68 0 0 77
43 Roy Davies 73% 145 0 69 0 76 0 0
=44 Sion Wedley 72% 144 0 77 67 0 0 0
=44 Pawel Snarski 72% 144 0 67 0 0 77 0
46 Alistair Williams 69% 138 0 65 0 73 0 0
47 Nigel Philpott 68% 135 67 0 0 0 68 0
48 John Nye 65% 130 66 64 0 0 0 0
49 Luke Hobson 99% 99 0 0 0 0 0 99
50 Jamie Hickin 98% 98 0 0 0 0 98 0
51 Chris Lovely 96% 96 0 0 96 0 0 0
52 Shaun Batt 93% 93 0 93 0 0 0 0
53 Malc Hall 89% 89 0 0 0 0 89 0
54 Tony Watts 85% 85 0 0 0 0 85 0
55 Mark Buonaiuto 84% 84 0 84 0 0 0 0
56 Jon Holloway 81% 81 0 0 0 0 81 0
57 Gareth Ramskill 80% 80 0 0 0 0 0 80
=58 Mark Young 79% 79 0 0 0 0 79 0
=58 Charlie Ramskill 79% 79 0 0 0 0 0 79
60 Andy Lewis 70% 70 0 0 0 0 70 0
61 Stephen Deacon 69% 69 69 0 0 0 0 0
62 Mark Wass 65% 65 65 0 0 0 0 0
63 Jayden Sterling Under 17 0% 0 0 0 0 0 0 0