Basildon Buggy Club

21/09/2022 - Round 3: Sept - Dec Championship 2022

Championship

September - December Championship 2022

Best 10 Rounds To Count. Tie Break: Countback

LMP

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16
1 Mark Barford £5 Member SN 100% 404 202 0 202 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Richard Sodeau £5 Member SN 99% 399 197 202 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Neil Diver £5 Member SN 98% 395 197 0 198 0 0 0 0 0 0 0 0 0 0 0 0 0

GT12

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16
1 Matt Cribb £5 Member SN 99% 600 198 202 200 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Scott Brown £5 Member SN 99% 599 202 197 200 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Tony Price £5 Member SN 97% 393 0 197 196 0 0 0 0 0 0 0 0 0 0 0 0 0

Mini

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16
1 Thomas Looney £5 Member SN 97% 586 195 193 198 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Max Sodeau £5 Non Mem J 95% 575 196 196 183 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Scott Brown £2.5 Second 94% 568 190 185 193 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Bradley Jones £10 Non Mem 92% 558 178 187 193 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Liam Bridge £5 Member SN 91% 552 179 189 184 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Rob Price £5 Member SN 89% 537 177 181 179 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Mark Philpot £5 Member SN 84% 510 164 170 176 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Lewis Cole £5 Member SN 83% 503 162 170 171 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Dave Mayer £5 Member SN 82% 498 165 160 173 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Debbie Philpot £5 Member SN 79% 481 155 156 170 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Mike Chapman £5 Member SN 99% 398 0 196 202 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Richard Sodeau £5 Member SN 97% 393 0 200 193 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Adam Southgate £5 Member SN 97% 391 202 189 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Brynley Hare £3 Member JN 95% 385 192 0 193 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Trev Little £5 Member SN 92% 372 187 0 185 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Richard Daniels £5 Member SN 91% 366 0 180 186 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Daniel South £5 Member SN 90% 365 184 0 181 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Lee Anthony £5 Member SN 87% 351 176 175 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=19 Elijah Barford £3 Member JN 80% 324 157 0 167 0 0 0 0 0 0 0 0 0 0 0 0 0
=19 Seb Shears £5 Member SN 80% 324 0 155 169 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Luke Anthony £3 Member JN 80% 323 161 162 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 John Renton £10 Non Mem 97% 195 0 195 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Lord Colin Bliss £5 Member SN 96% 194 194 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Gary Taylor £5 Member SN 94% 190 190 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Bois Reed £5 Member SN 89% 179 0 179 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Ben Webb £2.5 Second 87% 176 176 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=27 Ian Arkell £10 Non Mem 86% 173 173 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=27 Steve Hyde £5 Member SN 86% 173 173 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=27 Fred Warman £3 Member JN 86% 173 0 173 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Ethan Webb £3 Member JN 85% 172 0 172 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 Oliver Taylor £3 Member JN 83% 168 168 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Tony Warman £5 Member SN 82% 166 0 166 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Fred Nason £5 Member SN 81% 164 0 164 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 Teddy Sodeau £5 Non Mem J 77% 156 156 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 Scott Harris £5 Member SN 77% 155 0 155 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 Mark Southgate £10 Non Mem 76% 154 0 154 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Hotrod

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16
1 Mike Chapman £5 Member SN 99% 600 202 202 196 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Sir Lord Ben Webb £5 Member SN 98% 593 198 195 200 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Bryce Little £5 Member SN 97% 587 196 197 194 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Luke Jury £5 Member SN 96% 580 192 196 192 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Trev Little £5 Member SN 95% 573 193 192 188 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Colin Webb £5 Member SN 95% 382 191 0 191 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Ethan Webb £3 Member JN 93% 375 188 0 187 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Bradley Jones £2.5 Second 95% 192 0 0 192 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Dave Taylor £5 Member SN 94% 190 0 0 190 0 0 0 0 0 0 0 0 0 0 0 0 0