North West Nitro

18/09/2022 - Summer Round 6

Championship

Summer Championship 2022

Best 5 Rounds To Count. Tie Break: Countback

Buggy

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7
1 Chris Sharpe Simkiss 98% 494 81 96 100 97 100 101 0
2 Allan Ward 95% 479 76 98 96 91 97 97 0
3 David Brooksbank 90% 456 0 91 91 89 92 93 0
4 James Crowder 88% 445 64 0 95 96 95 95 0
5 Lewis Rushton 88% 444 65 97 93 95 0 94 0
6 Ian Slater (Big E) 89% 361 72 100 97 92 0 0 0
7 Paul Armistead 87% 351 0 89 0 84 91 87 0
8 Gary Ogilvy 87% 350 0 90 0 83 93 84 0
9 Ian Boushear 84% 341 62 95 94 0 0 90 0
10 Nick Cox 99% 299 0 0 99 101 0 99 0
11 Vincenzo Zuccarelli 96% 292 0 0 98 98 96 0 0
12 Colin Brennan 94% 284 86 0 0 99 99 0 0
13 Joe Chew 90% 272 0 0 0 87 94 91 0
14 Grant Maiden 87% 264 0 0 0 82 90 92 0
15 Steve Thomas 79% 238 63 88 87 0 0 0 0
16 Darren Moon 96% 193 0 97 0 0 0 96 0
17 Darren Moffatt 94% 190 0 0 92 0 0 98 0
=18 James Milner 89% 179 0 0 89 90 0 0 0
=18 Matt Skinner 89% 179 0 0 90 0 0 89 0
20 David Cain 84% 170 0 0 0 85 0 85 0
21 Darren Moffatt 83% 168 69 99 0 0 0 0 0
22 Jonathan Skidmore 100% 101 101 0 0 0 0 0 0
=23 William Skidmore 98% 99 99 0 0 0 0 0 0
=23 Ben Simpson 98% 99 0 0 0 0 99 0 0
25 Neil Cragg 97% 98 98 0 0 0 0 0 0
26 Graham Alsop 96% 97 97 0 0 0 0 0 0
=27 Dylan Saunders 95% 96 96 0 0 0 0 0 0
=27 Malcolm Reade 95% 96 0 96 0 0 0 0 0
29 Dom Nunn 94% 95 95 0 0 0 0 0 0
=30 Mitchell Booth 93% 94 94 0 0 0 0 0 0
=30 Allen Stenton 93% 94 0 0 0 94 0 0 0
=32 Mike Lewis 92% 93 93 0 0 0 0 0 0
=32 Lee Tracey 92% 93 0 0 0 93 0 0 0
=34 David Gibson 91% 92 92 0 0 0 0 0 0
=34 Lee Hughes 91% 92 0 92 0 0 0 0 0
36 Lewis Jones 90% 91 91 0 0 0 0 0 0
37 Tommy Hall 89% 90 90 0 0 0 0 0 0
38 Robson White 88% 89 89 0 0 0 0 0 0
=39 Jamie Hall 87% 88 88 0 0 0 0 0 0
=39 Nick Rubino 87% 88 0 0 88 0 0 0 0
=39 Daniel Maiden 87% 88 0 0 0 88 0 0 0
=39 Laurance Norton 87% 88 0 0 0 0 0 88 0
43 Darren Hayden-Ball 86% 87 87 0 0 0 0 0 0
=44 Lee Hughes 85% 86 0 0 0 86 0 0 0
=44 Barry Thompson 85% 86 0 0 0 0 0 86 0
46 Erik Lundberg 84% 85 85 0 0 0 0 0 0
47 Matt Box 83% 84 84 0 0 0 0 0 0
=48 Liam Brockhurst 82% 83 83 0 0 0 0 0 0
=48 Scott Walker 82% 83 0 0 0 0 0 83 0
50 Dave Bailey 81% 82 82 0 0 0 0 0 0
51 Matt Lewis 80% 81 81 0 0 0 0 0 0
52 Paul Abbott 78% 79 79 0 0 0 0 0 0
53 Ruben Shakespeare 77% 78 78 0 0 0 0 0 0
54 Julian Jessop 75% 76 76 0 0 0 0 0 0
55 Lee Maggs 74% 75 75 0 0 0 0 0 0
56 Adam Perei 72% 73 73 0 0 0 0 0 0
57 Ashley Pattison 71% 72 72 0 0 0 0 0 0
58 Zak Edwards 70% 71 71 0 0 0 0 0 0
59 Oliver Taylor 69% 70 70 0 0 0 0 0 0
60 Lykke Holger 67% 68 68 0 0 0 0 0 0
61 John Huyton 66% 67 67 0 0 0 0 0 0
62 Craig Russell 65% 66 66 0 0 0 0 0 0
63 Ryan Swain 60% 61 61 0 0 0 0 0 0

Truggy

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7
1 Steve Jones 100% 505 0 101 101 101 101 101 0
2 Mick Fallows 97% 490 96 99 98 99 98 0 0
3 Stuart Gordon 98% 396 101 0 97 0 99 99 0
=4 Paul Armistead 97% 196 97 0 99 0 0 0 0
=4 Rob Burgess 97% 196 0 98 0 0 0 98 0
6 Matt Skinner 98% 99 99 0 0 0 0 0 0
7 Darren Moon 97% 98 98 0 0 0 0 0 0
=8 Wes Burgess 96% 97 0 97 0 0 0 0 0
=8 Steve Tomlinson 96% 97 0 0 0 0 0 97 0

E Buggy

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7
1 James Phelps 100% 404 101 0 0 101 101 101 0
2 Andrew Henshall 98% 395 0 99 0 99 98 99 0
3 Steve Tomlinson 100% 101 0 101 0 0 0 0 0
4 Laurance Norton 98% 99 0 0 0 0 99 0 0