North West Nitro

18/09/2022 - Summer Round 6

Qualifying - Round 4

Round By Round. Best 3 Rounds to Count

Buggy

Pos Name Best Tie Break Points R1 R2 R3 R4
1 Nick Cox 10 / 391.86 4 2 2 1 1
2 Chris Sharpe Simkiss 10 / 395.41 4 1 1 2 13
3 Allan Ward 9 / 363.23 8 3 3 3 2
4 Lewis Rushton 9 / 372.88 13 5 4 4 18
5 James Crowder 9 / 381.09 15 7 5 11 3
6 Joe Chew 9 / 388.20 16 4 12 8 4
7 Darren Moffatt 9 / 375.37 17 6 8 6 5
8 Darren Moon 9 / 374.66 19 8 6 5 16
9 Gary Ogilvy 8 / 351.93 27 10 11 17 6
10 David Brooksbank 9 / 399.15 28 12 18 9 7
11 Ian Boushear 9 / 401.13 29 14 9 10 10
12 Scott Walker 9 / 402.89c 9 / 402.89 30 15 7 18 8
13 Barry Thompson 8 / 367.06 8 / 367.06 30 9 18 12 9
14 Grant Maiden 8 / 380.59c 35 11 13 16 11
15 Laurance Norton 8 / 389.46 36 13 10 13 14
16 Matt Skinner 9 / 386.09 9 / 386.09 43 18 18 7 18
17 David Cain 8 / 389.75 8 / 389.75 43 16 18 15 12
18 Paul Armistead 7 / 399.89 47 18 18 14 15

Truggy

Pos Name Best Tie Break Points R1 R2 R3 R4
1 Steve Jones 9 / 377.50 3 1 1 1 1
2 Stuart Gordon 8 / 361.28 8 / 361.28 8 3 3 4 2
3 Rob Burgess 8 / 388.65 8 / 388.65 8 2 4 3 3
4 Steve Tomlinson 8 / 394.36 8 / 394.36 8 4 2 2 4

E Buggy

Pos Name Best Tie Break Points R1 R2 R3 R4
1 James Phelps 8 / 361.60 3 1 1 2 1
2 Andrew Henshall 8 / 380.59 5 2 2 1 2