Ignition Raceway

13/09/2022 - Frontie - Rd 6

Championship

Frontie Late Summer Championship

Best 4 Rounds To Count. Tie Break: Best Points

Frontie

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7
1 Ricky Lee F 100% 404 101 101 101 101 101 101 0
2 Lee Carter F 97% 393 96 99 99 0 0 99 0
3 Kyle Lee F 97% 393 97 0 98 99 99 0 0
4 Chris Harrison F 97% 391 98 0 97 98 98 96 0
5 Darren Fisher F 96% 386 91 98 91 93 97 98 0
6 Rich Cooper F 95% 384 95 96 96 97 0 0 0
7 Spud Spurr F 94% 380 94 97 94 95 94 93 0
8 Tim Norton F 93% 377 93 0 95 94 95 0 0
9 Dominic James F 93% 376 88 95 93 90 93 95 0
10 Joe Gaimster F 91% 369 90 94 89 0 91 94 0
11 Phil Roberts F 91% 369 85 93 88 92 92 92 0
12 Andy Coumbe F 91% 366 92 0 92 91 89 91 0
13 Andy Dixon F 88% 356 87 91 0 88 0 90 0
14 Martin Mason F 88% 354 86 92 86 89 87 0 0
15 Kevin Creaser F 92% 186 0 0 90 0 96 0 0
16 Elliott Horn F 86% 174 84 0 0 0 90 0 0
17 David Holden F 86% 174 0 0 85 0 0 89 0
18 Matthew Smithson HH 98% 99 99 0 0 0 0 0 0
19 Kieren Lodwick F 96% 97 0 0 0 0 0 97 0
20 Andy Lodwick F 95% 96 0 0 0 96 0 0 0
21 Tom Berry F 89% 90 0 90 0 0 0 0 0
22 Ian Clamp F 88% 89 89 0 0 0 0 0 0
=23 James Herring F 87% 88 0 0 0 0 88 0 0
=23 Graham Eades F 87% 88 0 0 0 0 0 88 0
25 Banger Boughton F 86% 87 0 0 87 0 0 0 0

Test, Tune & Practic

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7
1 Banger Boughton GT12 97% 393 99 98 0 98 98 0 0
2 Martin Moxon GT12 96% 387 97 97 0 96 97 0 0
3 Dan Ferguson GT12 99% 299 0 99 0 99 101 0 0
4 Mark Gray GT12 98% 297 101 0 0 97 99 0 0
5 Sean Whewall GT12 95% 288 98 95 0 0 95 0 0
6 Graham Eades GT12 95% 287 0 96 0 95 96 0 0
7 Neil Jones GT12 100% 202 0 101 0 101 0 0 0
=8 Bob Kelly TT 99% 100 0 0 0 0 0 100 0
=8 Freddie Battersby T 99% 100 0 0 0 0 0 100 0
10 Stephen Poole GT12 93% 94 0 0 0 94 0 0 0
11 Tyler Poole GT12 92% 93 0 0 0 93 0 0 0

????????

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7
1 B Stephenson TC 13.5 100% 101 101 0 0 0 0 0 0
2 Matthew Smithson TC 98% 99 99 0 0 0 0 0 0
3 Martin Sharp TC 17.5 97% 98 98 0 0 0 0 0 0
4 Spud Spurr TC 17.5 96% 97 97 0 0 0 0 0 0