Basildon Buggy Club

07/09/2022 - Round 1: Sept - Dec Championship 2022

Championship

September - December Championship 2022

Best 10 Rounds To Count. Tie Break: Countback

LMP

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16
1 Mark Barford £5 Member SN 100% 202 202 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=2 Neil Diver £5 Member SN 98% 197 197 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=2 Richard Sodeau £5 Member SN 98% 197 197 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

GT12

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16
1 Scott Brown £5 Member SN 100% 202 202 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Matt Cribb £5 Member SN 98% 198 198 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Mini

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16
1 Adam Southgate £5 Member SN 100% 202 202 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Max Sodeau £5 Non Mem J 97% 196 196 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Thomas Looney £5 Member SN 97% 195 195 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Lord Colin Bliss £5 Member SN 96% 194 194 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Brynley Hare £3 Member JN 95% 192 192 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=6 Scott Brown £2.5 Second 94% 190 190 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=6 Gary Taylor £5 Member SN 94% 190 190 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Trev Little £5 Member SN 93% 187 187 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Daniel South £5 Member SN 91% 184 184 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Liam Bridge £5 Member SN 89% 179 179 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Bradley Jones £10 Non Mem 88% 178 178 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Rob Price £5 Member SN 88% 177 177 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=13 Ben Webb £2.5 Second 87% 176 176 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=13 Lee Anthony £5 Member SN 87% 176 176 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=15 Bois Reed £5 Member SN 86% 173 173 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=15 Steve Hyde £5 Member SN 86% 173 173 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Oliver Taylor £3 Member JN 83% 168 168 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Dave Mayer £5 Member SN 82% 165 165 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Mark Philpot £5 Member SN 81% 164 164 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Lewis Cole £5 Member SN 80% 162 162 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Luke Anthony £3 Member JN 80% 161 161 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Elijah Barford £3 Member JN 78% 157 157 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Teddy Sodeau £5 Non Mem J 77% 156 156 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Debbie Philpot £5 Member SN 77% 155 155 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Hotrod

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16
1 Mike Chapman £5 Member SN 100% 202 202 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Sir Lord Ben Webb £5 Member SN 98% 198 198 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Bryce Little £5 Member SN 97% 196 196 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Trev Little £5 Member SN 96% 193 193 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Luke Jury £5 Member SN 95% 192 192 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Colin Webb £5 Member SN 95% 191 191 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Ethan Webb £3 Member JN 93% 188 188 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0