Telford MCC

16/08/2022 - Summer Series Round 15

Championship

Best 9 Rounds To Count. Tie Break: Best Points

2wd

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16
1 Thomas Phipps 99% 276 27 30 31 31 31 30 24 29 31 30 31 31 0 0 0 0
2 Lewis Hopkins 95% 264 28 29 29 0 0 28 30 30 29 30 0 0 31 0 0 0
3 Matt Alcock 90% 252 0 24 28 28 28 27 29 24 27 24 29 28 23 0 28 0
4 Martin Kelson 90% 250 26 26 0 27 27 25 24 29 26 27 28 29 28 29 25 0
5 Kevin Redfern 85% 236 24 0 23 25 24 26 16 25 0 26 27 0 0 28 31 0
6 John Marshall 82% 230 22 25 27 26 25 24 25 22 23 0 25 26 24 27 0 0
7 Mike Temple 72% 202 16 14 20 0 16 18 15 23 22 19 23 25 26 0 26 0
8 Jamie Careless 68% 189 19 15 22 18 23 13 18 21 16 16 21 20 20 25 0 0
9 Paul Steadman 61% 170 17 18 25 17 15 17 17 14 18 15 18 19 16 0 21 0
10 Paul Jones 60% 167 15 12 26 22 0 16 20 16 15 0 0 14 15 0 22 0
11 Steve Price 65% 160 0 0 0 19 17 21 14 0 20 0 20 22 27 0 0 0
12 Toonz Townsend 63% 157 22 19 0 23 0 15 21 15 21 21 0 0 0 0 0 0
13 Dan Smith 83% 154 0 0 0 0 0 22 0 26 25 25 0 27 29 0 0 0
14 Peter Partridge 70% 152 0 22 0 0 0 0 22 18 0 22 26 21 21 0 0 0
15 Lee Fidoe 52% 145 20 20 0 20 0 6 19 13 11 17 19 0 0 0 0 0
16 Jack Jones 52% 144 13 10 21 15 0 11 13 12 17 10 0 15 19 0 19 0
17 Luke Cresswell 48% 133 14 9 24 16 0 12 11 17 0 13 0 0 17 0 0 0
18 Callum Sidaway 44% 122 12 11 19 12 13 4 8 10 14 11 12 0 11 0 18 0
19 Joe Clark 42% 118 11 8 17 14 12 0 6 0 0 9 11 12 0 24 0 0
20 Tony Bishop 94% 117 0 29 0 29 0 0 0 0 0 28 0 0 0 31 0 0
21 Alan Wheeldon 58% 108 18 13 0 0 0 0 0 0 19 18 17 23 0 0 0 0
22 Lee Powell 64% 99 0 0 0 21 0 19 0 19 0 0 0 18 22 0 0 0
23 Warwick Barber 61% 95 0 0 0 0 0 0 0 0 0 0 16 16 13 26 24 0
24 Tom Clark 34% 95 10 5 18 13 14 9 5 0 0 7 9 10 0 0 0 0
25 Mark Smith 73% 91 0 0 0 0 0 0 0 20 24 23 0 24 0 0 0 0
26 Damian Pidgeon 32% 90 0 7 15 11 0 7 7 9 12 8 14 0 0 0 0 0
27 Mark Grainger 88% 82 0 27 0 0 29 0 26 0 0 0 0 0 0 0 0 0
28 Liam Young 81% 75 0 0 0 0 0 0 0 0 0 0 0 0 25 23 27 0
29 Will Fisher 60% 75 0 0 0 0 26 20 0 0 0 14 0 0 0 0 15 0
30 Shaun Bain 39% 60 0 0 0 0 18 10 0 8 0 12 0 0 12 0 0 0
31 Darren Moult 61% 57 0 21 0 0 22 14 0 0 0 0 0 0 0 0 0 0
32 Ewan Scarsbrook 46% 57 0 0 0 0 0 0 0 0 0 0 13 13 14 0 17 0
33 Felix De Hamel 90% 56 0 0 0 0 0 0 28 0 28 0 0 0 0 0 0 0
34 Andrew Funge 87% 54 0 0 0 0 0 0 27 27 0 0 0 0 0 0 0 0
35 Dan Murphy 85% 53 0 0 0 24 0 0 0 0 0 0 0 0 0 0 29 0
36 Martin Harrell 34% 53 0 0 0 0 0 0 0 0 0 6 10 11 10 0 16 0
37 Andrew Mountford 74% 46 0 0 0 0 0 23 0 0 0 0 0 0 0 0 23 0
38 Martin Bishop 71% 44 0 0 0 0 0 0 0 0 0 20 24 0 0 0 0 0
39 Mark Scarsbrook 68% 42 0 0 0 0 0 0 0 0 0 0 22 0 0 0 20 0
40 Reece Grainger 40% 37 0 16 16 0 0 5 0 0 0 0 0 0 0 0 0 0
41 Tommy Hall 100% 31 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 Rich Hughes 50% 31 0 0 0 0 19 0 12 0 0 0 0 0 0 0 0 0
43 Dom Nunn 97% 30 0 0 0 0 0 30 0 0 0 0 0 0 0 0 0 0
44 Mark Law 32% 30 0 6 14 10 0 0 0 0 0 0 0 0 0 0 0 0
45 Jamie Hall 94% 29 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 Oliver Frost 45% 28 0 0 0 0 0 0 10 0 0 0 0 0 18 0 0 0
47 Harry Lawrence 39% 24 0 0 0 0 0 0 9 0 0 0 15 0 0 0 0 0
=48 Ian Littley 74% 23 0 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=48 Andrew Tait 74% 23 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 Ewan Mulcahy 68% 21 0 0 0 0 21 0 0 0 0 0 0 0 0 0 0 0
51 Alex Mullington 65% 20 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0
=52 Ben Edwards 55% 17 0 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=52 Lee Devey 55% 17 0 0 0 0 0 0 0 0 0 0 0 17 0 0 0 0
54 Ian Revill 42% 13 0 0 0 0 0 0 0 0 13 0 0 0 0 0 0 0
=55 Finn Mulcahy 35% 11 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0
=55 Craig White 35% 11 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0
57 Dave Griffiths 26% 8 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0

4wd

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16
1 Tony Bishop 99% 275 31 0 31 0 31 31 31 27 31 0 0 31 29 0 29 0
2 David Partridge 89% 249 25 27 0 25 0 0 25 29 25 30 31 28 25 27 27 0
3 Katie Smith 86% 240 26 26 25 23 0 24 27 28 28 29 0 27 24 0 0 0
4 Graeme McFarlane 82% 230 27 22 22 24 0 0 23 0 26 29 29 0 0 28 0 0
5 Edward Hines 76% 212 21 21 0 21 26 22 22 27 0 22 28 0 23 0 0 0
6 Mark Grainger 92% 200 0 0 28 29 0 27 0 30 29 0 0 29 28 0 0 0
7 Hugh Davies 78% 194 22 23 0 22 27 0 0 0 0 23 0 26 0 26 25 0
8 Mark Smith 87% 188 28 28 27 28 0 25 26 0 0 0 0 0 26 0 0 0
9 Leighton Humpheys 79% 172 24 25 24 0 0 23 24 0 27 25 0 0 0 0 0 0
10 Alan Wheeldon 90% 168 0 0 29 26 0 29 0 0 0 0 0 0 27 29 28 0
11 Dan Smith 88% 136 23 31 26 27 0 0 29 0 0 0 0 0 0 0 0 0
12 Kade Davies 75% 117 20 24 0 0 0 0 0 0 0 24 0 25 0 0 24 0
13 Paul Fisher 85% 106 0 0 0 0 28 26 0 0 0 26 0 0 0 0 26 0
14 Lewis Hopkins 100% 93 0 0 0 31 0 0 0 0 0 0 0 0 0 31 31 0
15 Lee Powell 85% 79 0 29 23 0 0 0 0 0 0 27 0 0 0 0 0 0
16 Thomas Phipps 89% 55 0 0 0 0 0 0 0 0 0 0 0 0 31 24 0 0
17 Peter Mulcahy 94% 29 0 0 0 0 29 0 0 0 0 0 0 0 0 0 0 0
=18 James Heesom 90% 28 0 0 0 0 0 28 0 0 0 0 0 0 0 0 0 0
=18 Ian Littley 90% 28 0 0 0 0 0 0 28 0 0 0 0 0 0 0 0 0
20 Tom Clark 81% 25 0 0 0 0 0 0 0 0 0 0 0 0 0 25 0 0
21 Dom Tranquille 68% 21 0 0 0 0 0 0 0 0 0 21 0 0 0 0 0 0