King of Clubs

10/08/2022 - KOC22 RD5 - EECC

Qualifying - Round 2

Round By Round. Best 2 Rounds to Count

Tamiya Junior-E

Pos Name Member Type Best Tie Break Points R1 R2
1 James Snashall 14 / 317.39 2 1 1
2 Evan Hellyer 12 / 325.09 5 3 2
3 Chloe Snashall 11 / 295.47 7 4 3
4 Matthew Lydall 12 / 317.27 9 2 7
5 Hamish Clark 11 / 305.03 11 7 4
6 George Williams 11 / 308.38 11 6 5
7 Ellie Smith 11 / 324.50 13 5 8
8 Theo Sawell 11 / 308.86 16 10 6
9 Fergus Clark 9 / 281.51 18 9 9
10 Scott Nascimento 9 / 290.89 22 12 10
11 Finnley Batt 9 / 287.92 24 8 16
12 Hannah Nascimento 7 / 270.37 25 13 12
13 Seba Okamoto 8 / 284.97 26 11 15
14 Riley Johnson 7 / 277.70 27 14 13
15 Frankie Fletcher 9 / 291.82 28 17 11
16 Edward Heatley 6 / 254.78 29 15 14

TC Talent Cup

Pos Name Member Type Best Tie Break Points R1 R2
1 Archie Matthews Eastbourne 17 / 307.32 2 1 1
2 Oliver Woodall WLRC 16 / 305.02 16 / 305.02 6 2 4
3 Kenny Hyde Aldershot 15 / 305.98 15 / 305.98 6 4 2
4 Harry Honsa Adur 16 / 318.87 6 3 3
5 Harry Standing Adur 13 / 310.84 11 5 6
6 Poppy Hyde Aldershot 12 / 300.79 12 7 5
7 Tyler Standing Adur 12 / 319.87 13 6 7

KOC GT

Pos Name Member Type Best Tie Break Points R1 R2
1 Stuart Rand Eastbourne 18 / 313.97 2 1 1
2 Barry Whibley Eastbourne 17 / 304.56 5 2 3
3 Andy Travis No Club 17 / 313.24 7 3 4
4 Simon Anscombe Eastbourne 17 / 316.89 10 4 6
5 Adam Southgate Colchester 17 / 316.72 10 5 5
6 Jonathan Simblet No Club 16 / 304.86 13 6 7
7 Richard Ludlam Adur 16 / 306.35 16 7 9
8 Tim Harrop Eastbourne 17 / 303.99 17 15 2
9 Simond Simmons Eastbourne 16 / 314.72 18 8 10
10 Martin Reeder No Club 16 / 309.77 19 11 8
11 Graham Cahalane Eastbourne 16 / 316.77 21 9 12
12 Mike Collins Eastbourne 16 / 316.67 21 10 11
13 Finley Lanaway Eastbourne 14 / 303.55 27 12 15
14 Kevin Sturt Eastbourne 15 / 303.57 15 / 303.57 27 14 13
15 Andrew Pawley No Club 15 / 310.86 15 / 310.86 27 13 14

FWD

Pos Name Member Type Best Tie Break Points R1 R2
1 Christopher Brain No Club 16 / 309.13 2 1 1
2 Mike Vale No Club 16 / 316.75 4 2 2
3 Peter Harridence Aldershot 15 / 310.72 6 3 3
4 Paul Johnson No Club 14 / 315.93 8 4 4

Formula One

Pos Name Member Type Best Tie Break Points R1 R2
1 Paul Ellis WLRC 16 / 308.88 2 1 1
2 Lee Chambers Adur 15 / 308.50 5 2 3
3 Jonathan Ellis WLRC 15 / 307.39 6 4 2
4 Benedetto De Vizio Adur 15 / 319.28 8 3 5
5 Darren Gale Eastbourne 15 / 319.27 9 5 4

17.5 Blinky Touring

Pos Name Member Type Best Tie Break Points R1 R2
1 Ben Moorey Eastbourne 20 / 306.55 2 1 1
2 Liam Hendy Adur 20 / 314.69 4 2 2
3 Billy Kavanagh Eastbourne 19 / 310.85 8 3 5
4 Shaun Batt WLRC 19 / 309.51 8 4 4
5 Gareth Hobson Eastbourne 19 / 306.65 11 8 3
6 Dave Ringsell WLRC 19 / 312.62 12 6 6
7 David Usher Colchester 19 / 313.88 14 7 7
8 Soteris Liasi WLRC 19 / 312.33 16 5 11
9 Tim Langdell Adur 19 / 315.36 18 9 9
10 Rob Sawell WLRC 18 / 302.54 22 12 10
11 Ross Stevens Eastbourne 18 / 306.92 24 11 13
12 Mark Chambers Adur 18 / 306.84 25 13 12
13 Frazier Tucker WLRC 18 / 310.96 28 14 14
14 Phil Ferreira WLRC 18 / 312.73 31 15 16
15 Gary Oliver WLRC 17 / 309.65 33 16 17
16 Aidan Gale Eastbourne 18 / 312.22 34 19 15
17 James Davis Aldershot 17 / 310.40 35 17 18
18 George Munns Eastbourne 19 / 314.27 37 29 8
19 Jon Holloway WLRC 18 / 307.79 39 10 29
20 Michael Potts No Club 16 / 301.26 39 20 19
21 Pawel Snarski WLRC 16 / 308.06 42 21 21
22 Steve Brown Eastbourne 16 / 317.58 44 22 22
23 Mick Hendy Adur 17 / 311.50 45 18 27
24 Frank Tribo Adur 16 / 306.67 50 30 20
25 Nigel Philpott Colchester 15 / 306.10 50 26 24
26 David Standing Adur 15 / 293.63 51 28 23
27 Corey Brown Eastbourne 13 / 295.10 51 25 26
28 Dan Moorey Eastbourne 13 / 221.57 52 24 28
29 John Widley Aldershot 14 / 315.95 55 23 32
30 Mark Burrell Aldershot 15 / 312.00 56 31 25
31 Tom Oliver WLRC 11 / 229.92 58 27 31
32 Andy Bass No Club 7 / 127.37 65 35 30
33 Tom Jackson Adur 2 / 36.76 68 35 33

13.5 Blinky Touring

Pos Name Member Type Best Tie Break Points R1 R2
1 Marcus Askell Adur 20 / 304.21 3 1 2
2 Dani Young Eastbourne 20 / 311.12 20 / 311.12 7 3 4
3 Jack Collins Eastbourne 20 / 312.92c 20 / 312.92 7 4 3
4 Billy Fletcher Eastbourne 20 / 302.86 8 7 1
5 Charlie Colby Eastbourne 20 / 309.19 8 2 6
6 Marc Nascimento No Club 15 / 314.91 12 5 7
7 Mark Smith No Club 19 / 310.48 13 8 5
8 Edward Heatley No Club 13 / 298.57 14 6 8