BRCA 1/10 Electric Circuit

07/08/2022 - 2022 10th EC 2WD National Round 5 Adur

Championship

Best 4 Rounds To Count. Tie Break: Countback

FWD

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6
1 Ben Cosgrove 100% 400 100 100 100 100 0 0
2 Mark Trinder 97% 389 97 0 98 95 99 0
3 Jamie Hickin 96% 383 91 94 94 98 97 0
4 Gareth Hollis 92% 368 93 98 0 83 94 0
5 Andy Faulkes 90% 362 88 93 90 87 91 0
6 Stewart Woodend 89% 357 90 86 88 90 89 0
7 Ricky Copsey 89% 355 76 0 96 96 87 0
8 Steph Abbott 88% 353 89 87 80 89 88 0
9 Stephen Davies 88% 352 80 88 0 91 93 0
10 David Milford 85% 340 86 85 0 86 83 0
11 Mark Young 84% 337 75 82 89 84 82 0
12 James Donovan 81% 324 72 81 77 80 86 0
13 Jason Butterfield 81% 323 0 75 91 81 76 0
14 Richard Ludlam 80% 321 87 0 78 77 79 0
15 Alan Chipolina 78% 313 67 0 81 85 80 0
16 Mark Burgess 78% 312 0 79 83 78 72 0
17 Andrew Cooper 77% 309 60 74 85 0 90 0
=18 Sam Law 99% 296 98 99 99 0 0 0
=18 Martin Southall 74% 296 74 0 82 66 74 0
20 Darren Tickner 96% 287 95 0 97 0 95 0
21 David Hall 95% 284 94 96 0 94 0 0
22 Shane Chipolina Junior U17 92% 277 0 0 93 92 92 0
23 James Millbank 92% 276 92 92 92 0 0 0
24 Kyle Hill 68% 273 64 68 71 59 70 0
25 Peter Hill 68% 273 57 60 75 63 75 0
26 Jamie Hall 91% 272 84 95 0 93 0 0
27 Christopher Brain 90% 270 99 90 0 0 81 0
28 Tim Webb 67% 266 58 66 74 68 0 0
29 Chris Forrest 64% 255 56 65 73 61 0 0
=30 Matt Howard 81% 243 85 83 0 75 0 0
=30 Adam Burgess 81% 243 78 0 86 79 0 0
32 Stuart Trayte 60% 240 45 55 68 51 66 0
33 Iain Gordon 59% 237 52 49 63 57 65 0
34 Mark Bristow 79% 237 0 77 84 76 0 0
35 David Allen 78% 234 81 0 79 74 0 0
36 Mark Raddenbury 77% 231 77 76 0 0 78 0
37 Chris Green 75% 224 68 72 0 0 84 0
38 Paul Johnson 56% 223 44 0 66 46 67 0
39 Peter Sargeant 74% 222 0 0 76 73 73 0
40 Darryl Osborne 71% 214 0 0 72 71 71 0
41 Ian Fakenbridge 53% 212 37 43 64 42 63 0
=42 Ian Harris 71% 212 70 73 0 69 0 0
=42 Martin Reeder 71% 212 0 70 0 65 77 0
44 Bethany Soord 51% 204 35 42 59 41 62 0
45 Ben Moorey 100% 199 0 0 0 99 100 0
46 Colin Jackson 96% 193 96 97 0 0 0 0
47 Alfie Hart 63% 190 53 67 0 70 0 0
48 Peter Winton 63% 189 65 62 0 62 0 0
49 Jonas Flannagan 47% 187 39 47 58 43 0 0
50 Dave Flannagan 62% 185 0 54 67 64 0 0
51 Kristian Opushenski 60% 179 54 0 0 56 69 0
52 Nigel Wyse 58% 175 61 61 0 53 0 0
53 Michael Ball 87% 173 82 91 0 0 0 0
54 Preston Hollis 57% 171 50 63 0 58 0 0
55 Nick Wyse 56% 168 62 51 0 55 0 0
=56 Andrew Birch 56% 167 46 56 65 0 0 0
=56 Ethan Southall Junior U17 83% 167 0 0 0 82 85 0
58 Richard Sherwin 55% 164 51 59 0 54 0 0
59 Ian Willacy 81% 163 79 84 0 0 0 0
60 Matthew Kemble 54% 161 40 57 0 0 64 0
61 Christopher Mitchell 52% 157 55 53 0 49 0 0
62 Pete Allen 51% 154 48 58 0 48 0 0
63 Anthony Middleton 51% 152 42 48 62 0 0 0
64 Justin Walsh 74% 147 83 64 0 0 0 0
65 Simon Spoors 73% 145 0 78 0 67 0 0
66 Megan Davidson 48% 144 47 50 0 47 0 0
67 Simon Cooper 70% 141 0 69 0 72 0 0
68 Joseph Middleton 47% 140 36 44 60 0 0 0
69 Terry Atkinson 67% 134 63 71 0 0 0 0
70 Chloe Cosgrove 43% 130 41 45 0 44 0 0
71 Iain McAndrew 43% 129 38 46 0 45 0 0
72 Martin Woodcock 52% 104 43 0 61 0 0 0
73 Dean Oconnell 50% 101 49 52 0 0 0 0
74 Aaron Rose 98% 98 0 0 0 0 98 0
75 Andy Murray 97% 97 0 0 0 97 0 0
76 Shaun Ogden 96% 96 0 0 0 0 96 0
77 Richard King 95% 95 0 0 95 0 0 0
78 Nathan Parker 89% 89 0 89 0 0 0 0
79 Rob Harry 88% 88 0 0 0 88 0 0
80 Mark Dougal Caton 87% 87 0 0 87 0 0 0
81 Paul Hindson 80% 80 0 80 0 0 0 0
82 Gareth Coates 73% 73 73 0 0 0 0 0
83 Sam Groves 71% 71 71 0 0 0 0 0
84 Ian Arkell 70% 70 0 0 70 0 0 0
=85 Dan Osborne 69% 69 69 0 0 0 0 0
=85 Kevin Fenn 69% 69 0 0 69 0 0 0
87 Oliver Woodall Junior U17 68% 68 0 0 0 0 68 0
88 Simon Osborne 66% 66 66 0 0 0 0 0
89 James Mclean 60% 60 0 0 0 60 0 0
90 Adam Glover 59% 59 59 0 0 0 0 0
91 Matthew Richardson 52% 52 0 0 0 52 0 0
92 Darren Newton 50% 50 0 0 0 50 0 0

F1

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6
1 Luke Lee 100% 400 100 100 100 100 0 0
2 Michael Lee 99% 397 99 99 99 99 100 0
3 Jason McConomy 94% 378 93 0 95 93 97 0
4 Craig Williams 94% 376 94 94 96 92 0 0
5 James Greener 98% 294 98 98 0 98 0 0
6 Matthew Tunks 97% 290 0 96 97 97 0 0
7 Darren Gale 96% 288 0 0 94 95 99 0
8 Aidan Gale 97% 194 0 0 98 96 0 0
9 Malcolm Norwood 96% 192 0 0 0 94 98 0
10 Gordon Dempsey 94% 189 96 93 0 0 0 0
11 Ian Watson 94% 187 95 92 0 0 0 0
=12 Nicky Taylor 97% 97 97 0 0 0 0 0
=12 Michael Friebel 97% 97 0 97 0 0 0 0
14 Paul Flude 95% 95 0 95 0 0 0 0
15 Andrew Birch 92% 92 92 0 0 0 0 0