BRCA 1/10 Electric Circuit

07/08/2022 - 2022 10th EC 2WD National Round 5 Adur

Qualifying - Round 3

Round By Round. Best 2 Rounds to Count

FWD

Pos Name Member Type Best Tie Break Points R1 R2 R3
1 Ben Moorey 18 / 316.63 2 1 5 1
2 Jamie Hickin 17 / 301.01 3 2 1 3
3 Aaron Rose 17 / 302.79 4 5 2 2
4 Mark Trinder 17 / 301.19 6 3 3 4
5 Darren Tickner 17 / 302.26 8 4 4 5
6 Shaun Ogden 17 / 306.49 13 8 6 7
7 Gareth Hollis 17 / 304.88 14 6 9 8
8 Stephen Davies 17 / 306.75 14 7 7 13
9 Andy Faulkes 17 / 307.02 15 9 24 6
10 Shane Chipolina Junior U17 17 / 310.86 19 10 17 9
11 Stewart Woodend 17 / 311.49 21 11 16 10
12 Andrew Cooper 17 / 312.35 17 / 312.35 23 18 11 12
13 Steph Abbott 17 / 312.85 17 / 312.85 23 14 12 11
14 Christopher Brain 17 / 308.37 24 25 8 16
15 Chris Green 17 / 311.36 26 16 10 18
16 Ethan Southall Junior U17 17 / 313.41 26 13 13 20
17 Ricky Copsey 17 / 312.19 29 12 22 17
18 David Milford 17 / 314.77 29 15 15 14
19 James Donovan 17 / 315.76 33 19 18 15
20 Mark Young 17 / 315.26 35 21 14 25
21 Alan Chipolina 17 / 316.30 36 17 19 21
22 Richard Ludlam 17 / 318.54 40 20 20 26
23 Mark Raddenbury 17 / 317.09 42 23 25 19
24 Jason Butterfield 16 / 301.15 44 24 21 23
25 Martin Southall 16 / 300.55 44 22 28 22
26 Peter Hill 16 / 303.56 49 26 23 33
27 Martin Reeder 16 / 302.53 50 27 26 24
28 Peter Sargeant 16 / 307.42 55 29 27 28
29 Mark Burgess 16 / 306.66 57 37 30 27
30 Darryl Osborne 16 / 307.96 58 31 29 29
31 Kyle Hill 16 / 310.59 59 28 31 31
32 Kristian Opushenski 16 / 308.59 60 30 32 30
33 Matthew Kemble 16 / 315.06 16 / 315.06 65 33 39 32
34 Oliver Woodall 15 / 302.76 15 / 302.76 65 32 33 34
35 Stuart Trayte 15 / 312.05 68 34 34 35
36 Paul Johnson 15 / 318.86 70 35 35 36
37 Iain Gordon 14 / 306.90 72 36 36 38
38 Ian Fakenbridge 14 / 319.71 75 38 38 37
39 Bethany Soord 12 / 322.14 76 39 37 39

F1

Pos Name Member Type Best Tie Break Points R1 R2 R3
1 Michael Lee 17 / 315.38 2 1 1 1
2 Darren Gale 15 / 304.45 4 2 2 2
3 Malcolm Norwood 14 / 301.07 6 3 3 3
4 Jason McConomy 14 / 311.52 8 4 4 4