Basildon Buggy Club

03/08/2022 - Round 13: May-August Championship 2022

Championship

May-August 2022 Championship

Best 12 Rounds To Count. Tie Break: Countback

LMP

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18
1 Mark Barford £5 Member SN 99% 2209 202 200 202 195 200 202 200 0 202 202 202 0 202 0 0 0 0 0
2 Richard Sodeau £5 Member SN 98% 2180 198 196 198 198 200 198 200 0 196 198 0 200 198 0 0 0 0 0
3 Neil Diver £5 Member SN 98% 1577 196 200 196 195 0 0 196 0 198 196 0 200 0 0 0 0 0 0
4 Mike Chapman 98% 592 0 0 194 202 0 196 0 0 0 0 0 0 0 0 0 0 0 0
5 Darren Weeks £5 Member SN 99% 398 0 0 0 0 196 0 0 202 0 0 0 0 0 0 0 0 0 0
6 Franck Dambrine £10 Non Mem 96% 194 0 0 0 0 194 0 0 0 0 0 0 0 0 0 0 0 0 0

GT12

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18
1 Matt Cribb £5 Member SN 100% 2412 202 202 200 199 200 202 202 202 200 202 197 199 202 0 0 0 0 0
2 Tony Price £5 Member SN 98% 2172 198 0 200 198 200 197 0 196 196 198 197 196 196 0 0 0 0 0
3 Scott Brown £5 Member SN 98% 1980 0 0 0 199 195 197 198 198 200 196 202 197 198 0 0 0 0 0
4 Colin Webb £2.5 Second 98% 198 0 0 0 0 0 0 0 0 0 0 0 198 0 0 0 0 0 0
5 Matt Sadler £5 Member SN 97% 196 196 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Ian Arkell £10 Non Mem 97% 195 0 0 0 0 195 0 0 0 0 0 0 0 0 0 0 0 0 0

Mini

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18
1 Lord Colin Bliss £5 Member SN 95% 2296 0 187 193 189 187 195 192 195 195 195 188 192 188 0 0 0 0 0
2 Rob Price £5 Member SN 89% 2159 178 167 179 177 0 180 176 186 179 184 179 186 188 0 0 0 0 0
3 Max Sodeau £5 Non Mem J 97% 2157 196 192 193 196 193 202 193 0 0 195 195 200 202 0 0 0 0 0
4 Brynley Hare £3 Member JN 94% 2090 193 184 190 190 0 189 191 192 189 188 0 192 192 0 0 0 0 0
5 Daniel South £5 Member SN 92% 2048 178 180 0 185 182 0 183 190 191 187 188 192 192 0 0 0 0 0
6 Dave Mayer £5 Member SN 82% 1983 160 147 160 156 160 160 158 176 165 167 172 173 176 0 0 0 0 0
7 Thomas Looney £5 Member SN 97% 1953 0 192 190 199 194 0 0 198 198 202 192 196 192 0 0 0 0 0
8 Richard Daniels £5 Member SN 87% 1944 189 176 176 180 156 191 174 0 0 180 157 183 182 0 0 0 0 0
9 Teddy Sodeau £5 Non Mem J 78% 1890 157 141 163 152 162 160 148 168 157 153 0 164 165 0 0 0 0 0
10 Brad Sweetman £5 Member SN 92% 1857 190 177 178 174 185 192 186 195 188 192 0 0 0 0 0 0 0 0
11 Bois Reed £5 Member SN 90% 1821 188 177 180 180 180 189 178 186 186 177 0 0 0 0 0 0 0 0
12 Bradley Jones £10 Non Mem 89% 1799 176 164 0 0 158 179 183 0 188 182 188 185 196 0 0 0 0 0
13 Steve Hyde £5 Member SN 88% 1783 0 0 187 175 174 183 171 183 178 0 179 178 175 0 0 0 0 0
14 Liam Bridge £5 Member SN 85% 1725 0 148 172 170 175 175 0 0 170 175 179 177 184 0 0 0 0 0
15 Richard Sodeau £5 Member SN 98% 1585 192 198 198 195 198 0 200 0 202 0 202 0 0 0 0 0 0 0
16 Ross Cribb £3 Member JN 91% 1472 174 176 0 186 186 192 180 185 193 0 0 0 0 0 0 0 0 0
17 Tim Gibson £5 Member SN 80% 1456 163 142 0 159 0 171 164 0 168 169 151 169 0 0 0 0 0 0
18 Gary Taylor £5 Member SN 98% 1380 0 196 196 197 195 0 196 202 0 198 0 0 0 0 0 0 0 0
19 Tony Warman £5 Member SN 84% 1358 175 163 0 170 0 175 170 0 0 171 172 0 162 0 0 0 0 0
20 Steve Leak £5 Member SN 82% 1327 160 156 0 0 0 167 156 178 0 164 173 173 0 0 0 0 0 0
21 Scott Smith £5 Member SN 95% 1155 196 192 0 193 190 196 188 0 0 0 0 0 0 0 0 0 0 0
22 Lewis Judd £5 Member SN 82% 1154 171 149 168 167 0 166 0 176 157 0 0 0 0 0 0 0 0 0
23 Lewis Cole £5 Member SN 80% 1127 0 0 0 0 0 156 155 0 158 157 167 169 165 0 0 0 0 0
24 Gareth Wassell £5 Member SN 77% 1089 157 157 0 152 154 162 155 0 152 0 0 0 0 0 0 0 0 0
25 Lee Anthony £5 Member SN 87% 1060 0 0 0 0 0 0 167 178 173 0 184 179 179 0 0 0 0 0
26 George Witton £5 Member SN 86% 1037 177 172 179 156 178 0 0 0 175 0 0 0 0 0 0 0 0 0
27 Elijah Barford £3 Member JN 79% 959 0 0 157 154 166 0 163 0 0 161 158 0 0 0 0 0 0 0
28 Luke Anthony £3 Member JN 79% 955 0 0 0 0 0 0 149 165 157 0 155 166 163 0 0 0 0 0
29 Oliver Taylor £3 Member JN 84% 851 0 160 170 173 173 0 0 0 0 175 0 0 0 0 0 0 0 0
30 Mark Philpot £5 Member SN 82% 831 0 0 0 0 0 0 0 168 162 156 169 0 176 0 0 0 0 0
31 Tim Saunders £5 Member SN 81% 819 156 0 174 161 0 0 0 172 0 156 0 0 0 0 0 0 0 0
32 Adam Southgate £10 Non Mem 99% 800 0 0 0 0 202 0 200 0 0 0 198 200 0 0 0 0 0 0
33 Scott Brown £2.5 Second 95% 766 0 0 0 0 0 0 0 0 0 189 195 186 196 0 0 0 0 0
34 Lee Stace £5 Member SN 90% 724 181 174 187 0 0 182 0 0 0 0 0 0 0 0 0 0 0 0
35 Fred Nason £5 Member SN 81% 656 0 158 0 0 0 0 167 0 0 159 0 0 172 0 0 0 0 0
36 Jay Boylan £5 Member SN 80% 650 174 163 0 0 169 0 144 0 0 0 0 0 0 0 0 0 0 0
37 Jon Vincent £5 Member SN 79% 637 163 148 163 0 0 163 0 0 0 0 0 0 0 0 0 0 0 0
38 Sir Dan Conway £5 Member SN 100% 606 202 202 202 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 Fred Warman £3 Member JN 86% 519 0 0 0 0 0 171 0 0 0 0 176 0 172 0 0 0 0 0
40 Bruce Hardwick £5 Member SN 81% 488 0 0 0 0 0 0 0 0 164 170 154 0 0 0 0 0 0 0
41 Mark Passey £5 Member SN 76% 462 156 147 0 159 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 Scott Harris £10 Non Mem 75% 456 0 0 0 0 0 0 150 0 0 150 0 0 156 0 0 0 0 0
43 Simon Alexander £10 Non Mem 81% 329 0 0 0 0 0 0 0 0 0 0 164 0 165 0 0 0 0 0
44 Sam Allen £10 Non Mem 79% 319 0 0 0 0 158 0 0 0 0 0 161 0 0 0 0 0 0 0
45 Dave Sellens £5 Member SN 79% 318 0 0 163 155 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 Riley Boylan £5 Non Mem J 77% 311 0 0 0 0 158 0 153 0 0 0 0 0 0 0 0 0 0 0
47 Russell Wilkes £10 Non Mem 93% 187 0 187 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 Paul Gerrard £10 Non Mem 90% 181 0 0 0 0 0 0 0 0 181 0 0 0 0 0 0 0 0 0
49 Ethan Webb £3 Member JN 87% 176 0 0 0 0 0 0 0 0 176 0 0 0 0 0 0 0 0 0
50 Jack Smith £3 Member JN 84% 169 0 0 0 0 169 0 0 0 0 0 0 0 0 0 0 0 0 0
51 Gabe Ellis £10 Non Mem 83% 167 0 0 0 0 0 0 0 167 0 0 0 0 0 0 0 0 0 0
=52 Julian Poole £10 Non Mem 77% 156 0 0 0 0 0 0 0 0 0 0 0 0 156 0 0 0 0 0
=52 Debbie Philpot £10 Non Mem 77% 156 0 0 0 0 0 0 0 0 0 0 0 0 156 0 0 0 0 0
54 Ian Weavers £10 Non Mem 76% 153 0 0 0 0 0 0 0 0 0 0 153 0 0 0 0 0 0 0
55 Seb Shears £10 Non Mem 75% 151 0 0 0 0 0 0 0 0 0 0 151 0 0 0 0 0 0 0
56 Mark Barford £5 Member SN 0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

MTC

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18
=1 Mike Chapman £5 Member SN 98% 198 0 0 0 0 0 0 0 198 0 0 0 0 0 0 0 0 0 0
=1 Max Sodeau £5 Non Mem J 98% 198 0 0 0 0 0 0 0 198 0 0 0 0 0 0 0 0 0 0
=3 Richard Sodeau £5 Member SN 98% 197 0 0 0 0 0 0 0 197 0 0 0 0 0 0 0 0 0 0
=3 Bryce Little 98% 197 0 0 0 0 0 0 0 197 0 0 0 0 0 0 0 0 0 0
5 Luke Jury 95% 192 0 0 0 0 0 0 0 192 0 0 0 0 0 0 0 0 0 0
6 Scott Smith 94% 190 0 0 0 0 0 0 0 190 0 0 0 0 0 0 0 0 0 0
7 Ethan Webb 93% 188 0 0 0 0 0 0 0 188 0 0 0 0 0 0 0 0 0 0
8 Ben Webb 92% 186 0 0 0 0 0 0 0 186 0 0 0 0 0 0 0 0 0 0

Hotrod

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18
1 Bryce Little £5 Member SN 98% 2384 198 197 202 200 202 200 198 0 198 197 194 196 202 0 0 0 0 0
2 Colin Webb £5 Member SN 96% 2317 196 194 196 194 196 196 196 0 193 189 190 185 192 0 0 0 0 0
3 Trev Little £5 Member SN 96% 2133 194 196 196 192 196 193 0 0 195 193 192 190 196 0 0 0 0 0
4 Luke Jury £5 Member SN 96% 2127 189 194 196 194 196 193 191 0 191 193 0 193 197 0 0 0 0 0
5 Sir Lord Ben Webb £5 Member SN 98% 1789 202 202 0 200 0 200 202 0 192 197 196 198 0 0 0 0 0 0
6 Ethan Webb £3 Member JN 94% 1333 191 190 0 191 0 0 194 0 0 189 190 188 0 0 0 0 0 0
7 Peter Martin £5 Member SN 93% 1321 190 0 0 189 191 0 191 0 189 0 186 185 0 0 0 0 0 0
8 Mike Chapman £5 Member SN 100% 808 0 0 0 0 0 0 0 0 202 202 202 202 0 0 0 0 0 0
9 Dave Taylor £5 Member SN 96% 584 0 0 0 0 0 0 0 0 0 0 196 193 195 0 0 0 0 0
10 Richard Daniels £2.5 Second 94% 567 0 0 0 186 191 190 0 0 0 0 0 0 0 0 0 0 0 0
11 Dave Sellens £5 Member SN 92% 186 186 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0