Eastbourne ECC

31/07/2022 - Summer Championship Rd 15 & 16

Championship

Summer Championship 2022

Best 12 Rounds To Count. Tie Break: Countback

13.5 Blinky

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22
1 Cameron Bell 100% 1195 0 0 0 0 0 0 0 0 200 199 0 0 200 200 198 198 0 0 0 0 0 0
2 Steven Bell 99% 1185 0 0 0 0 0 0 0 0 198 199 0 0 198 198 196 196 0 0 0 0 0 0
3 Geoff Reeves 100% 796 0 0 0 0 198 198 200 200 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=4 Jack Collins 100% 400 200 200 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=4 Mark Smith 100% 400 0 0 0 0 200 200 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=4 Marcus Askell 100% 400 0 0 0 0 0 0 0 0 0 0 0 0 0 0 200 200 0 0 0 0 0 0

17.5 Blinky

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22
1 Jason Potter 98% 2362 197 197 200 200 0 0 199 195 197 198 193 193 196 196 192 194 0 0 0 0 0 0
2 Steve Brown 96% 2301 190 189 196 196 194 194 195 196 190 190 184 183 0 0 185 186 0 0 0 0 0 0
3 Corey Brown 94% 2246 188 189 194 194 192 192 187 187 0 0 183 182 0 0 179 179 0 0 0 0 0 0
4 Archie Matthews 96% 1923 194 194 0 0 0 0 195 193 193 192 0 0 193 192 190 187 0 0 0 0 0 0
5 Andy Hyde 96% 1530 0 0 0 0 0 0 195 194 0 0 188 189 193 194 188 189 0 0 0 0 0 0
6 Kenny Hyde 93% 1482 0 0 0 0 0 0 190 190 0 0 182 184 188 188 180 180 0 0 0 0 0 0
7 Poppy Hyde 92% 1470 0 0 0 0 0 0 187 187 0 0 189 189 184 184 175 175 0 0 0 0 0 0
8 Ross Stevens 99% 1183 197 197 198 198 0 0 0 0 197 196 0 0 0 0 0 0 0 0 0 0 0 0
9 Chris Brooks 97% 1167 0 0 0 0 196 196 0 0 193 194 0 0 194 194 0 0 0 0 0 0 0 0
10 Daniel Moorey 100% 799 0 0 0 0 199 200 0 0 200 200 0 0 0 0 0 0 0 0 0 0 0 0
11 Ben Moorey 100% 796 200 200 0 0 0 0 0 0 0 0 0 0 0 0 200 196 0 0 0 0 0 0
12 Timmay Langdell 97% 778 0 0 0 0 0 0 0 0 0 0 194 196 0 0 194 194 0 0 0 0 0 0
13 George Munns 97% 777 0 0 0 0 0 0 0 0 0 0 192 192 0 0 196 197 0 0 0 0 0 0
14 Michael Potts 95% 761 0 0 0 0 0 0 0 0 0 0 0 0 195 195 185 186 0 0 0 0 0 0
15 Leo Brooks 94% 748 0 0 0 0 0 0 0 0 188 188 0 0 186 186 0 0 0 0 0 0 0 0
16 Liam Hendy 100% 400 0 0 0 0 0 0 0 0 0 0 200 200 0 0 0 0 0 0 0 0 0 0
17 Billy Fletcher 100% 398 0 0 0 0 0 0 0 0 0 0 0 0 199 199 0 0 0 0 0 0 0 0
=18 Robert Brooks 99% 397 0 0 0 0 199 198 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=18 Stuart Rand 99% 397 0 0 0 0 0 0 0 0 0 0 0 0 0 0 198 199 0 0 0 0 0 0
20 Charlie Colby 98% 392 0 0 0 0 0 0 196 196 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Jake Hill 98% 391 0 0 0 0 0 0 0 0 0 0 197 194 0 0 0 0 0 0 0 0 0 0
22 Geoff Reeves 96% 384 192 192 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Mick Hendy 94% 375 0 0 0 0 0 0 0 0 0 0 188 187 0 0 0 0 0 0 0 0 0 0
24 John Widley 90% 362 0 0 0 0 0 0 0 0 0 0 0 0 0 0 181 181 0 0 0 0 0 0
25 Edward Gillett 88% 350 0 0 0 0 0 0 0 0 0 0 0 0 0 0 175 175 0 0 0 0 0 0

Truck

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22
1 Leo Brooks 100% 400 0 0 0 0 0 0 200 200 0 0 0 0 0 0 0 0 0 0 0 0 0 0

M-Chassis Brushless

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22
1 Darren Simpson 100% 2398 200 200 199 200 200 200 200 200 199 200 200 198 199 198 198 200 0 0 0 0 0 0
2 Joshua Buss 99% 2379 198 198 199 198 198 198 198 198 197 198 198 199 196 196 199 197 0 0 0 0 0 0
3 Karl Matthews 98% 1174 0 0 0 0 0 0 196 196 0 0 0 0 194 194 197 197 0 0 0 0 0 0
4 Steven White 98% 1170 0 0 196 196 0 0 0 0 198 196 0 0 192 192 0 0 0 0 0 0 0 0
5 Robert Warner 97% 773 0 0 0 0 0 0 0 0 0 0 196 197 190 190 0 0 0 0 0 0 0 0
6 Daniel Moorey 100% 399 0 0 0 0 0 0 0 0 0 0 0 0 199 200 0 0 0 0 0 0 0 0

MTC - Rubber

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22
1 Paul White 100% 2400 0 0 200 200 200 200 200 200 200 200 0 0 200 200 200 200 0 0 0 0 0 0

TT-02

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22
1 Barry Whibley 100% 1598 200 198 200 200 200 200 0 0 0 0 0 0 0 0 200 200 0 0 0 0 0 0
2 Oliver Hann 99% 1182 0 0 0 0 0 0 196 196 195 196 200 199 0 0 0 0 0 0 0 0 0 0
3 Phoenix Capel 81% 970 0 0 0 0 0 0 0 0 195 194 99 100 191 191 0 0 0 0 0 0 0 0
4 Stuart Rand 100% 800 0 0 0 0 0 0 0 0 200 200 0 0 200 200 0 0 0 0 0 0 0 0
5 Simon Anscombe 99% 793 0 0 0 0 0 0 198 199 0 0 0 0 198 198 0 0 0 0 0 0 0 0
6 Shawn Herrington 99% 790 197 197 0 0 0 0 0 0 198 198 0 0 0 0 0 0 0 0 0 0 0 0
7 Finlay Lanaway 97% 778 193 193 0 0 0 0 0 0 0 0 0 0 196 196 0 0 0 0 0 0 0 0
8 Tim Harrop 100% 399 0 0 0 0 0 0 200 199 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=9 Mike Collins 99% 396 197 199 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=9 Ellie Smith 99% 396 0 0 0 0 198 198 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Tim Fuller 99% 394 0 0 197 197 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Simond Simmons 98% 392 0 0 196 196 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Edward Fuller 98% 390 0 0 195 195 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Graham Cahalane 97% 388 0 0 0 0 0 0 0 0 0 0 0 0 194 194 0 0 0 0 0 0 0 0
15 Karl Matthews 96% 386 193 193 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Frankie Fletcher 95% 382 0 0 0 0 0 0 0 0 0 0 0 0 191 191 0 0 0 0 0 0 0 0
17 Gavin Lanaway 95% 380 190 190 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0