Adur MCC

17/07/2022 - Off-Road Summer Series 2022 Round 6 170722

Championship

ADUR Off-Road Summer 2022

Best 7 Rounds To Count. Tie Break: Countback

1/8th Buggy

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 Russell Dove Adult 92% 281 46 48 48 50 45 44 0 0 0 0 0 0
2 Matt Lock Adult 98% 250 50 50 51 0 51 48 0 0 0 0 0 0
3 Matt Parker Adult 89% 227 45 47 0 50 43 42 0 0 0 0 0 0
4 Chris Carlisle Adult 97% 198 50 50 49 0 0 49 0 0 0 0 0 0
=5 Ben Mitchell Non-Member 91% 93 48 0 0 0 0 45 0 0 0 0 0 0
=5 James Smyth Non-Member 91% 93 0 46 0 0 0 47 0 0 0 0 0 0
7 Matt Mussett Adult 98% 50 0 0 0 0 0 50 0 0 0 0 0 0
8 Will Turlin Non-Member 96% 49 0 0 0 0 49 0 0 0 0 0 0 0
9 Jason Browne Non-Member 94% 48 0 0 0 0 48 0 0 0 0 0 0 0
=10 Barry Mitchell Non-Member 92% 47 47 0 0 0 0 0 0 0 0 0 0 0
=10 Alex Leo Non-Member 92% 47 0 0 0 0 47 0 0 0 0 0 0 0
=10 Mark Chambers Adult 92% 47 0 0 0 0 0 47 0 0 0 0 0 0
13 Jon Haynes 90% 46 0 0 0 0 46 0 0 0 0 0 0 0
14 Lewis Turlin Non-Member 86% 44 0 0 0 0 44 0 0 0 0 0 0 0
15 Darren Goddard Non-Member 84% 43 0 0 0 0 0 43 0 0 0 0 0 0
16 Chris Mcloughlin Non-Member 82% 42 0 0 0 0 42 0 0 0 0 0 0 0

1/8th E-Buggy

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
=1 Daniel Andrews Non-Member 96% 195 44 49 51 0 0 51 0 0 0 0 0 0
=1 Lee Chambers Junior 96% 195 49 48 48 0 50 0 0 0 0 0 0 0
=3 Matt Mussett Adult 92% 188 50 44 49 0 45 0 0 0 0 0 0 0
=3 Chris Knights Adult 92% 188 42 0 47 0 50 49 0 0 0 0 0 0
5 Scott Hargrave Committee 88% 180 48 37 44 51 0 0 0 0 0 0 0 0
6 Alan Ratcliffe Non-Member 94% 144 47 0 0 49 48 0 0 0 0 0 0 0
7 Mark Andrews Non-Member 89% 136 0 42 46 0 0 48 0 0 0 0 0 0
8 Darren Goddard Adult 88% 134 45 43 0 0 46 0 0 0 0 0 0 0
9 Paul Daniels Adult 86% 132 46 41 45 0 0 0 0 0 0 0 0 0
10 Mark Chambers Adult 91% 93 43 50 0 0 0 0 0 0 0 0 0 0
11 Dave Shedd Non-Member 94% 48 0 48 0 0 0 0 0 0 0 0 0 0
12 Dave Channell Non-Member 92% 47 0 0 0 0 47 0 0 0 0 0 0 0
13 Paul Tapsell Non-Member 90% 46 0 46 0 0 0 0 0 0 0 0 0 0
14 Mark Rogers Adult 88% 45 0 45 0 0 0 0 0 0 0 0 0 0
15 Graham Hurley Adult 78% 40 0 40 0 0 0 0 0 0 0 0 0 0
16 Kevin Sexton Non-Member 76% 39 0 39 0 0 0 0 0 0 0 0 0 0
17 Jason Hurley Adult 75% 38 0 38 0 0 0 0 0 0 0 0 0 0

Rookie Class

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
=1 Finley Cleaver Junior 0% 0 0 0 0 0 0 0 0 0 0 0 0 0
=1 Alex Taylor Junior 0% 0 0 0 0 0 0 0 0 0 0 0 0 0

1/10th 2WD

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 Tom Massey Adult 95% 292 49 43 51 50 49 50 0 0 0 0 0 0
2 Simon Anderson Adult 89% 271 39 46 44 48 47 47 0 0 0 0 0 0
3 Keith Muskett Adult 76% 232 32 34 42 43 38 43 0 0 0 0 0 0
4 Ben Reeves Adult 82% 209 37 40 43 45 0 44 0 0 0 0 0 0
5 Bruce Hayward Non-Member 87% 178 41 48 0 44 45 0 0 0 0 0 0 0
6 Geoff Reeves Adult 77% 157 0 37 0 41 37 42 0 0 0 0 0 0
7 Neal Twitchen Adult 94% 144 45 49 0 0 0 50 0 0 0 0 0 0
8 Ben Denyer Adult 93% 142 0 0 46 50 46 0 0 0 0 0 0 0
9 Matt Baker Non-Member 84% 129 40 43 0 46 0 0 0 0 0 0 0 0
10 Owen Potter Non-Member 79% 121 34 39 48 0 0 0 0 0 0 0 0 0
11 Alfie Potter Junior 71% 109 26 38 45 0 0 0 0 0 0 0 0 0
12 Mark Rogers Non-Member 96% 98 48 50 0 0 0 0 0 0 0 0 0 0
13 Harry Weymouth Non-Member 95% 97 0 0 49 0 0 48 0 0 0 0 0 0
14 Charlie Colby Junior 88% 90 0 0 47 0 43 0 0 0 0 0 0 0
=15 David Ackroyd Non-Member 87% 89 0 45 0 0 44 0 0 0 0 0 0 0
=15 Charlie Grey Non-Member 87% 89 0 47 0 0 42 0 0 0 0 0 0 0
17 Ben Kennett Non-Member 85% 87 0 0 0 0 41 46 0 0 0 0 0 0
18 Darren Potter Adult 80% 82 38 44 0 0 0 0 0 0 0 0 0 0
19 Simon Cleaver Adult 77% 79 0 32 0 47 0 0 0 0 0 0 0 0
20 Ben Muskett Non-Member 68% 69 27 0 0 42 0 0 0 0 0 0 0 0
21 Finlay Hayward Junior 64% 65 30 35 0 0 0 0 0 0 0 0 0 0
=22 Mason Sadler Non-Member 100% 51 51 0 0 0 0 0 0 0 0 0 0 0
=22 Ollie Payne Non-Member 100% 51 0 0 0 0 51 0 0 0 0 0 0 0
24 Mark Smith Non-Member 94% 48 0 0 0 0 48 0 0 0 0 0 0 0
25 Rob Warren Non-Member 92% 47 47 0 0 0 0 0 0 0 0 0 0 0
26 John Pape Non-Member 90% 46 46 0 0 0 0 0 0 0 0 0 0 0
27 Mark Caton Adult 88% 45 0 0 0 0 0 45 0 0 0 0 0 0
28 Chris Blackburn Non-Member 86% 44 44 0 0 0 0 0 0 0 0 0 0 0
29 Stuart Barber Non-Member 84% 43 43 0 0 0 0 0 0 0 0 0 0 0
30 Stuart Cartwright Non-Member 82% 42 42 0 0 0 0 0 0 0 0 0 0 0
31 Dave Shedd Non-Member 80% 41 0 41 0 0 0 0 0 0 0 0 0 0
32 Mark Gardner 78% 40 0 0 0 0 40 0 0 0 0 0 0 0
33 Duncan Goodhall Adult 76% 39 0 0 0 0 39 0 0 0 0 0 0 0
=34 Lee Palmer Non-Member 71% 36 36 0 0 0 0 0 0 0 0 0 0 0
=34 Paul Tapsell Non-Member 71% 36 0 36 0 0 0 0 0 0 0 0 0 0
=34 Steve Green Adult 71% 36 0 0 0 0 36 0 0 0 0 0 0 0
=37 Dave Jones Adult 69% 35 35 0 0 0 0 0 0 0 0 0 0 0
=37 Daren Wood Non-Member 69% 35 0 0 0 0 35 0 0 0 0 0 0 0
=39 Chris House Non-Member 65% 33 33 0 0 0 0 0 0 0 0 0 0 0
=39 Kieron Halstead Non-Member 65% 33 0 33 0 0 0 0 0 0 0 0 0 0
41 Max Gardner Junior 61% 31 31 0 0 0 0 0 0 0 0 0 0 0
42 John Barry Non-Member 57% 29 29 0 0 0 0 0 0 0 0 0 0 0
43 Harry Tann Junior 55% 28 28 0 0 0 0 0 0 0 0 0 0 0

1/10th 4WD

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 Scott Hargrave Committee 95% 292 49 49 49 49 47 49 0 0 0 0 0 0
2 Steve Green Adult 92% 234 46 47 47 0 46 48 0 0 0 0 0 0
3 Trevor Williams Adult 91% 231 47 44 48 47 45 0 0 0 0 0 0 0
4 Lawrence Hodgkins Adult 89% 227 42 48 44 49 44 0 0 0 0 0 0 0
5 Aaron Russell Junior 89% 226 45 46 46 0 42 47 0 0 0 0 0 0
6 Mark Chambers Adult 100% 204 51 51 51 0 51 0 0 0 0 0 0 0
7 Lance Denyer Adult 88% 134 0 0 45 0 43 46 0 0 0 0 0 0
8 Simon Cleaver Adult 98% 100 0 0 0 0 49 51 0 0 0 0 0 0
9 Charlie Grey Non-Member 98% 50 0 0 0 50 0 0 0 0 0 0 0 0
=10 Mark Andrews Non-Member 94% 48 48 0 0 0 0 0 0 0 0 0 0 0
=10 Matt Baker 94% 48 0 0 0 0 48 0 0 0 0 0 0 0
12 Mick Hendy Committee 88% 45 0 45 0 0 0 0 0 0 0 0 0 0
13 Mark Gardner Adult 86% 44 44 0 0 0 0 0 0 0 0 0 0 0
14 Antony Witt Non-Member 84% 43 43 0 0 0 0 0 0 0 0 0 0 0