Oswestry RCC

14/07/2022 - Club Night - 14 July

Qualifying - Round 3

Round By Round. Best 2 Rounds to Count

2wd

Pos Name Car Best Tie Break Points R1 R2 R3
1 Dan Murphy Schumacher 12 / 301.83 0 0 2 0
2 Chris Muirhead Associated 12 / 302.68 4 7 0 4
3 Kevin Redfern Associated 12 / 314.64 12 / 314.64 6 4 6 2
4 Mike Elliott Schumacher 12 / 312.80 12 / 326.54 6 2 4 5
5 Guy Rogers Serpent 12 / 307.48 6 3 3 3
6 Daniel Watkin 12 / 322.84 12 5 18 7
7 Luke Wildgoose Associated 12 / 321.35 13 10 7 6
8 Phil Sommerton 12 / 318.12 14 9 5 13
9 Mark Brocklebank 11 / 304.61 14 6 11 8
10 Neil Oliver Yokomo 11 / 309.82 16 8 8 15
11 Martyn Thomas Yokomo 11 / 316.39 22 12 15 10
12 George Dean 11 / 314.54 23 14 14 9
13 Jeff Stanton Associated 11 / 320.45 23 13 12 11
14 Olie Dillon Schumacher 11 / 313.06 28 19 9 26
15 Mark Burgess Yokomo 10 / 294.49 29 25 17 12
16 Dan Davies Associated 11 / 325.50 30 16 16 14
17 Stuart Guy 11 / 320.87 31 18 13 19
18 Anthony Guy 10 / 302.71c 32 15 21 17
19 Simon Povey 2WD 11 / 326.42 33 11 24 22
20 Carl Hughes 10 / 305.20 35 17 22 18
21 Katie Povey 10 / 312.09 36 20 23 16
22 Andrew Wheelan Associated 11 / 313.11 37 29 10 27
23 Jason Taylor Associated 10 / 310.61 39 21 19 20
24 Greg Wooton Associated 10 / 315.81 41 22 20 21
25 Isla Rogers Serpent 9 / 312.22 47 23 27 24
26 Felicity 8 / 304.51 49 27 26 23
27 Harry Simcock 9 / 320.85 49 24 25 32
28 Tamara Hughes 6 / 309.53 54 30 29 25
29 Sean Anthony 8 / 306.92 56 26 30 32
30 Archie Dean 8 / 327.32c 56 28 28 32

4wd

Pos Name Car Best Tie Break Points R1 R2 R3
1 Max Burgess Yokomo 11 / 316.90 0 0 0 2
2 Lee Davis 11 / 312.58 2 5 2 0
3 Martyn Thomas 4wd 11 / 317.91 6 2 5 4
4 Neil Oliver Vintage 9 / 315.71 6 3 7 3
5 Barney Baylis 7 / 307.71 8 7 3 5
6 Jamie Wiffen 7 / 344.85 10 6 4 6
7 Roger Baylis 8 / 307.07c 11 4 7 7

Rally

Pos Name Car Best Tie Break Points R1 R2 R3
1 Jason Taylor Rally 8 / 314.28 0 0 0 2