King of Clubs

08/07/2022 - KOC22 RD4 - CMCC

Qualifying - Round 2

Round By Round. Best 2 Rounds to Count

Tamiya Junior-E

Pos Name Member Type Best Tie Break Points R1 R2
1 James Snashall 15 / 314.37 2 1 1
2 Xavi Tribo 13 / 300.22 4 2 2
3 Hamish Clark 12 / 319.52 9 6 3
4 Fergus Clark 11 / 300.06 10 5 5
5 Chloe Snashall 12 / 324.21 11 7 4
6 Evan Hellyer 12 / 318.23 16 3 13
7 Theo Sawell 11 / 311.35 16 10 6
8 Frankie Fletcher 10 / 300.54 10 / 300.54 17 8 9
9 Ellie Smith 10 / 300.77 10 / 300.77 17 9 8
10 Matthew Lydall 12 / 326.46 18 4 14
11 Mikey Noble 11 / 317.72 18 11 7
12 Nikol Georgiev 7 / 265.41 22 12 10
13 Alex Georgiev 7 / 271.26 25 14 11
14 Riley Johnson 7 / 280.48 25 13 12

KOC GT

Pos Name Member Type Best Tie Break Points R1 R2
1 Stuart Rand Eastbourne 19 / 304.29 2 1 1
2 Andy Travis West London 19 / 310.23 4 2 2
3 Tim Harrop Eastbourne 18 / 303.73 7 3 4
4 Richard Ludlam Adur 18 / 303.37 9 6 3
5 Barry Whibley Eastbourne 18 / 309.95 9 4 5
6 Mike Collins Eastbourne 17 / 313.87 11 5 6

FWD

Pos Name Member Type Best Tie Break Points R1 R2
1 Paul Bellinger 18 / 303.68 2 1 1
2 Peter Harridence Aldershot 16 / 304.24 16 / 304.24 5 3 2
3 Paul Johnson No Club 16 / 309.47 16 / 309.47 5 2 3

Formula One

Pos Name Member Type Best Tie Break Points R1 R2
1 Aidan Gale Eastbourne 17 / 303.35 4 2 2
2 Paul Ellis WLRC Captain 17 / 302.70 17 / 302.70 6 5 1
3 Craig Williams No Club 17 / 309.92 17 / 309.92 6 1 5
4 Jonathan Ellis West London 17 / 315.11 6 3 3
5 Darren Gale Eastbourne 16 / 310.58 8 4 4

TC Talent Cup

Pos Name Member Type Best Tie Break Points R1 R2
1 Harry Honsa Adur 18 / 306.86 5 4 1
2 Niall Quinlisk Adur 17 / 317.01 5 2 3
3 Harry Jefferies Aldershot 18 / 304.49 8 1 7
4 Archie Matthews Eastbourne 18 / 308.63 11 9 2
5 Kenny Hyde Aldershot 17 / 317.83 11 3 8
6 Harry Standing Adur 13 / 305.54 11 7 4
7 Tyler Standing Adur 12 / 277.12 12 6 6
8 Ethan Webb Colchester 12 / 300.13 13 8 5
9 Poppy Hyde Aldershot 14 / 321.30 14 5 9

17.5 Blinky Touring

Pos Name Member Type Best Tie Break Points R1 R2
1 Billy Fletcher Eastbourne 22 / 303.78 2 1 1
2 Liam Hendy Adur Captain 22 / 313.81 22 / 313.81 5 2 3
3 Mark Buonaiuto Colchester 21 / 301.72 21 / 301.72 5 3 2
4 Tim Langdell Adur 21 / 307.62 10 6 4
5 Dave Ringsell West London 21 / 307.08 11 5 6
6 Matt Quinlisk Adur 21 / 305.67 12 4 8
7 Jake Hill Eastbourne 20 / 301.27 15 8 7
8 Rob Sawell No Club 21 / 312.59 16 7 9
9 George Munns Eastbourne 20 / 304.08 20 9 11
10 Gareth Hobson Eastbourne 20 / 306.44 20 10 10
11 Billy Kavanagh Eastbourne 20 / 313.82 24 11 13
12 David Usher Colchester 21 / 309.58 26 21 5
13 Ryan Lewin Colchester 20 / 313.55 27 15 12
14 Andy Bass No Club 19 / 309.07 29 13 16
15 Ross Stevens Eastbourne 19 / 305.59 29 14 15
16 Nigel Philpott Colchester 19 / 306.89c 30 12 18
17 David Standing Adur 18 / 303.78 33 16 17
18 Tony Watts West London 19 / 300.91 34 20 14
19 Frank Tribo Adur 18 / 305.77 36 17 19
20 Colin Webb Colchester 16 / 315.83 39 19 20
21 Ben Webb Colchester 16 / 318.89 40 18 22
22 Mick Hendy Adur 2 / 32.91 43 22 21

13.5 Blinky Touring

Pos Name Member Type Best Tie Break Points R1 R2
1 Richard King Colchester 22 / 305.73 2 1 1
2 Ricky Copsey Colchester 22 / 313.80 5 2 3
3 Damian Giddins WLRC Captain 21 / 304.53 9 3 6
4 Charlie Colby EECC Captain 21 / 303.80 21 / 303.80 9 5 4
5 Matthieu Dambrine Colchester 21 / 308.19 21 / 308.19 9 4 5
6 Marcus Askell Adur 22 / 312.41 12 10 2
7 Viktor Georgiev No Club 19 / 307.56 15 8 7
8 Jack Collins EECC Captain 20 / 302.30 16 6 10
9 Byron Russell Colchester 20 / 313.01 16 7 9
10 Aaran Russell No Club 17 / 305.22 17 9 8