Coastal MCC

26/06/2022 - Summer Series Round 5

Championship

Coastal Summer Series 2022

Best 6 Rounds To Count. Tie Break: None

2wd

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 Darren Gotts 96% 965 183 198 197 193 194 0 0 0 0
2 Nick Gould 94% 940 174 192 192 191 191 0 0 0 0
3 Pete Wilson 97% 774 190 195 193 0 196 0 0 0 0
4 James Thorndyke 91% 726 162 188 188 0 188 0 0 0 0
5 Ken Harvey 86% 689 154 180 175 0 180 0 0 0 0
6 Owen McLannican 93% 559 0 0 183 192 184 0 0 0 0
7 Matthew Deeks 92% 552 178 191 183 0 0 0 0 0 0
8 Barry Austin 91% 548 0 0 177 195 176 0 0 0 0
9 Matthew Gant 90% 540 166 184 190 0 0 0 0 0 0
10 Jonny Bell 88% 526 161 0 0 188 177 0 0 0 0
11 Steve Burton 84% 504 157 0 175 0 172 0 0 0 0
=12 Steve Biscoe 100% 398 198 0 200 0 0 0 0 0 0
=12 Jason Burroughs 100% 398 0 200 0 0 198 0 0 0 0
14 Andrew Long 99% 396 0 0 196 200 0 0 0 0 0
15 Michael O?Donnell 95% 381 0 194 0 0 187 0 0 0 0
16 George Fairweather 93% 371 189 0 0 0 182 0 0 0 0
17 Charlie Barnard 92% 366 0 178 0 188 0 0 0 0 0
18 Rob Barnard 91% 364 0 177 0 187 0 0 0 0 0
19 Max O Donnell 89% 355 0 180 0 0 175 0 0 0 0
20 Mark Bocking 88% 354 166 0 188 0 0 0 0 0 0
21 Cliff Hamilton 87% 348 0 175 173 0 0 0 0 0 0
22 Ollie Deeks 87% 347 161 186 0 0 0 0 0 0 0
=23 Harley Eldridge 100% 200 200 0 0 0 0 0 0 0 0
=23 Abe Lyons 100% 200 0 0 0 0 200 0 0 0 0
25 Stuart Collard 98% 195 195 0 0 0 0 0 0 0 0
26 John Myall 96% 192 192 0 0 0 0 0 0 0 0
27 Lee Hedges 95% 191 191 0 0 0 0 0 0 0 0
=28 Thomas Garnham 95% 190 0 0 0 190 0 0 0 0 0
=28 Lee Maginn 95% 190 0 0 0 0 190 0 0 0 0
30 Matt Griffin 94% 187 187 0 0 0 0 0 0 0 0
31 Rustin Shute 93% 186 0 0 0 186 0 0 0 0 0
32 Simon Overall 93% 185 185 0 0 0 0 0 0 0 0
=33 Chris James 90% 180 180 0 0 0 0 0 0 0 0
=33 Richard Colvert 90% 180 0 0 180 0 0 0 0 0 0
=35 Justin Hayes 87% 174 174 0 0 0 0 0 0 0 0
=35 Sam Bradshaw 87% 174 174 0 0 0 0 0 0 0 0
=37 Paul Bocking 85% 170 170 0 0 0 0 0 0 0 0
=37 Max Maginn 85% 170 0 0 0 0 170 0 0 0 0
39 James Coles 81% 161 161 0 0 0 0 0 0 0 0
40 Lewis Richardson 76% 152 152 0 0 0 0 0 0 0 0

4wd

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 Darren Gotts 98% 785 189 198 0 198 200 0 0 0 0
2 Steve Biscoe 99% 397 197 200 0 0 0 0 0 0 0
=3 Rob Barnard 98% 391 0 194 0 197 0 0 0 0 0
=3 Terry Blaze 98% 391 0 0 0 194 197 0 0 0 0
5 Chris Smillie 96% 385 0 0 0 190 195 0 0 0 0
6 Harley Eldridge 100% 200 200 0 0 0 0 0 0 0 0
7 George Fairweather 99% 198 0 0 0 198 0 0 0 0 0
8 John Myall 99% 197 197 0 0 0 0 0 0 0 0
=9 Andrew Long 98% 196 0 196 0 0 0 0 0 0 0
=9 Lee Maginn 98% 196 0 0 0 0 196 0 0 0 0
=11 Stuart Collard 96% 192 192 0 0 0 0 0 0 0 0
=11 Ken Harvey 96% 192 0 0 0 192 0 0 0 0 0
13 Simon Overall 95% 191 191 0 0 0 0 0 0 0 0
=14 Lee Hedges 94% 189 189 0 0 0 0 0 0 0 0
=14 Kirst Taylor 94% 189 0 0 0 189 0 0 0 0 0
16 Paul Bocking 93% 186 186 0 0 0 0 0 0 0 0
17 Harry Deeks 92% 184 184 0 0 0 0 0 0 0 0
18 Chris Pennington 92% 183 183 0 0 0 0 0 0 0 0
19 Mark Bocking 90% 181 181 0 0 0 0 0 0 0 0
20 Mindaugas Klenauskas 89% 179 179 0 0 0 0 0 0 0 0

Vintage

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 John Myall 100% 199 0 0 199 0 0 0 0 0 0
2 Marcus Lungley 99% 198 0 0 198 0 0 0 0 0 0
3 Malcolm Mclannican 99% 197 0 0 197 0 0 0 0 0 0
4 Richard Colvert 96% 193 0 0 193 0 0 0 0 0 0
5 Tom Scarlett 96% 192 0 0 192 0 0 0 0 0 0
=6 James Thorndyke 94% 189 0 0 189 0 0 0 0 0 0
=6 Klaine Andrews 94% 189 0 0 189 0 0 0 0 0 0
8 Ken Harvey 94% 187 0 0 187 0 0 0 0 0 0

Touring Car

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 Liam Fenn 98% 983 200 200 195 196 192 0 0 0 0
2 John Green 98% 975 197 197 195 192 194 0 0 0 0
3 Rob Garnham 95% 764 191 192 191 0 190 0 0 0 0
4 Adi Dew 98% 590 190 0 0 200 200 0 0 0 0
5 Kevin Fenn 98% 585 194 196 195 0 0 0 0 0 0
6 Daren Brady 96% 575 184 195 0 196 0 0 0 0 0
7 Kevin Fenn 82% 492 0 0 99 196 197 0 0 0 0
8 Kirst Taylor 98% 392 195 0 0 0 197 0 0 0 0
9 Dan East 100% 200 0 0 200 0 0 0 0 0 0
10 Pete Wilson 94% 189 189 0 0 0 0 0 0 0 0
11 David Summerfield 94% 188 188 0 0 0 0 0 0 0 0

Tamiya

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 Leslie Woods 100% 796 200 200 199 0 197 0 0 0 0
2 Brian Hall 99% 395 0 0 0 198 197 0 0 0 0
=3 Leslie Woods 100% 200 0 0 0 200 0 0 0 0 0
=3 Don Apps 100% 200 0 0 0 0 200 0 0 0 0
5 Ken Harvey 50% 100 0 0 100 0 0 0 0 0 0

Frontie

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 George Fairweather 100% 600 0 200 200 200 0 0 0 0 0
2 Dan East 100% 398 200 198 0 0 0 0 0 0 0
=3 Graham Baker 99% 396 0 0 0 198 198 0 0 0 0
=3 Hayley Baker 99% 396 0 0 0 196 200 0 0 0 0
5 Richard Brazier 98% 391 0 193 198 0 0 0 0 0 0
6 Kevin Fenn 97% 389 196 193 0 0 0 0 0 0 0
7 Ken Harvey 97% 388 198 190 0 0 0 0 0 0 0
=8 Rob Barnard 98% 196 0 196 0 0 0 0 0 0 0
=8 Paul Barnes 98% 196 0 0 196 0 0 0 0 0 0
10 Don Apps 97% 194 194 0 0 0 0 0 0 0 0