Caldicot RC Racers

24/06/2022 - 24.06.22 Club Night

Qualifying - Round 1

FTQ Qualifying

2wd

Pos Name Car Best Ave Best
1 Jason Ford Associated 21 / 309.70 14.74 14.23
2 Matt Lovett Kyosho 20 / 303.59 15.17 14.43
3 James Maggs TLR 20 / 312.72 15.63 14.17
4 Glyn Jessop Sworkz 19 / 302.52 15.92 15.15
5 Mike Baldwin AE/TLR/Yok 19 / 308.68 16.24 14.45
6 Craig Harris Schumacher 19 / 310.21 16.32 13.69
7 Rich Whitefoot 19 / 310.28 16.33 14.82
8 Pete Belsten Associated 19 / 311.82 16.41 15.06
9 Simon Notley Schumacher 18 / 314.15 17.45 14.29
10 John Williams Schumacher 17 / 301.74 17.74 15.87
11 Andy Cobley 17 / 302.33 17.78 15.58
12 Alan Morgan TLR 17 / 316.63 18.62 15.33
13 Andrew Wenger TLR 16 / 308.76 19.29 17.06
14 David Ford Associated 15 / 310.22 20.68 17.29
15 Dan Williams Schumacher 12 / 324.38 27.03 19.57
16 Stuart Barnett TLR 11 / 272.54 24.77 18.45

4wd

Pos Name Car Best Ave Best
1 Gareth Lucas-Coleman X-Ray 20 / 302.39 15.11 14.26
2 Si Trace Yokomo 18 / 301.30 16.73 13.67
3 Pete Kerman Schumacher 17 / 302.36 17.78 14.97
4 Craig Smith X-Ray 14 / 306.58 21.89 18.48
5 Mark Cannaby X-Ray 8 / 200.39 25.04 16.71
6 Colin Court TLR 6 / 86.15 14.35 13.91
7 Joel Smith X-Ray 2 / 208.32 104.16 95.31