King of Clubs

19/06/2022 - KOC22 RD3 - WLRC

Qualifying - Round 2

Round By Round. Best 2 Rounds to Count

Tamiya Junior-E

Pos Name Best Tie Break Points R1 R2
1 James Snashall 13 / 307.73 2 1 1
2 Harry Johnson 12 / 310.44 4 2 2
3 Xavi Tribo 12 / 314.16 12 / 314.16 7 4 3
4 Charlie Johnson 12 / 315.61 12 / 315.61 7 3 4
5 Ellis Wiffen 11 / 298.39 11 6 5
6 Matthew Lydall 11 / 323.06 12 5 7
7 Evan Hellyer 11 / 310.98 13 7 6
8 George Williams 10 / 318.11 18 8 10
9 Chloe Snashall 9 / 294.87 20 9 11
10 Theo Sawell 10 / 323.11 21 12 9
11 Mikey Noble 10 / 318.20 22 14 8
12 Scott Nascimento 8 / 265.88 26 10 16
13 Finnley Batt 7 / 254.31 27 13 14
14 Hamish Clark 9 / 297.02 29 17 12
15 Frankie Fletcher 7 / 279.69 30 15 15
16 Hannah Nascimento 7 / 274.37 31 18 13
17 Fergus Clark 8 / 277.22 33 11 22
18 Riley Johnson 7 / 289.95 33 16 17

KOC GT

Pos Name Best Tie Break Points R1 R2
1 Stuart Rand 17 / 309.86 2 1 1
2 Andy Travis 17 / 311.94 4 2 2
3 Mark Young 17 / 316.99 17 / 316.99 7 4 3
4 Tim Harrop 16 / 300.20 16 / 300.20 7 3 4
5 Richard Ludlam 16 / 305.95 10 5 5
6 Simon Anscombe 16 / 312.97 12 6 6
7 Barry Whibley 16 / 313.42 16 / 313.42 15 8 7
8 Mike Vale 16 / 316.25 16 / 316.25 15 7 8
9 Peter Sargeant 15 / 297.10 20 9 11
10 Steve Adams 15 / 301.76 20 10 10
11 Andrew Pawley 15 / 307.70 22 13 9
12 Peter Harridence 15 / 309.91 23 11 12
13 Iain Gordon 15 / 314.47 25 12 13
14 Finley Lanaway 14 / 301.98 29 15 14
15 Paul Johnson 14 / 304.31 30 14 16
16 Mike Collins 14 / 317.11 33 16 17
17 Craig Gillibrand 14 / 302.53 35 20 15

Formula One

Pos Name Best Tie Break Points R1 R2
1 Michael Lee 17 / 308.31 2 1 1
2 Rob Baxter 16 / 302.55 4 2 2
3 Jonathan Ellis 16 / 311.51 7 3 4
4 Paul Ellis 16 / 319.01 10 4 6
5 Darren Gale 15 / 304.27 10 5 5
6 Aidan Gale 16 / 308.88c 12 9 3
7 Benedetto De Vizio 15 / 311.07 13 6 7
8 Malcolm Norwood 15 / 316.54 15 7 8
9 Dave Michael 14 / 309.26 17 8 9

TC Talent Cup

Pos Name Best Tie Break Points R1 R2
1 Harry Jefferies 17 / 311.87 2 1 1
2 Archie Matthews 16 / 301.50 16 / 301.50 5 3 2
3 Harry Honsa 16 / 301.53 16 / 301.53 5 2 3
4 Kenny Hyde 15 / 305.76c 15 / 305.76 9 5 4
5 Niall Quinlisk 14 / 301.45 14 / 301.45 9 4 5
6 Poppy Hyde 12 / 294.13c 12 6 6

17.5 Blinky Touring

Pos Name Best Tie Break Points R1 R2
1 Billy Fletcher 19 / 300.14 3 2 1
2 Ben Moorey 19 / 301.26 4 1 3
3 David Usher 19 / 308.54 10 4 6
4 Liam Hendy 19 / 310.82 12 5 7
5 Tim Langdell 19 / 304.71 13 9 4
6 Malc Hall 19 / 311.91 14 6 8
7 Phil Ferreira 19 / 311.97 16 7 9
8 Dave Ringsell 19 / 314.30 23 7 16
9 Masanori Oyama 19 / 312.64 24 14 10
10 David Clift 19 / 316.93 26 11 15
11 Colin Gardiner 19 / 316.90 26 13 13
12 Jon Gray 19 / 316.99 28 10 18
13 Gareth Hobson 19 / 316.90 30 17 13
14 Spencer Jones 19 / 315.62 31 20 11
15 Tony Watts 19 / 316.32 19 / 316.32 31 19 12
16 Joe Jenyavanija 18 / 303.13 18 / 303.13 31 12 19
17 Mason Weston 18 / 302.09 32 15 17
18 Glenn Westwood 19 / 300.79 37 35 2
19 Soteris Liasi 19 / 308.70 38 3 35
20 Rob Sawell 18 / 305.57 38 16 22
21 Matt Quinlisk 19 / 308.49 39 34 5
22 Ross Dilanda 18 / 305.03 39 18 21
23 Kelvin Hunter 18 / 310.14 44 21 23
24 James Davis 18 / 304.36 45 25 20
25 George Munns 18 / 310.59 46 22 24
26 Pawel Snarski 18 / 313.84 48 23 25
27 Shaun Batt 18 / 316.10 53 24 29
28 Billy Kavanagh 17 / 298.03 54 26 28
29 Dave Johnson 18 / 314.48 55 29 26
30 Andy Bass 18 / 316.04 58 31 27
31 Mick Hendy 17 / 303.19 58 28 30
32 Frank Tribo 17 / 314.13 61 27 34
33 Andy Lewis 17 / 315.56 62 30 32
34 Mark Burrell 17 / 310.16 64 33 31
35 Nigel Philpott 17 / 317.14 65 32 33

13.5 Blinky Touring

Pos Name Best Tie Break Points R1 R2
1 Ash Wiffen 20 / 304.44 3 1 2
2 Ricky Copsey 19 / 303.51 6 2 4
3 Marcus Askell 20 / 307.69 8 7 1
4 Charlie Colby 19 / 305.56 8 3 5
5 Jack Collins 19 / 314.23 10 4 6
6 Damian Giddins 19 / 302.55 11 8 3
7 Gregg Allan 18 / 313.61 12 5 7
8 Marc Nascimento 13 / 275.84 14 6 8