BRCA 1/10 Electric Circuit

12/06/2022 - 2022 10th EC 2WD National Round 3 Colchester

Championship

Best 4 Rounds To Count. Tie Break: Countback

FWD

Pos Name Ability Points R1 R2 R3 R4 R5 R6
1 Ben Cosgrove 100% 300 100 100 100 0 0 0
2 Sam Law 99% 296 98 99 99 0 0 0
3 Jamie Hickin 93% 279 91 94 94 0 0 0
4 James Millbank 92% 276 92 92 92 0 0 0
5 Andy Faulkes 90% 271 88 93 90 0 0 0
6 Stewart Woodend 88% 264 90 86 88 0 0 0
7 Steph Abbott 85% 256 89 87 80 0 0 0
8 Mark Young 82% 246 75 82 89 0 0 0
9 James Donovan 77% 230 72 81 77 0 0 0
10 Andrew Cooper 73% 219 60 74 85 0 0 0
11 Kyle Hill 68% 203 64 68 71 0 0 0
12 Tim Webb 66% 198 58 66 74 0 0 0
13 Mark Trinder 98% 195 97 0 98 0 0 0
14 Chris Forrest 65% 194 56 65 73 0 0 0
15 Colin Jackson 96% 193 96 97 0 0 0 0
=16 Darren Tickner 96% 192 95 0 97 0 0 0
=16 Peter Hill 64% 192 57 60 75 0 0 0
18 Gareth Hollis 95% 191 93 98 0 0 0 0
19 David Hall 95% 190 94 96 0 0 0 0
20 Christopher Brain 94% 189 99 90 0 0 0 0
21 Jamie Hall 89% 179 84 95 0 0 0 0
22 Michael Ball 87% 173 82 91 0 0 0 0
23 Ricky Copsey 86% 172 76 0 96 0 0 0
24 David Milford 86% 171 86 85 0 0 0 0
=25 Matt Howard 84% 168 85 83 0 0 0 0
=25 Stephen Davies 84% 168 80 88 0 0 0 0
=25 Stuart Trayte 56% 168 45 55 68 0 0 0
28 Andrew Birch 56% 167 46 56 65 0 0 0
29 Jason Butterfield 83% 166 0 75 91 0 0 0
30 Richard Ludlam 82% 165 87 0 78 0 0 0
=31 Adam Burgess 82% 164 78 0 86 0 0 0
=31 Iain Gordon 55% 164 52 49 63 0 0 0
33 Ian Willacy 81% 163 79 84 0 0 0 0
34 Mark Burgess 81% 162 0 79 83 0 0 0
35 Mark Bristow 81% 161 0 77 84 0 0 0
36 David Allen 80% 160 81 0 79 0 0 0
37 Martin Southall 78% 156 74 0 82 0 0 0
38 Mark Raddenbury 76% 153 77 76 0 0 0 0
39 Anthony Middleton 51% 152 42 48 62 0 0 0
40 Alan Chipolina 74% 148 67 0 81 0 0 0
41 Justin Walsh 74% 147 83 64 0 0 0 0
=42 Jonas Flannagan 48% 144 39 47 58 0 0 0
=42 Ian Fakenbridge 48% 144 37 43 64 0 0 0
44 Ian Harris 71% 143 70 73 0 0 0 0
=45 Chris Green 70% 140 68 72 0 0 0 0
=45 Joseph Middleton 47% 140 36 44 60 0 0 0
47 Bethany Soord 45% 136 35 42 59 0 0 0
48 Terry Atkinson 67% 134 63 71 0 0 0 0
49 Peter Winton 63% 127 65 62 0 0 0 0
50 Nigel Wyse 61% 122 61 61 0 0 0 0
51 Dave Flannagan 61% 121 0 54 67 0 0 0
52 Alfie Hart 60% 120 53 67 0 0 0 0
=53 Nick Wyse 56% 113 62 51 0 0 0 0
=53 Preston Hollis 56% 113 50 63 0 0 0 0
=55 Richard Sherwin 55% 110 51 59 0 0 0 0
=55 Paul Johnson 55% 110 44 0 66 0 0 0
57 Christopher Mitchell 54% 108 55 53 0 0 0 0
58 Pete Allen 53% 106 48 58 0 0 0 0
59 Martin Woodcock 52% 104 43 0 61 0 0 0
60 Dean Oconnell 50% 101 49 52 0 0 0 0
=61 Megan Davidson 49% 97 47 50 0 0 0 0
=61 Matthew Kemble 49% 97 40 57 0 0 0 0
63 Richard King 95% 95 0 0 95 0 0 0
64 Shane Chipolina 93% 93 0 0 93 0 0 0
65 Nathan Parker 89% 89 0 89 0 0 0 0
66 Mark (Dougal) Caton 87% 87 0 0 87 0 0 0
67 Chloe Cosgrove 43% 86 41 45 0 0 0 0
68 Iain McAndrew 42% 84 38 46 0 0 0 0
69 Paul Hindson 80% 80 0 80 0 0 0 0
70 Simon Spoors 78% 78 0 78 0 0 0 0
71 Peter Sargeant 76% 76 0 0 76 0 0 0
72 Gareth Coates 73% 73 73 0 0 0 0 0
73 Darryl Osborne 72% 72 0 0 72 0 0 0
74 Sam Groves 71% 71 71 0 0 0 0 0
=75 Martin Reeder 70% 70 0 70 0 0 0 0
=75 Ian Arkell 70% 70 0 0 70 0 0 0
=77 Dan Osborne 69% 69 69 0 0 0 0 0
=77 Simon Cooper 69% 69 0 69 0 0 0 0
=77 Kevin Fenn 69% 69 0 0 69 0 0 0
80 Simon Osborne 66% 66 66 0 0 0 0 0
81 Adam Glover 59% 59 59 0 0 0 0 0
82 Kristian Opushenski 54% 54 54 0 0 0 0 0

F1

Pos Name Ability Points R1 R2 R3 R4 R5 R6
1 Luke Lee 100% 300 100 100 100 0 0 0
2 Michael Lee 99% 297 99 99 99 0 0 0
3 Craig Williams 95% 284 94 94 96 0 0 0
4 James Greener 98% 196 98 98 0 0 0 0
5 Matthew Tunks 96% 193 0 96 97 0 0 0
6 Gordon Dempsey 94% 189 96 93 0 0 0 0
7 Jason McConomy 94% 188 93 0 95 0 0 0
8 Ian Watson 94% 187 95 92 0 0 0 0
9 Aidan Gale 98% 98 0 0 98 0 0 0
=10 Nicky Taylor 97% 97 97 0 0 0 0 0
=10 Michael Friebel 97% 97 0 97 0 0 0 0
12 Paul Flude 95% 95 0 95 0 0 0 0
13 Darren Gale 94% 94 0 0 94 0 0 0
14 Andrew Birch 92% 92 92 0 0 0 0 0