Adur MCC

05/06/2022 - Off-Road Summer Series 2022 Round 3

Championship

ADUR Off-Road Summer 2022

Best 7 Rounds To Count. Tie Break: Countback

1/8th Buggy

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 Matt Lock Adult 99% 151 50 50 51 0 0 0 0 0 0 0 0 0
2 Chris Carlisle Adult 97% 149 50 50 49 0 0 0 0 0 0 0 0 0
3 Russell Dove Non-Member 93% 142 46 48 48 0 0 0 0 0 0 0 0 0
4 Matt Parker Adult 90% 92 45 47 0 0 0 0 0 0 0 0 0 0
5 Ben Mitchell Non-Member 94% 48 48 0 0 0 0 0 0 0 0 0 0 0
6 Barry Mitchell Non-Member 92% 47 47 0 0 0 0 0 0 0 0 0 0 0
7 James Smyth Non-Member 90% 46 0 46 0 0 0 0 0 0 0 0 0 0

1/8th E-Buggy

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 Lee Chambers Junior 95% 145 49 48 48 0 0 0 0 0 0 0 0 0
2 Daniel Andrews Non-Member 94% 144 44 49 51 0 0 0 0 0 0 0 0 0
3 Matt Mussett Adult 93% 143 50 44 49 0 0 0 0 0 0 0 0 0
4 Paul Daniels Adult 86% 132 46 41 45 0 0 0 0 0 0 0 0 0
5 Scott Hargrave Committee 84% 129 48 37 44 0 0 0 0 0 0 0 0 0
6 Mark Chambers Adult 91% 93 43 50 0 0 0 0 0 0 0 0 0 0
7 Chris Knights Adult 87% 89 42 0 47 0 0 0 0 0 0 0 0 0
=8 Darren Goddard Adult 86% 88 45 43 0 0 0 0 0 0 0 0 0 0
=8 Mark Andrews Non-Member 86% 88 0 42 46 0 0 0 0 0 0 0 0 0
10 Dave Shedd Non-Member 94% 48 0 48 0 0 0 0 0 0 0 0 0 0
11 Alan Ratcliffe Non-Member 92% 47 47 0 0 0 0 0 0 0 0 0 0 0
12 Paul Tapsell Non-Member 90% 46 0 46 0 0 0 0 0 0 0 0 0 0
13 Mark Rogers Adult 88% 45 0 45 0 0 0 0 0 0 0 0 0 0
14 Graham Hurley Adult 78% 40 0 40 0 0 0 0 0 0 0 0 0 0
15 Kevin Sexton Non-Member 76% 39 0 39 0 0 0 0 0 0 0 0 0 0
16 Jason Hurley Adult 75% 38 0 38 0 0 0 0 0 0 0 0 0 0
17 Mark Chambers Adult 0% 0 0 0 0 0 0 0 0 0 0 0 0 0

Rookie Class

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
=1 Finley Cleaver Junior 0% 0 0 0 0 0 0 0 0 0 0 0 0 0
=1 Alex Taylor Junior 0% 0 0 0 0 0 0 0 0 0 0 0 0 0

1/10th 2WD

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 Tom Massey Adult 93% 143 49 43 51 0 0 0 0 0 0 0 0 0
2 Simon Anderson Adult 84% 129 39 46 44 0 0 0 0 0 0 0 0 0
3 Owen Potter Non-Member 79% 121 34 39 48 0 0 0 0 0 0 0 0 0
4 Ben Reeves Adult 78% 120 37 40 43 0 0 0 0 0 0 0 0 0
5 Alfie Potter Junior 71% 109 26 38 45 0 0 0 0 0 0 0 0 0
6 Keith Muskett Adult 71% 108 32 34 42 0 0 0 0 0 0 0 0 0
7 Mark Rogers Non-Member 96% 98 48 50 0 0 0 0 0 0 0 0 0 0
8 Neal Twitchen Adult 92% 94 45 49 0 0 0 0 0 0 0 0 0 0
9 Bruce Hayward Non-Member 87% 89 41 48 0 0 0 0 0 0 0 0 0 0
10 Matt Baker Non-Member 81% 83 40 43 0 0 0 0 0 0 0 0 0 0
11 Darren Potter Adult 80% 82 38 44 0 0 0 0 0 0 0 0 0 0
12 Finlay Hayward Junior 64% 65 30 35 0 0 0 0 0 0 0 0 0 0
13 Mason Sadler Non-Member 100% 51 51 0 0 0 0 0 0 0 0 0 0 0
14 Harry Weymouth Non-Member 96% 49 0 0 49 0 0 0 0 0 0 0 0 0
=15 Rob Warren Non-Member 92% 47 47 0 0 0 0 0 0 0 0 0 0 0
=15 Charlie Grey Non-Member 92% 47 0 47 0 0 0 0 0 0 0 0 0 0
=15 Charlie Colby Junior 92% 47 0 0 47 0 0 0 0 0 0 0 0 0
=18 John Pape Non-Member 90% 46 46 0 0 0 0 0 0 0 0 0 0 0
=18 Ben Denyer Adult 90% 46 0 0 46 0 0 0 0 0 0 0 0 0
20 Dave Ackroyd Non-Member 88% 45 0 45 0 0 0 0 0 0 0 0 0 0
21 Chris Blackburn Non-Member 86% 44 44 0 0 0 0 0 0 0 0 0 0 0
22 Stuart Barber Non-Member 84% 43 43 0 0 0 0 0 0 0 0 0 0 0
23 Stuart Cartwright Non-Member 82% 42 42 0 0 0 0 0 0 0 0 0 0 0
24 Dave Shedd Non-Member 80% 41 0 41 0 0 0 0 0 0 0 0 0 0
25 Geoff Reeves Adult 73% 37 0 37 0 0 0 0 0 0 0 0 0 0
=26 Lee Palmer Non-Member 71% 36 36 0 0 0 0 0 0 0 0 0 0 0
=26 Paul Tapsell Non-Member 71% 36 0 36 0 0 0 0 0 0 0 0 0 0
28 Dave Jones Adult 69% 35 35 0 0 0 0 0 0 0 0 0 0 0
=29 Chris House Non-Member 65% 33 33 0 0 0 0 0 0 0 0 0 0 0
=29 Kieron Halstead Non-Member 65% 33 0 33 0 0 0 0 0 0 0 0 0 0
31 Simon Cleaver Adult 63% 32 0 32 0 0 0 0 0 0 0 0 0 0
32 Max Gardner Junior 61% 31 31 0 0 0 0 0 0 0 0 0 0 0
33 John Barry Non-Member 57% 29 29 0 0 0 0 0 0 0 0 0 0 0
34 Harry Tann Junior 55% 28 28 0 0 0 0 0 0 0 0 0 0 0
35 Ben Muskett Non-Member 53% 27 27 0 0 0 0 0 0 0 0 0 0 0

1/10th 4WD

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 Mark Chambers Adult 100% 153 51 51 51 0 0 0 0 0 0 0 0 0
2 Scott Hargrave Committee 96% 147 49 49 49 0 0 0 0 0 0 0 0 0
3 Steve Green Adult 92% 140 46 47 47 0 0 0 0 0 0 0 0 0
4 Trevor Williams Adult 91% 139 47 44 48 0 0 0 0 0 0 0 0 0
5 Aaron Russell Junior 90% 137 45 46 46 0 0 0 0 0 0 0 0 0
6 Lawrence Hodgkins Adult 88% 134 42 48 44 0 0 0 0 0 0 0 0 0
7 Mark Andrews Non-Member 94% 48 48 0 0 0 0 0 0 0 0 0 0 0
=8 Mick Hendy Committee 88% 45 0 45 0 0 0 0 0 0 0 0 0 0
=8 Lance Denyer Adult 88% 45 0 0 45 0 0 0 0 0 0 0 0 0
10 Mark Gardner Adult 86% 44 44 0 0 0 0 0 0 0 0 0 0 0
11 Antony Witt Non-Member 84% 43 43 0 0 0 0 0 0 0 0 0 0 0