Caldicot RC Racers

03/06/2022 - 03.06.22 Club Night

Qualifying - Round 4

FTQ Qualifying

2wd

Pos Name Car Best Ave Best
1 Tom Owen TLR 24 / 306.80 12.78 12.28
2 Si Trace Yokomo 24 / 307.27 12.80 12.32
3 Chris Young Schumacher 24 / 309.92 12.91 12.37
4 Matthew Hodges Associated 24 / 312.77 13.03 12.65
5 Jason Ford Associated 23 / 302.21 13.13 12.38
6 Tony Wade Schumacher 22 / 302.89 13.76 12.69
7 Mike Driscoll Schumacher 22 / 306.13 13.91 13.06
8 Gareth Hayward Associated 22 / 312.17 14.18 13.49
9 Glyn Jessop Sworkz 22 / 312.32 14.19 13.10
10 Paul Curtis Associated 22 / 313.36 14.24 12.87
11 John Toole 22 / 313.65 14.25 13.42
12 Andy Cobley 21 / 308.55 14.69 14.11
13 Martyn Spooner Schumacher 21 / 309.79 14.75 13.87
14 Martin Allen X-Ray 20 / 304.87 15.24 14.08
15 James Harris Associated 19 / 303.13 15.95 14.71
16 David Ford Associated 18 / 310.02 17.22 15.62
17 Brian Spooner Schumacher 18 / 311.53 17.30 13.86
18 Ben Curtis Associated 17 / 321.34 18.90 16.68
19 Ceri Richards Schumacher 16 / 305.60 19.10 16.58
20 Stuart Barnett TLR 16 / 307.57 19.22 15.85
21 Danny Harris 10 / 319.55 31.95 26.38

4wd

Pos Name Car Best Ave Best
1 Liam Toole X-Ray 25 / 305.59 12.22 11.73
2 Colin Court TLR 24 / 305.21 12.71 12.18
3 Gareth Lucas-Coleman X-Ray 23 / 300.19 13.05 12.01
4 Pete Kerman Schumacher 22 / 305.41 13.88 12.70
5 Andrew Suffield Associated 21 / 307.45 14.64 13.58
6 Alan Morgan Schumacher 21 / 308.30 14.68 13.30