BRCA 1/10 Electric Circuit

22/05/2022 - 2022 10th EC 2WD National Round 2 Stafford

Championship

Best 4 Rounds To Count. Tie Break: Countback

FWD

Pos Name Ability Points R1 R2 R3 R4 R5 R6
1 Ben Cosgrove 100% 200 100 100 0 0 0 0
2 Sam Law 99% 197 98 99 0 0 0 0
3 Colin Jackson 96% 193 96 97 0 0 0 0
4 Gareth Hollis 95% 191 93 98 0 0 0 0
5 David Hall 95% 190 94 96 0 0 0 0
6 Christopher Brain 94% 189 99 90 0 0 0 0
7 Jamie Hickin 93% 185 91 94 0 0 0 0
8 James Millbank 92% 184 92 92 0 0 0 0
9 Andy Faulkes 90% 181 88 93 0 0 0 0
10 Jamie Hall 89% 179 84 95 0 0 0 0
=11 Stewart Woodend 88% 176 90 86 0 0 0 0
=11 Steph Abbott 88% 176 89 87 0 0 0 0
13 Michael Ball 87% 173 82 91 0 0 0 0
14 David Milford 86% 171 86 85 0 0 0 0
=15 Matt Howard 84% 168 85 83 0 0 0 0
=15 Stephen Davies 84% 168 80 88 0 0 0 0
17 Ian Willacy 81% 163 79 84 0 0 0 0
18 Mark Young 79% 157 75 82 0 0 0 0
=19 Mark Raddenbury 76% 153 77 76 0 0 0 0
=19 James Donovan 76% 153 72 81 0 0 0 0
21 Justin Walsh 74% 147 83 64 0 0 0 0
22 Ian Harris 71% 143 70 73 0 0 0 0
23 Chris Green 70% 140 68 72 0 0 0 0
=24 Terry Atkinson 67% 134 63 71 0 0 0 0
=24 Andrew Cooper 67% 134 60 74 0 0 0 0
26 Kyle Hill 66% 132 64 68 0 0 0 0
27 Peter Winton 63% 127 65 62 0 0 0 0
28 Tim Webb 62% 124 58 66 0 0 0 0
29 Nigel Wyse 61% 122 61 61 0 0 0 0
30 Chris Forrest 61% 121 56 65 0 0 0 0
31 Alfie Hart 60% 120 53 67 0 0 0 0
32 Peter Hill 58% 117 57 60 0 0 0 0
=33 Nick Wyse 56% 113 62 51 0 0 0 0
=33 Preston Hollis 56% 113 50 63 0 0 0 0
35 Richard Sherwin 55% 110 51 59 0 0 0 0
36 Christopher Mitchell 54% 108 55 53 0 0 0 0
37 Pete Allen 53% 106 48 58 0 0 0 0
38 Andrew Birch 51% 102 46 56 0 0 0 0
=39 Iain Gordon 50% 101 52 49 0 0 0 0
=39 Dean Oconnell 50% 101 49 52 0 0 0 0
41 Stuart Trayte 50% 100 45 55 0 0 0 0
=42 Mark Trinder 97% 97 97 0 0 0 0 0
=42 Megan Davidson 49% 97 47 50 0 0 0 0
=42 Matthew Kemble 49% 97 40 57 0 0 0 0
45 Darren Tickner 95% 95 95 0 0 0 0 0
46 Anthony Middleton 45% 90 42 48 0 0 0 0
47 Nathan Parker 89% 89 0 89 0 0 0 0
48 Richard Ludlam 87% 87 87 0 0 0 0 0
=49 Chloe Cosgrove 43% 86 41 45 0 0 0 0
=49 Jonas Flannagan 43% 86 39 47 0 0 0 0
51 Iain McAndrew 42% 84 38 46 0 0 0 0
52 David Allen 81% 81 81 0 0 0 0 0
=53 Ian Fakenbridge 40% 80 37 43 0 0 0 0
=53 Joseph Middleton 40% 80 36 44 0 0 0 0
=53 Paul Hindson 80% 80 0 80 0 0 0 0
56 Mark Burgess 79% 79 0 79 0 0 0 0
=57 Adam Burgess 78% 78 78 0 0 0 0 0
=57 Simon Spoors 78% 78 0 78 0 0 0 0
=59 Bethany Soord 38% 77 35 42 0 0 0 0
=59 Mark Bristow 77% 77 0 77 0 0 0 0
61 Ricky Copsey 76% 76 76 0 0 0 0 0
62 Jason Butterfield 75% 75 0 75 0 0 0 0
63 Martin Southall 74% 74 74 0 0 0 0 0
64 Gareth Coates 73% 73 73 0 0 0 0 0
65 Sam Groves 71% 71 71 0 0 0 0 0
66 Martin Reeder 70% 70 0 70 0 0 0 0
=67 Dan Osborne 69% 69 69 0 0 0 0 0
=67 Simon Cooper 69% 69 0 69 0 0 0 0
69 Alan Chipolina 67% 67 67 0 0 0 0 0
70 Simon Osborne 66% 66 66 0 0 0 0 0
71 Adam Glover 59% 59 59 0 0 0 0 0
=72 Kristian Opushenski 54% 54 54 0 0 0 0 0
=72 Dave Flannagan 54% 54 0 54 0 0 0 0
74 Paul Johnson 44% 44 44 0 0 0 0 0
75 Martin Woodcock 43% 43 43 0 0 0 0 0

F1

Pos Name Ability Points R1 R2 R3 R4 R5 R6
1 Luke Lee 100% 200 100 100 0 0 0 0
2 Michael Lee 99% 198 99 99 0 0 0 0
3 James Greener 98% 196 98 98 0 0 0 0
4 Gordon Dempsey 94% 189 96 93 0 0 0 0
5 Craig Williams 94% 188 94 94 0 0 0 0
6 Ian Watson 94% 187 95 92 0 0 0 0
=7 Nicky Taylor 97% 97 97 0 0 0 0 0
=7 Michael Friebel 97% 97 0 97 0 0 0 0
9 Matthew Tunks 96% 96 0 96 0 0 0 0
10 Paul Flude 95% 95 0 95 0 0 0 0
11 Jason McConomy 93% 93 93 0 0 0 0 0
12 Andrew Birch 92% 92 92 0 0 0 0 0