Bury Metro RCC

08/05/2022 - Summer Series Round 2

Qualifying - Round 4

Round By Round. Best 2 Rounds to Count

2 Wheel Drive

Pos Name Best Tie Break Points R1 R2 R3 R4
1 Nick Cox 13 / 330.77 0 0 0 0 0
2 Hayden-Lewis Calf 12 / 307.30 4 2 2 2 9
3 Colin Kershaw 12 / 308.15 6 3 4 3 31
4 Andrew Millner 12 / 310.70 7 8 5 7 2
5 Darren Yapp 12 / 311.93 7 4 3 14 4
6 Ian Kirkpatrick 12 / 311.87 8 14 7 5 3
7 Andrew Shillito 12 / 313.90 9 5 9 4 5
8 Matt Bunker 12 / 316.95 13 7 6 10 7
9 Daz Trelfa 12 / 316.00 12 / 316.00 14 10 8 8 6
10 Joshua Rose 12 / 320.10 9 / 242.77 14 6 12 9 8
11 Paul Calf 12 / 318.12 16 18 10 6 18
12 Neil Kenyon 12 / 322.95 20 9 11 63 12
13 Mark Ogden 12 / 327.59 23 13 30 17 10
14 Pete Rhodes 12 / 325.19 11 / 301.36 24 41 13 34 11
15 Matt Hinks 11 / 303.78 9 / 245.95 24 11 17 28 13
16 Paul Jenkinson 11 / 300.00 25 57 16 11 14
17 Alistair Sharp 11 / 300.46 27 20 15 12 24
18 Chris Donnelly 11 / 301.76 27 24 14 13 27
19 Kennon Miller 11 / 306.68 30 12 18 31 21
20 Mike Burton 11 / 308.45 33 17 26 16 20
21 Adam Marsland 11 / 306.08 34 19 25 15 19
22 Dougie Henderson 11 / 310.25c 35 15 20 20 43
23 Stuart Robinson 11 / 305.63 35 34 29 19 16
24 Leah Abbott (J) 11 / 303.99 36 21 32 41 15
25 Damian Blackburn 11 / 311.21 37 16 21 57 26
26 Seth Shillito (J) 11 / 306.85 40 31 45 23 17
27 James Yapp (J) 11 / 311.57 44 26 33 18 28
28 Mark Broadbent 11 / 308.02 44 27 19 25 34
29 Adam Smith 11 / 310.88 47 38 22 38 25
30 Jo Trelfa 11 / 310.20 47 30 24 29 23
31 Kieron Peace 11 / 318.33 48 22 27 26 35
32 Gareth Hunt 11 / 309.42 11 / 309.42 49 33 63 27 22
33 Chris Hinks 11 / 316.08 11 / 316.08 49 36 27 22 29
34 Daryl Bentley 11 / 313.46 51 28 23 47 36
35 Alex Pyatt (J) 11 / 315.82 52 37 31 21 33
36 Bob Mcfarlane 11 / 317.65 53 29 34 24 45
37 Paul Leach 11 / 325.50 56 23 35 33 37
38 Josh Cowen 11 / 320.15 62 40 39 30 32
39 Tristan Peszel (J) 11 / 326.57 64 25 40 46 39
40 Richard Booth 11 / 325.81 64 32 38 32 44
41 Chris Peszel 11 / 319.10 67 48 37 40 30
42 Chris Smith 11 / 325.61 73 44 41 35 38
43 Guy Dickinson 11 / 329.08 75 39 36 39 40
44 Barry Collier 10 / 301.10 78 42 49 36 56
45 Kian Peszel (J) 10 / 309.41 79 35 44 49 47
46 Cody Smith (J) 10 / 301.19 83 47 46 37 55
47 Paul Warren 10 / 299.78 83 46 43 42 41
48 Cameron Charity (J) 10 / 301.99 84 43 42 43 42
49 Laurence Noton 10 / 312.93 89 45 47 44 46
50 Tom Maher 10 / 316.80 93 50 48 45 48
51 Scott Pyatt 9 / 308.40 98 51 50 48 50
52 George Foster (J) 9 / 310.31 99 63 51 50 49
53 Blake Miller (J) 9 / 320.29 100 49 52 51 52
54 Jon Denson 9 / 320.55 105 52 53 54 53
55 Kevin Pickup 9 / 317.15 106 55 56 61 51
56 Rohan Pickup (J) 9 / 321.00 106 54 54 52 54
57 Joe Foster (J) 8 / 305.36 108 58 55 53 62
58 Jacob Ralph (J) 8 / 321.40 110 53 57 58 59
59 Harry Buttlin (J) 8 / 308.46 112 59 58 55 57
60 Eli Maher (J) 8 / 314.32 112 56 60 56 58
61 Isaac Marsland (J) 7 / 305.10 118 61 59 59 61
62 Leo Denson (J) 7 / 311.19 120 60 62 60 60
63 Dante Miller (J) 7 / 338.47 123 62 61 62 64

4 Wheel Drive

Pos Name Best Tie Break Points R1 R2 R3 R4
1 Stewart Smith 12 / 309.18 12 / 309.18 0 2 2 0 0
2 Peter Hastings 12 / 310.81 12 / 310.81 0 0 0 2 2
3 Paul Hayes 12 / 324.27 6 3 3 4 3
4 Philip Swinton 12 / 326.21 7 5 4 3 6
5 Gareth Hunt 11 / 300.75 9 4 5 5 5
6 Andy Dorning 11 / 300.74 10 6 6 6 4
7 Ethan Swinton 11 / 314.00 11 / 314.00 14 8 8 7 7
8 Damian Blackburn 11 / 322.70 11 / 323.93 14 7 7 8 8

Trucks

Pos Name Best Tie Break Points R1 R2 R3 R4
1 Gary Ogden 11 / 304.81 0 0 2 0 0
2 Neil Ralph 11 / 304.64 2 6 0 2 2
3 Philip Swinton 11 / 310.52 5 2 3 3 3
4 Andy Dorning 11 / 328.55 7 3 5 4 5
5 Ethan Swinton 10 / 302.12 8 4 6 6 4
6 Chris Peszel 10 / 327.00 9 5 4 5 6