Southport RCC

08/05/2022 - Round 1 Summer Showdown

Qualifying - Round 4

Round By Round. Best 2 Rounds to Count

2WD Mod

Pos Name Best Tie Break Points R1 R2 R3 R4
1 Ethan Bradbury 16 / 306.32 0 0 4 0 0
2 Chris Evison 16 / 308.65 2 2 0 2 2
3 Lewis Hopkins 16 / 311.54 6 4 2 4 4
4 Tony Parr 16 / 317.11 6 3 3 3 5
5 James Pritchard 16 / 317.72 8 5 5 5 3
6 Mark Redmond 15 / 306.09 12 6 15 6 6
7 Mark Dieterman 15 / 308.51 14 15 6 8 10
8 Neil Tinsley 15 / 314.72 14 7 7 7 9
9 Jamie Banks 15 / 316.85 16 11 9 12 7
10 Rhys Ward 15 / 317.15 16 8 12 30 8
11 Derek Mclarney 15 / 315.23 17 9 8 9 11
12 Ste Garner 15 / 320.71 20 10 10 10 12
13 Paul Tonks 15 / 321.50 22 12 11 11 13
14 Lee Richards 14 / 307.91 26 13 16 13 14
15 Kevin Kitchen 14 / 305.93 28 14 14 14 15
16 Antony Guy 14 / 302.42 31 19 13 18 18
17 Paul Ward 14 / 315.97 14 / 315.97 34 16 18 19 19
18 Chris Tonks 14 / 317.92 14 / 317.92 34 18 38 24 16
19 Simon Redmond 14 / 315.19 34 17 17 17 17
20 Howard Mahon 14 / 312.64 35 24 20 15 21
21 Stuart Guy 14 / 314.44 37 31 21 16 29
22 Sion Wedley 14 / 324.63 40 20 22 20 28
23 Will Byrne 14 / 319.96 41 23 19 22 27
24 Steve Compton 14 / 320.50 42 22 28 23 20
25 Stewart White 13 / 303.68 43 30 41 21 22
26 Daniel Hall 13 / 302.53 44 21 26 25 23
27 Steve Brew 13 / 307.92 47 28 23 26 24
28 Dominic Mawby 13 / 308.54 50 26 24 28 30
29 Michael Finchetti 13 / 315.19 50 25 25 29 26
30 Tommy Tansley 13 / 316.90 52 27 27 27 25
31 Adrian Prince 12 / 314.73 58 29 29 31 32
32 Peter Clayton 11 / 300.74 62 32 30 39 33
33 Mark Adamson 12 / 319.52 63 33 39 32 31
34 Joshua Banks 11 / 320.53 64 37 31 33 34
35 Dave Hulse 10 / 305.88 67 35 32 36 40
36 Mason Hodkinson 11 / 324.88 67 34 33 34 36
37 Chloe Ward 11 / 336.80 69 41 34 41 35
38 Benjamin Hodkinson 11 / 329.73 70 38 35 35 38
39 Oliver Kitchen 10 / 308.43 73 36 41 37 37
40 Ethan Byrne 9 / 309.25 74 40 36 38 39
41 Alex Kirby 9 / 337.32 76 39 37 40 41

4WD

Pos Name Best Tie Break Points R1 R2 R3 R4
1 Mark Smith 16 / 307.10 0 0 3 0 3
2 Mat Dodd 16 / 308.65 15 / 300.01 2 2 0 2 2
3 Kevin Hodkinson 16 / 318.09 15 / 301.96 2 3 2 3 0
4 Pete Evans 15 / 310.46 8 10 4 4 4
5 Dave Scouse 15 / 313.60 10 7 5 5 6
6 Lee Chorley 15 / 322.71 11 4 9 7 7
7 Rhys Ward 15 / 319.35 14 / 300.49 11 11 7 6 5
8 Stuart Guy 14 / 301.97 14 / 313.44 11 5 6 8 12
9 Mike Kirby 14 / 311.51 14 6 11 11 8
10 Paul Ward 14 / 313.39 14 / 313.39 17 9 8 9 10
11 Chris Cherry 14 / 318.66 13 / 314.83 17 8 10 10 9