Basildon Buggy Club

04/05/2022 - Round 1: May-August Championship 2022

Championship

May-August 2022 Championship

Best 12 Rounds To Count. Tie Break: Countback

LMP

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18
1 Mark Barford £5 Member SN 100% 202 202 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Richard Sodeau £5 Member SN 98% 198 198 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Neil Diver £5 Member SN 97% 196 196 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

GT12

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18
1 Matt Cribb £5 Member SN 100% 202 202 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Tony Price £5 Member SN 98% 198 198 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Matt Sadler £5 Member SN 97% 196 196 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Mini

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18
1 Sir Dan Conway £5 Member SN 100% 202 202 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=2 Max Sodeau £5 Non Mem J 97% 196 196 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=2 Scott Smith £5 Member SN 97% 196 196 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Brynley Hare £3 Member JN 96% 193 193 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Richard Sodeau £5 Member SN 95% 192 192 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Brad Sweetman £5 Member SN 94% 190 190 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Richard Daniels £5 Member SN 94% 189 189 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Bois Reed £5 Member SN 93% 188 188 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Lee Stace £5 Member SN 90% 181 181 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=10 Rob Price £5 Member SN 88% 178 178 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=10 Daniel South £5 Member SN 88% 178 178 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 George Witton £5 Member SN 88% 177 177 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Bradley Jones £10 Non Mem 87% 176 176 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Tony Warman £5 Member SN 87% 175 175 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=15 Ross Cribb £3 Member JN 86% 174 174 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=15 Jay Boylan £5 Member SN 86% 174 174 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Lewis Judd £5 Member SN 85% 171 171 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=18 Jon Vincent £5 Member SN 81% 163 163 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=18 Tim Gibson £5 Member SN 81% 163 163 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=20 Dave Mayer £5 Member SN 79% 160 160 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=20 Steve Leak £5 Member SN 79% 160 160 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=22 Teddy Sodeau £5 Non Mem J 78% 157 157 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=22 Gareth Wassell £10 Non Mem 78% 157 157 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=24 Tim Saunders £5 Member SN 77% 156 156 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=24 Mark Passey £10 Non Mem 77% 156 156 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Hotrod

Pos Name Member Type Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18
1 Sir Lord Ben Webb £5 Member SN 100% 202 202 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Bryce Little £5 Member SN 98% 198 198 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Colin Webb £5 Member SN 97% 196 196 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Trev Little £5 Member SN 96% 194 194 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Ethan Webb £3 Member JN 95% 191 191 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Peter Martin £5 Member SN 94% 190 190 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Luke Jury £5 Member SN 94% 189 189 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Dave Sellens £5 Member SN 92% 186 186 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0