oOple

26/02/2022 - Durham Oooos 30th April - 1st May

Qualifying - Round 3

Round By Round. Best 2 Rounds to Count

Two Wheel Drive

Pos Name Best Tie Break Points R1 R2 R3
1 Tyler Liddle 12 / 320.93 0 0 0 3
2 Allan O'brien 12 / 319.85 2 2 5 0
3 Stu Wood 12 / 320.27 4 3 2 2
4 Archie Bowman 12 / 325.93 7 4 3 4
5 Chris Woodhams 11 / 305.23 11 6 7 5
6 Daniel Pole 12 / 326.47 12 8 4 66
7 Charlie Edwards 11 / 307.74 13 5 8 10
8 Rob Gammon 11 / 306.74 13 7 6 8
9 Peter Hastings 11 / 309.96 15 11 9 6
10 David Gardener 11 / 312.27 18 26 11 7
11 Neil Burdess 11 / 311.96 19 13 10 9
12 Stuart Evans 11 / 315.95 22 10 12 18
13 James Wilkinson 11 / 315.81 24 35 13 11
14 Darren Trelfa 11 / 316.39 24 12 14 12
15 Joshua Walton 11 / 317.61 30 20 17 13
16 Gary Dunn 11 / 315.23 31 9 64 22
17 Graham North 11 / 320.19 32 24 15 17
18 Chris Whitworth 11 / 319.80 32 16 30 16
19 Matt Hinks 11 / 318.16 36 22 27 14
20 Stewart Baldridge 11 / 324.59 36 15 21 26
21 Jamie Banks 11 / 321.14 38 31 18 20
22 Colin Kershaw 11 / 322.06 39 23 16 36
23 Scott Richardson 11 / 321.33 40 33 19 21
24 Ian Kirkpatrick 11 / 320.89 42 25 23 19
25 David Loxley 11 / 322.21 43 14 29 37
26 Anthony Walker 11 / 326.55c 43 19 50 24
27 Aidan Burk 11 / 328.23 45 21 24 49
28 Jonathan Walton 11 / 325.53 48 30 25 23
29 Mark Gudgeon 11 / 325.98 52 32 20 61
30 Miklos Szabados 11 / 330.65 55 38 26 29
31 Scott Tinkler 11 / 328.64 59 34 63 25
32 Kevin Kitchen 10 / 301.26 60 29 38 31
33 Dylan Richardson 11 / 334.10 62 18 46 44
34 Steven Ball 10 / 303.19 62 28 34 35
35 Matt Gill 11 / 327.28 63 58 22 41
36 Mark Christopher 10 / 300.70 63 64 33 30
37 Lee Stokes 11 / 330.32 64 36 40 28
38 Hayden-Lewis Calf 11 / 318.44 67 52 60 15
39 Jamie Mccaffery 10 / 303.62 67 27 86 40
40 Simon Tollick 11 / 331.12 69 41 28 51
41 Neil Ralph 11 / 329.73 71 45 44 27
42 Matthew Proctor 10 / 302.30 71 72 39 32
43 Daryl Bentley 10 / 307.50 73 37 36 48
44 Gareth Hardy 10 / 302.65 76 43 43 33
45 Tom Pattisom 10 / 307.64 76 40 37 39
46 Paul Calf 10 / 301.94 79 47 32 54
47 Matt Wallis 10 / 311.15 81 39 42 45
48 Kennon Miller 10 / 307.57 82 44 58 38
49 Paul Hayes 10 / 309.17 83 90 41 42
50 Martyn Stapes 10 / 303.17 85 51 52 34
51 Paul Jenkinson 10 / 301.66 87 60 31 56
52 David McKeown 10 / 307.47 88 63 35 53
53 Colin McCaffery 10 / 309.82 88 53 45 43
54 Chris Hinks 10 / 312.01 89 42 51 47
55 Rhys Ward 11 / 333.32 90 17 80 73
56 Mark Ogden 10 / 316.06 95 46 49 52
57 Paul Ainscow 10 / 311.81 96 50 65 46
58 David Haddow 10 / 316.36 103 55 48 55
59 Michael Dunn 10 / 320.64 105 48 90 57
60 Paul Ward 10 / 314.93 109 59 72 50
61 Stuart Guy 10 / 319.85 109 56 53 59
62 Colin Mulligan 10 / 322.93 110 49 61 70
63 Keith Ferrebee 10 / 315.97 111 73 47 64
64 Stephen Sheridan 10 / 320.45 116 62 54 68
65 James Mulkerrin 10 / 322.09 117 61 56 82
66 Christopher Proctor 10 / 323.30 119 71 57 62
67 Leah Abbott 10 / 327.21 121 54 75 67
68 Robert Forshaw 10 / 321.12 122 65 62 60
69 Danny James 10 / 320.72 124 66 69 58
70 Antony Guy 10 / 320.63 125 70 55 90
71 Michael Burton 10 / 325.82 126 67 59 81
72 Andrew Jensen 10 / 330.94 130 57 73 79
73 Jo Trelfa 10 / 325.64 130 68 67 63
74 Richard Booth 10 / 327.60 136 75 71 65
75 Ian Bellwood 10 / 330.32 139 74 70 69
76 Chris Cherry 9 / 300.88 141 69 82 72
77 Stephen Brew 10 / 333.97 142 76 66 84
78 Stuart Robinson 9 / 301.65 142 89 68 74
79 Andy Hall 9 / 304.16 149 77 74 75
80 Stacey Minski 9 / 300.30 150 81 79 71
81 Gareth Hunt 9 / 307.74 153 80 77 76
82 Blake Auld 9 / 312.12 155 79 78 77
83 Andrew Mayo 9 / 319.12 156 82 76 80
84 Matt Lowrey 9 / 312.32 156 78 83 78
85 Dale Tinkler 9 / 322.55 164 84 81 83
86 Jacob Lowery 8 / 306.89 167 83 84 85
87 Joel Whitworth 8 / 315.29 170 85 85 86
88 Oliver Kitchen 8 / 337.71 173 86 87 88
89 Sam Kirkpatrick 8 / 351.61 174 87 89 87
90 Chloe Ward 7 / 310.05 176 88 88 89

Four Wheel Drive

Pos Name Best Tie Break Points R1 R2 R3
1 Jamie Chappell 12 / 311.29 0 0 0 0
2 Archie Bowman 12 / 318.27 12 / 318.27 5 3 4 2
3 Lee Fraser 12 / 322.94 12 / 325.56 5 2 3 33
4 Daniel Pole 12 / 319.38 9 31 2 7
5 Joshua Walton 12 / 326.57 10 6 7 4
6 Mark Gudgeon 11 / 303.54 11 8 6 5
7 David Gardener 12 / 325.39 12 12 9 3
8 Jonathan Walton 11 / 310.09 12 4 8 9
9 Peter Hastings 11 / 303.37 13 13 5 8
10 David Dunn 11 / 303.73 15 9 17 6
11 Stewart Baldridge 11 / 312.66 17 5 12 30
12 Mark Christopher 11 / 316.64c 19 7 15 12
13 Gary Dunn 11 / 310.34 21 14 11 10
14 Paul Hayes 11 / 314.44 23 18 10 13
15 Steven Ball 11 / 319.64 24 10 14 16
16 Keith Ferrebee 11 / 319.02 25 11 23 14
17 Matthew Proctor 11 / 314.38 30 24 19 11
18 Craig Mead 11 / 317.71 30 17 13 24
19 Lee Stokes 11 / 323.01 31 15 16 17
20 Rhys Ward 11 / 319.07 33 28 18 15
21 David McKeown 11 / 323.77 34 16 20 18
22 Gareth Hardy 11 / 327.47 39 19 22 20
23 David Haddow 11 / 328.31 42 21 21 21
24 Michael Dunn 11 / 325.62 45 33 26 19
25 Stephen Sheridan 10 / 303.87 45 20 25 27
26 Paul Ainscow 10 / 304.88 47 22 28 25
27 Martyn Stapes 10 / 302.94 47 25 24 23
28 Stuart Guy 11 / 329.57 48 26 27 22
29 Chris Cherry 10 / 307.61 49 23 30 26
30 Paul Ward 10 / 321.20 55 27 31 28
31 Jack Dunn 10 / 322.82 59 30 29 31
32 Paul Auld 10 / 331.04 10 / 331.04 61 29 33 32
33 Andy Hall 9 / 310.88 9 / 310.88 61 32 32 29

Trucks

Pos Name Best Tie Break Points R1 R2 R3
1 Scott Broadbent 11 / 325.26 0 0 0 0
2 David Loxley 11 / 327.87 4 3 2 2
3 Matt Wallis 10 / 317.70 7 2 6 5
4 Gary Ogden 10 / 303.64 10 / 303.64 7 4 4 3
5 Matt Gill 10 / 316.03 10 / 317.93 7 7 3 4
6 Mike Bradbury 10 / 323.43 10 5 5 6
7 Mark Broadbent 10 / 333.47 13 6 7 7
8 Paul Auld 9 / 321.41 16 8 8 10
9 Colin McCaffery 9 / 316.84 17 9 9 8
10 David Saville 8 / 319.00 19 10 10 9