Caldicot RC Racers

29/04/2022 - 29-04-22 Club Night

Championship

Nov 2021 Onwards

Best 10 Rounds To Count. Tie Break: Countback

2wd

Pos Name Car Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 R26 R27 R28 R29 R30 R31 R32 R33 R34 R35 R36 R37 R38 R39 R40 R41 R42 R43 R44 R45 R46 R47 R48 R49 R50
1 Jason Ford Associated 99% 986 100 96 97 95 99 100 97 98 97 98 94 95 91 97 98 99 98 97 97 97 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Si Trace Yokomo 99% 985 0 100 98 100 97 0 98 91 99 0 90 97 99 99 95 95 0 96 0 95 98 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Martyn Hadley Schumacher 99% 985 0 0 0 99 0 0 0 0 96 100 99 100 96 0 86 98 99 98 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Chris Young Schumacher 98% 984 99 99 99 97 98 99 96 93 95 97 93 96 97 100 96 97 91 0 98 98 93 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Pete Belsten Associated 97% 973 98 97 100 96 100 97 99 0 0 0 0 0 0 0 0 0 95 95 94 0 96 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Mike Baldwin AE/TLR/Yok 97% 970 0 98 0 98 96 96 100 96 98 0 95 98 93 95 94 0 0 0 95 0 91 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Tom Owen TLR 95% 951 0 0 0 0 0 0 0 95 0 96 98 0 92 98 90 0 0 93 96 96 97 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Glyn Jessop Sworkz 94% 943 97 95 96 93 95 95 95 90 90 94 91 0 87 0 88 0 92 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Bob Gelstharp Schumacher 93% 932 96 0 0 94 94 0 0 92 92 93 92 0 85 93 85 0 94 91 91 92 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Nathan Sarkozi Associated 92% 923 94 94 95 92 92 0 94 89 89 89 86 93 86 91 81 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Matthew Hodges Associated 92% 919 0 0 0 0 0 0 0 0 0 0 87 94 90 94 91 0 93 92 92 94 92 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 David Ford Associated 90% 904 93 92 91 91 86 92 90 85 80 80 80 88 82 87 77 91 84 88 88 85 87 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Stuart Barnett TLR 87% 873 0 91 0 89 84 91 89 0 81 77 79 87 80 85 75 84 82 86 87 82 83 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Ceri Richards Schumacher 86% 856 0 0 0 0 85 90 88 83 83 78 81 83 81 84 74 88 81 0 86 84 85 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Paul Curtis Associated 89% 797 0 0 0 0 0 0 0 0 85 82 85 90 0 92 0 94 90 0 0 91 88 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Mark Cannaby X-Ray 88% 794 0 0 93 90 87 0 91 0 84 83 0 0 0 0 0 90 87 0 89 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Ben Curtis Associated 82% 739 0 0 0 0 0 0 0 82 82 76 78 86 0 83 0 87 0 0 0 83 82 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Martyn Spooner Schumacher 92% 734 0 0 0 0 0 0 0 94 94 87 89 0 94 0 97 0 85 0 0 0 94 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 John Williams Schumacher 91% 725 0 0 0 0 93 0 0 87 0 92 0 91 0 90 0 93 0 90 0 0 89 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Tony Wade Schumacher 90% 627 0 0 0 0 0 0 0 0 91 91 88 0 88 89 0 0 0 0 90 90 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=21 Martin Allen X-Ray 86% 605 0 93 92 0 0 0 0 0 0 0 0 0 83 0 76 0 83 89 0 89 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=21 Alan Morgan TLR 86% 605 0 0 0 0 0 0 0 88 88 88 82 89 0 0 82 0 88 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Gareth Price X-Ray 85% 594 0 0 0 0 0 0 0 0 86 85 83 0 84 0 78 92 86 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Andrew Wenger TLR 87% 522 0 0 0 0 0 0 0 86 87 84 84 92 0 0 0 0 89 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Craig Harris Schumacher 100% 499 0 0 0 0 0 0 0 100 0 0 0 0 0 0 100 0 0 100 99 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=26 Rob West 100% 498 0 0 0 0 0 0 0 99 100 99 100 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=26 Ieuan Payne Yokomo 100% 498 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 100 99 0 99 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Simon Notley Schumacher 87% 348 0 0 0 0 88 0 0 0 0 86 0 0 0 88 0 0 0 0 0 0 86 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Dan Williams Schumacher 86% 343 0 0 0 0 0 0 0 0 0 0 0 0 0 86 0 86 0 87 0 0 84 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Aaron Skinner Yokomo 88% 264 0 0 0 0 0 0 0 0 0 0 77 0 0 0 93 0 0 94 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 Daniel Williams 82% 247 0 0 0 0 0 0 0 84 0 79 0 84 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Brian Spooner Schumacher 82% 245 0 0 0 0 0 0 0 0 0 81 0 85 0 0 79 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Shaun Ogden 98% 195 0 0 0 0 0 0 0 0 0 0 0 0 98 0 0 0 97 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 Spencer Farley Schumacher 94% 189 0 0 0 0 0 0 0 0 0 0 97 0 0 0 92 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 Matt Lovett Kyosho 92% 184 0 0 0 0 0 0 0 0 0 0 0 0 89 0 0 0 0 0 0 0 95 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 Neale Carbis Schumacher 90% 180 0 0 0 0 0 0 0 0 0 0 0 0 0 0 84 96 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 Ross Bartlett Kyosho 86% 172 0 0 0 0 0 0 0 0 0 0 0 0 0 0 83 89 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38 Gareth Capper Schumacher 99% 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 Phil Vickers Schumacher 96% 96 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 96 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=40 Dave Clutterbuck Associated 93% 93 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 93 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=40 Mark Jennings Schumacher 93% 93 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 93 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=42 Royston Stewart 90% 90 0 0 0 0 0 0 0 0 0 90 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=42 Pete Kerman Schumacher 90% 90 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 90 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Mike Driscoll Schumacher 88% 88 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 88 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=45 James Maggs TLR 87% 87 0 0 0 0 0 0 0 0 0 0 0 0 0 0 87 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=45 Andy Cobley 87% 87 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 87 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 James Harris Associated 86% 86 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 86 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 Reuben Bartlett Associated 85% 85 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 85 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49 Andrew Suffield Associated 81% 81 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 81 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

4wd

Pos Name Car Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 R26 R27 R28 R29 R30 R31 R32 R33 R34 R35 R36 R37 R38 R39 R40 R41 R42 R43 R44 R45 R46 R47 R48 R49 R50
1 Colin Court TLR 100% 1000 99 100 100 100 100 100 100 100 100 100 99 100 100 100 99 100 99 100 100 99 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Jamie Bowen X-Ray 98% 975 0 0 0 0 98 0 0 0 98 98 96 0 97 98 96 99 96 0 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Joel Smith X-Ray 95% 856 0 0 0 0 0 0 0 0 96 96 94 0 0 0 95 97 92 98 0 92 96 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Liam Toole X-Ray 98% 785 0 0 0 0 97 0 0 99 0 95 100 0 0 0 100 0 100 0 0 100 94 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Martin Allen X-Ray 97% 779 0 0 0 99 96 98 98 96 0 99 95 98 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Gareth Lucas-Coleman X-Ray 98% 687 0 0 0 0 0 0 0 0 0 0 98 99 99 99 97 0 0 0 0 96 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Craig Smith X-Ray 94% 659 0 0 0 0 0 0 0 0 0 0 93 0 0 0 94 96 91 97 0 93 95 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Steve Axon X-Ray 98% 586 0 0 0 0 0 0 0 98 97 0 97 0 98 0 0 98 0 0 98 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Alan Morgan Schumacher 96% 482 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 94 99 97 95 97 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Steve Ireland Schumacher 98% 391 0 0 0 0 0 0 0 0 99 97 0 0 0 0 98 0 97 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Michael Davies Carisma 96% 383 0 0 0 0 0 0 97 0 0 0 0 0 96 97 93 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Ceri Richards Schumacher 96% 287 93 96 0 98 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Bob Gelstharp Schumacher 99% 198 0 0 0 0 0 99 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Spencer Farley Schumacher 98% 195 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 98 0 0 97 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Graham Thomas Schumacher 95% 190 0 97 0 0 0 0 0 0 0 0 0 0 0 0 0 0 93 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Craig Harris Schumacher 100% 100 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 John Toole 99% 99 0 0 0 0 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=18 Phil Vickers Schumacher 98% 98 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 98 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=18 Steve Curtis-Rich Schumacher 98% 98 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 98 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=20 Royston Stewart 96% 96 96 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=20 Pete Kerman Schumacher 96% 96 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 96 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=22 John Williams Schumacher 95% 95 95 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=22 Dave Clutterbuck Associated 95% 95 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 95 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=24 Matthew Freshwater TLR 94% 94 94 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=24 Mark Cannaby X-Ray 94% 94 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 94 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Harry Suffield Associated 91% 91 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 91 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Juniors

Pos Name Car Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 R26 R27 R28 R29 R30 R31 R32 R33 R34 R35 R36 R37 R38 R39 R40 R41 R42 R43 R44 R45 R46 R47 R48 R49 R50
1 Daniel Williams 100% 200 100 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0