Sevenoaks MCC

22/04/2022 - SMCC Winter/Spring '22 Championship R7

Championship

SMCC Winter-Spring '22 Championship

Best 6 Rounds To Count. Tie Break: Countback

Modified TC

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8
1 Adam Gammage 99% 596 99 100 99 99 100 97 99 0
2 James Weaver 99% 596 100 94 100 100 99 100 97 0
3 Gary Wilkinson. 98% 588 0 99 96 98 98 99 98 0
4 Ian Cowe 98% 586 97 92 97 97 97 98 100 0
5 Stuart Hollands 97% 580 98 93 98 96 96 96 96 0
6 Dan Heffernan 95% 573 96 97 95 95 95 95 0 0
7 George Giles 93% 558 93 95 91 92 92 93 93 0
8 Jamie Privett 95% 381 95 98 94 94 0 0 0 0
9 Vince Haysom 93% 372 0 0 93 91 94 0 94 0
10 Simon Freeth 92% 369 0 0 0 93 90 91 95 0
11 Jason Jones 95% 190 94 96 0 0 0 0 0 0
12 Arren Lambert 94% 187 0 0 0 0 93 94 0 0
13 Steven Barry 92% 184 0 0 92 0 0 0 92 0
14 Jane Wilkinson. 92% 183 0 0 0 0 91 92 0 0

Short Course Trucks

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8
1 Damien Brown. 99% 596 99 98 99 100 100 98 100 0
2 Bill Boag 98% 586 96 97 98 98 98 94 99 0
3 Adam Gammage 98% 586 100 100 96 93 99 95 96 0
4 Stuart Hollands 98% 586 91 94 100 99 97 99 97 0
5 Jason Weaver 97% 580 95 0 97 95 95 100 98 0
6 Keith Griggs 95% 571 94 95 94 96 96 96 94 0
7 Chris Packham. 96% 385 97 99 92 97 0 0 0 0
8 Joe Green 96% 384 98 0 95 94 0 97 0 0
9 Jack Green 93% 371 93 0 93 92 0 93 0 0
10 Jason Loft 94% 187 0 96 0 91 0 0 0 0
11 Jack Brown. 93% 185 92 93 0 0 0 0 0 0
12 James Bullen 90% 181 0 0 91 90 0 0 0 0
13 Jack Lambert 95% 95 0 0 0 0 0 0 95 0

Buggies

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8
1 Jason Loft 99% 593 100 99 98 100 0 99 97 0
2 Paul Vidler 98% 586 98 100 97 98 97 95 96 0
3 Stuart Hollands 97% 580 99 95 99 95 94 97 95 0
4 Simon Freeth 96% 576 96 98 96 97 95 89 94 0
5 Martin Timms 93% 560 97 94 89 96 92 0 92 0
6 Holly Weaver 93% 557 93 91 93 93 93 92 93 0
7 Jack Brown. 92% 551 94 96 91 90 87 91 89 0
8 Donna Timms 90% 542 91 90 90 92 91 0 88 0
9 Sophie Loft 90% 541 88 87 92 94 0 90 90 0
10 Elodie Freeth 89% 533 90 89 0 91 88 88 87 0
11 Steven Barry 93% 466 92 0 94 0 96 93 91 0
12 Bill Boag 98% 391 0 0 0 99 98 96 98 0
13 Sam Jones 100% 300 0 0 100 0 0 100 100 0
14 Steve Jenner 99% 297 0 0 0 0 100 98 99 0
15 Ian Cowe 92% 276 95 86 95 0 0 0 0 0
16 Nick Stokes. 96% 192 0 93 0 0 99 0 0 0
17 Jason Jones 93% 186 89 97 0 0 0 0 0 0
=18 Frankie Barry 88% 176 0 0 0 0 90 86 0 0
=18 George Freeth 88% 176 0 0 0 0 89 87 0 0
20 Nick Day 94% 94 0 0 0 0 0 94 0 0
21 Hanna Stokes 92% 92 0 92 0 0 0 0 0 0
22 Charlie Lan 88% 88 0 88 0 0 0 0 0 0
23 Jack Lambert Jr 86% 86 0 0 0 0 0 0 86 0
24 Amelia Lambert 85% 85 0 0 0 0 0 0 85 0
25 Archie Lambert 84% 84 0 0 0 0 0 0 84 0
26 Richard Pay 83% 83 0 0 0 0 0 0 83 0

Tourer/Rally

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8
1 Damian Brown 99% 595 100 98 94 98 100 99 100 0
2 Martin Timms 95% 570 89 96 97 94 96 0 98 0
3 James Bullen 94% 566 94 94 96 93 93 93 96 0
4 Rob Powell 92% 553 0 93 92 91 87 96 94 0
5 Jago Bullen 90% 541 93 91 89 87 88 0 93 0
6 Donna Timms 90% 538 92 90 88 89 89 0 90 0
7 Noah Barry 89% 537 91 88 91 0 86 92 89 0
8 Steve Jenner 99% 495 99 100 100 99 97 0 0 0
9 James Campbell 97% 486 96 0 99 96 98 97 0 0
10 Jack Brown. 90% 451 0 0 86 90 90 94 91 0
11 Pat Hollyer 95% 380 0 92 98 95 95 0 0 0
12 Ethan Hollyer 94% 374 0 95 95 92 92 0 0 0
13 Jack B-Harris 93% 371 0 0 90 88 94 0 99 0
14 Chris Packham 98% 294 0 0 0 97 99 98 0 0
15 Bill Boag 97% 290 98 99 93 0 0 0 0 0
16 Frankie Barry 89% 266 90 89 87 0 0 0 0 0
17 Stephen Dunk. (PT) 100% 200 0 0 0 100 0 100 0 0
18 Steven Barry 93% 186 0 0 0 0 91 95 0 0
=19 Jamie Privett 97% 97 97 0 0 0 0 0 0 0
=19 Nick Day 97% 97 0 97 0 0 0 0 0 0
=19 Lawrence Newman 97% 97 0 0 0 0 0 0 97 0
=22 Dan Heffernan 95% 95 95 0 0 0 0 0 0 0
=22 Ian Webb 95% 95 0 0 0 0 0 0 95 0
24 Frankie Barry 92% 92 0 0 0 0 0 0 92 0
25 Richard Pay 88% 88 0 0 0 0 0 0 88 0