Coventry MCC

17/04/2022 - Chokky Challenge

Qualifying - Round 2

Round By Round. Best 2 Rounds to Count

2WD

Pos Name Best Tie Break Points R1 R2
1 Alex Haywood 16 / 375.06 0 0 0
2 Keith Robertson 16 / 379.99 16 / 379.99 5 3 2
3 Lee Walker 16 / 382.16 16 / 382.16 5 2 3
4 Roger Tugwood 15 / 361.97 9 4 5
5 Abe Lyons 16 / 384.00 10 6 4
6 Dean Gibbs 15 / 362.12 11 5 6
7 Alec Springer 15 / 366.86 14 7 7
8 Paul Crocker 15 / 373.46 16 8 8
9 James White 15 / 381.15 19 10 9
10 Ken Rieth 14 / 360.35 21 11 10
11 Shaun Garrat 14 / 361.59 24 13 11
12 Paul Flinders 15 / 382.06 25 9 16
13 Dave Searle 14 / 366.99 26 12 14
14 Mac Macmanus 14 / 362.62 29 17 12
15 Brett Castle 14 / 367.71 29 14 15
16 Nigel Appleby 14 / 366.47 31 18 13
17 Alfie Castle 14 / 376.16 32 15 17
18 Ian Wyatt 14 / 381.75 34 16 18
19 Les Hobday 13 / 365.10 39 20 19
20 Dave Bailey 13 / 365.29 40 19 21
21 Paul Clark 13 / 376.91 41 21 20
22 Keith Tugwood 13 / 387.50 44 22 22
23 Felix Clark 12 / 379.36 48 24 24
24 Glenn Petcher 12 / 364.57 12 / 364.57 50 23 27
25 Jamie Docking 12 / 374.73 12 / 374.73 50 27 23
26 Oliver Taylor 11 / 370.02 50 25 25
27 Jason Bennett 10 / 294.65 52 26 26

4WD

Pos Name Best Tie Break Points R1 R2
1 Darrell Wheeler 14 / 377.92 0 0 0
2 Ben Llloyd 13 / 366.69 4 2 2

2WD Short Course

Pos Name Best Tie Break Points R1 R2
1 Phil Salt 12 / 367.58 0 0 0