West Kent RCC

10/04/2022 - WKRCC Winter Championship 2021 - 2022 Round 9

Qualifying - Round 2

FTQ Qualifying

Mini F2

Pos Name Best Ave Best
1 Ross Fowler 20 / 300.47 15.02 14.49
2 Alfie Jeffery 20 / 305.11 15.25 14.68
3 Justin Hughes 20 / 311.69 15.58 14.94
4 Harry Fowler 20 / 313.22 15.66 14.59
5 Ed Atkinson 19 / 300.57 15.81 14.84
6 Stephen Dunk 19 / 302.80 15.93 15.13
7 David Powis 19 / 317.79 16.72 15.84
8 Tom Jones 18 / 300.19 16.67 15.66
9 Mike Beney 18 / 301.81 16.76 15.68
10 Colin Duck 18 / 303.50 16.86 15.87
11 Paul Vidler 18 / 304.24 16.90 15.84
12 Ewan Atkinson 17 / 311.64 18.33 16.79
13 Nigel Dresman 16 / 302.46 18.90 17.28
14 Danny Mattess 16 / 317.55c 19.84 18.88
15 Toby Dresman 15 / 301.53 20.10 17.34
16 Jacob Mattess 13 / 311.13 23.93 18.61
17 Ben Mattess 12 / 306.08 25.50 20.89
18 Tommy Jeffery 5 / 238.73 47.74 32.98
19 Shannon Jeffery 5 / 279.98 55.99 44.16

Mini F1

Pos Name Best Ave Best
1 Mark Jeffery 23 / 307.22 13.35 12.94
2 Grant Riddall 22 / 302.75 13.76 13.32
3 Daniel Hamblin 21 / 307.84 14.65 13.81
4 Ian Powis 21 / 308.39 14.68 14.17
5 Ben Ryan 21 / 309.50 14.73 13.98
6 Pete Thomason 19 / 300.78 15.83 14.96
7 Karen Ziolkowski 19 / 313.85 16.51 15.36
8 Gary Bentley 19 / 316.52 16.65 15.29
9 Kevin Down 18 / 305.42 16.96 15.01

Touring 13.5

Pos Name Best Ave Best
1 Simon Ziolkowski 27 / 305.89 11.32 10.90
2 Tim Harrop 26 / 305.46 11.74 10.96
3 Andy Ashman 25 / 300.20 12.00 11.23
4 Iain Bone 25 / 304.55 12.18 11.48
5 Cameron Seniscal-Bel 23 / 304.05c 13.21 11.28
6 Joshua Hitccock 22 / 310.17 14.09 12.62
7 Andy Ledeczky 22 / 310.86 14.13 12.52
8 Steven Bell 21 / 302.40 14.40 12.54
9 Michael Potts 21 / 302.76 14.41 12.53

LMP

Pos Name Best Ave Best
1 Joe Moore 29 / 307.29 10.59 10.15
2 Tim Fry 28 / 301.63 10.77 10.28
3 Sam Jeffery 27 / 304.19 11.26 10.62
4 Philip Tang 26 / 307.04 11.80 10.80
5 John Williams 25 / 311.29 12.45 10.90

MTC

Pos Name Best Ave Best
1 Shaun Batt 26 / 300.15 11.54 10.71
2 Ian Diboll 26 / 302.39 11.63 10.93
3 Rob Moore 24 / 305.12 12.71 11.88
4 Charlie Dunne 23 / 309.44 13.45 12.41
5 Dave Rand 23 / 310.97 13.52 12.79
6 Andrew Bause 23 / 311.77 13.55 12.40
7 Peter Harridence 20 / 311.38 15.56 13.04
8 Paul White 18 / 311.65 17.31 14.45
9 Steve White 17 / 301.82 17.75 12.85