Basildon Buggy Club

06/04/2022 - Round 14: Jan-April Championship 2022

Championship

Jan-April Championship

Best 10 Rounds To Count. Tie Break: Countback

LMP

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16
1 Mark Barford 99% 2005 198 202 199 202 200 200 0 200 202 0 0 0 200 202 0 0
2 Neil Diver 98% 1985 202 196 200 198 196 195 0 195 197 0 202 202 197 0 0 0
3 Mike Chapman 97% 1566 196 191 197 194 0 198 197 196 197 0 0 0 0 0 0 0
4 Richard Sodeau 96% 1364 0 196 192 195 190 197 202 192 0 0 0 0 0 0 0 0
5 Stuart Rand 98% 791 0 195 0 0 200 0 0 197 0 0 0 0 199 0 0 0
6 Darren Weeks 96% 777 0 191 0 0 192 0 0 192 0 202 0 0 0 0 0 0
7 Matt Sadler 97% 586 0 0 194 0 194 0 0 0 0 0 0 198 0 0 0 0
8 Matthew Mead 71% 286 0 189 0 97 0 0 0 0 0 0 0 0 0 0 0 0
9 Franck Dambrine 98% 197 0 0 0 0 0 0 197 0 0 0 0 0 0 0 0 0
10 Colin Webb 96% 194 194 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

GT12

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16
1 Matt Cribb 99% 1998 198 202 195 198 202 202 197 196 197 200 197 202 197 200 0 0
2 Scott Brown 99% 1993 0 0 200 202 194 198 197 200 197 200 202 0 197 200 0 0
3 Tony Price 99% 1990 202 198 200 196 0 0 202 200 194 196 196 198 202 0 0 0
4 Jack Sweetman 96% 1556 0 0 195 193 198 0 194 0 192 194 195 195 0 0 0 0
5 Peter Martin 95% 577 0 0 192 193 192 0 0 0 0 0 0 0 0 0 0 0
6 Mark Barford 100% 202 0 0 0 0 0 0 0 0 202 0 0 0 0 0 0 0
7 Matt Sadler 97% 196 0 0 0 0 196 0 0 0 0 0 0 0 0 0 0 0
8 Tom Looney 97% 195 0 0 0 0 0 0 0 0 0 0 0 195 0 0 0 0
9 Ben Slayford 95% 192 0 0 0 0 0 0 192 0 0 0 0 0 0 0 0 0
10 Matt Slayford 94% 190 0 0 0 0 0 0 190 0 0 0 0 0 0 0 0 0

Mini

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16
1 Sir Dan Conway 100% 2012 0 200 202 0 202 200 202 198 202 202 202 0 202 196 0 0
2 Tim Graham 97% 1958 0 190 194 0 0 197 194 196 198 196 197 198 194 194 0 0
3 Ross Cribb 96% 1932 192 194 194 0 196 195 196 193 196 0 175 187 189 172 0 0
4 Max Sodeau 95% 1911 181 179 187 0 192 0 194 190 188 191 195 191 192 191 0 0
5 Brynley Hare 92% 1864 194 179 0 0 0 181 0 193 176 190 192 183 186 190 0 0
6 Tim Saunders 89% 1791 0 177 178 0 0 186 180 184 180 181 176 179 0 170 0 0
7 Dave Mayer 87% 1752 179 170 90 0 184 181 180 0 175 171 171 167 170 171 0 0
8 Scott Smith 93% 1685 0 181 182 0 0 189 191 0 192 180 187 194 189 0 0 0
9 Richard Sodeau 97% 1566 0 0 178 0 0 197 0 202 0 198 192 202 197 200 0 0
10 Ethan Webb 92% 1490 186 188 182 0 193 184 184 187 186 0 0 0 0 0 0 0
11 Tony Warman 88% 1430 181 0 0 0 189 182 174 183 0 178 0 173 0 170 0 0
12 George Witton 90% 1270 0 0 175 0 190 0 188 0 186 181 171 179 0 0 0 0
13 Teddy Sodeau 84% 1182 0 0 0 0 186 0 176 0 177 0 163 161 164 155 0 0
14 Colin Bliss 94% 1140 0 0 0 0 0 0 0 0 190 193 190 191 184 192 0 0
15 Fred Warman 81% 980 0 0 175 0 0 185 180 186 0 180 0 0 0 74 0 0
16 Jack Sweetman 93% 938 0 0 187 0 0 0 186 0 0 186 185 194 0 0 0 0
17 Carl Povah 87% 881 0 0 0 0 0 0 0 0 0 171 179 172 181 178 0 0
18 Steve Leak 83% 843 0 0 0 0 0 0 0 0 0 169 164 171 167 172 0 0
19 Paul Pratley 98% 788 198 197 195 0 198 0 0 0 0 0 0 0 0 0 0 0
20 Lee Stace 90% 728 0 0 0 0 0 0 0 0 0 0 180 182 181 185 0 0
21 Rob Price 88% 713 0 0 0 0 0 0 0 0 0 173 179 177 0 184 0 0
22 Bryce Little 97% 590 194 199 197 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Jay Boylan 71% 576 0 0 0 0 0 0 0 0 0 0 160 164 176 76 0 0
=24 Elliot Melville 94% 569 0 181 0 0 0 193 195 0 0 0 0 0 0 0 0 0
=24 Russel Wilkes 94% 569 0 0 0 0 0 0 0 0 0 190 190 189 0 0 0 0
26 Fred Nason 56% 567 0 0 0 0 0 0 0 0 0 83 79 79 168 158 0 0
27 Tim Gibson 85% 518 0 0 0 0 0 0 0 0 0 0 0 161 174 183 0 0
28 Daniel South 85% 516 0 0 0 0 0 0 0 0 182 0 169 0 0 165 0 0
29 Lewis Judd 81% 492 0 0 0 0 0 0 0 0 0 0 0 167 170 155 0 0
30 Wayne Pratley 94% 381 0 191 190 0 0 0 0 0 0 0 0 0 0 0 0 0
31 Luke Jury 94% 379 192 187 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Phil Martin 89% 360 183 177 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Jon Vincent 85% 342 0 0 0 0 0 0 0 0 0 0 0 0 163 179 0 0
34 Gabe Ellis 84% 341 0 0 0 0 0 0 0 0 0 0 0 0 178 163 0 0
35 Mark Young 100% 202 202 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=36 Billy Fletcher 98% 197 0 0 0 0 0 0 0 0 0 0 0 0 197 0 0 0
=36 Adam Southgate 98% 197 0 0 0 0 0 0 0 0 0 0 0 0 0 197 0 0
38 Liam Underhill 95% 192 0 0 0 0 0 0 0 0 192 0 0 0 0 0 0 0
39 Trev Little 93% 188 188 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 Kristina Dansey 85% 172 0 172 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 Thomas Looney 84% 170 0 0 0 0 0 0 0 0 0 0 0 0 0 170 0 0
42 Thomas Lamb 83% 168 0 168 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 Dave Sellens 82% 165 0 0 0 0 0 0 0 0 0 0 165 0 0 0 0 0
44 Ayden Nason 40% 160 0 0 0 0 0 0 0 0 0 82 78 0 0 0 0 0
45 Richard Daniels 77% 155 0 0 0 0 0 0 0 0 0 0 0 0 0 155 0 0
46 Russell Wilkes 40% 80 0 0 0 0 0 0 0 0 0 0 0 0 0 80 0 0
47 Bradley Jones 36% 73 0 0 0 0 0 0 0 0 0 0 0 0 0 73 0 0

MTC

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16
1 Richard Sodeau 100% 202 202 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Mark Keen 97% 196 196 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Daniel Marshall 97% 195 195 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=4 Scott Brown 96% 194 194 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=4 Brooke Marshall 96% 194 194 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Oscar Keen 94% 190 190 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Phil Martin 94% 189 189 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Hotrod

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16
1 Sir Lord Ben Webb 99% 2002 0 198 202 200 196 202 202 192 198 0 202 195 200 202 0 0
2 Trev Little 98% 1972 0 202 197 196 194 196 198 198 193 196 195 198 192 196 0 0
3 Luke Jury 98% 1970 0 0 197 200 194 196 195 202 194 198 197 195 196 194 0 0
4 Colin Webb 96% 1937 0 0 0 194 198 192 193 193 194 194 193 192 194 0 0 0
5 Bryce Little 98% 1587 0 0 0 0 200 196 193 196 202 202 0 0 200 198 0 0
6 Peter Martin 94% 1332 0 0 0 0 0 190 191 191 191 0 189 190 190 0 0 0
7 Ethan Webb 94% 759 0 0 0 0 0 0 0 0 0 0 191 188 188 192 0 0
8 Mike Chapman 100% 202 0 0 0 0 0 0 0 0 0 0 0 202 0 0 0 0