Coventry MCC

03/04/2022 - West Mids Regionals Rd 1 4wd Coventry

Qualifying - Round 3

Round By Round. Best 2 Rounds to Count

4WD

Pos Name Best Tie Break Points R1 R2 R3
1 Tommy Hall 14 / 314.94c 14 / 314.94 2 2 2 0
2 Tom Yardy 14 / 316.01 14 / 318.89 2 0 4 2
3 Ben Pugh 14 / 313.79 3 3 0 6
4 Danny McGee 14 / 317.75 7 4 3 4
5 Jamie Hall 14 / 317.45 8 5 12 3
6 Kevin Lee 14 / 326.29 10 7 5 5
7 Lewis Hopkins 13 / 304.08 12 6 6 8
8 Kit Jones 13 / 308.48 16 8 8 10
9 Charlie Saunders 13 / 305.42 17 10 16 7
10 Stuart Harlow 13 / 314.17 18 60 7 11
11 Matt Dodd 13 / 313.30 18 13 9 9
12 Brett Birch 13 / 321.94 21 11 10 14
13 Paul Upton 13 / 321.92 24 14 11 13
14 Kevin Hunt 13 / 317.89 24 12 59 12
15 Ian Littley 12 / 302.30 28 15 13 23
16 James Evans 12 / 302.44 33 57 14 19
17 Chris Ely 12 / 308.13 34 19 15 58
18 Graham Lisle 12 / 303.02 37 22 20 17
19 Andrew Mountford 12 / 303.00 38 23 22 16
20 Mark Grainger 12 / 311.05 38 21 17 25
21 Paul Crocker 12 / 310.69 38 20 18 21
22 Jason Green 12 / 310.88 39 18 21 22
23 Roger Mills 12 / 301.20 40 60 25 15
24 Jonathan Dixey 12 / 307.39 41 32 23 18
25 Euan Jarman 12 / 313.06 42 16 26 32
26 Paul Edwards 12 / 315.40 43 24 19 24
27 Daniel Smith 12 / 310.09 47 27 37 20
28 Thomas Phipps 13 / 318.26 50 9 41 57
29 Andrew Kilgariff 12 / 317.02 51 25 60 26
30 Neil Tinsley 12 / 319.44 52 54 24 28
31 Roger Tugwood 12 / 318.07 53 26 31 27
32 Brian Preddy 12 / 313.70 55 17 57 38
33 Ken Rieth 12 / 323.94 57 29 28 30
34 Christopher Kapp 12 / 324.96 59 28 33 31
35 Mark Smith 12 / 323.69 60 31 32 29
36 Andy Williams 12 / 321.56 61 40 27 34
37 Richard Johnston 12 / 326.19 64 39 29 35
38 Philip Channon 11 / 300.10 11 / 300.10 66 36 30 45
39 Dave Searle 11 / 307.43 11 / 308.26 66 30 36 39
40 Darrell Wheeler 11 / 300.96 67 34 34 33
41 Dave Bailey 11 / 307.41 70 35 35 37
42 Malcolm Mcdougal 11 / 315.57 75 33 42 51
43 Nathan Stanmore 11 / 315.01 77 37 40 59
44 Neil Oliver 11 / 313.72 80 41 39 41
45 Graeme McFarlane 11 / 307.12 81 47 45 36
46 Peter Mulcahy 11 / 311.53 81 53 38 43
47 Mike Temple 11 / 311.36 84 45 44 40
48 Neil Tompsett 11 / 314.89 84 42 58 42
49 Phil Salt 11 / 319.77 85 38 47 53
50 Ian Wyatt 11 / 317.89 87 55 43 44
51 Harry Saunders 11 / 321.73 92 56 46 46
52 Dominic Mawby 11 / 322.40 95 48 54 47
53 Rory Lee 10 / 305.52 96 43 53 56
54 Katie Smith 10 / 305.93 96 44 52 52
55 Adam Mullock 10 / 308.26 96 46 50 60
56 David Partridge 11 / 323.12 97 50 49 48
57 Jamie Careless 10 / 301.27 98 52 48 50
58 Paul Steadman 11 / 327.78 11 / 327.78 100 51 55 49
59 Kyron Jarman 10 / 314.84 10 / 334.21 100 49 51 54
60 Martin Phillips 9 / 319.42 111 58 56 55

Stadium Truck

Pos Name Best Tie Break Points R1 R2 R3
1 Mike Elliott 12 / 319.96 0 0 0 0
2 Scott Whyman 12 / 326.13 4 2 2 4
3 Malcolm Mcdougal 11 / 304.38 6 6 4 2
4 Dave Dutton 11 / 308.39 7 4 9 3
5 Simon Gaunt 11 / 309.19 8 11 3 5
6 Daniel Smith 11 / 312.45 10 5 5 9
7 Mark Ashforth 11 / 318.19 14 7 7 7
8 Rob Jones 11 / 321.31 16 10 6 10
9 James Moulds 11 / 322.19 16 8 10 8
10 Dave Bailey 11 / 316.70 17 12 11 6
11 Philip Hitchman 11 / 331.73 17 9 8 11
12 Euan Jarman 11 / 301.27 18 3 15 15
13 Rupert Hitchman 9 / 322.18 24 15 12 12
14 Kyron Marshall 8 / 319.92 26 13 13 13
15 Alan Birch 8 / 323.93 28 14 14 14