Caldicot RC Racers

01/04/2022 - 01-04-2022 Club Night

Qualifying - Round 3

FTQ Qualifying

2wd

Pos Name Car Best Ave Best
1 Yoyo Yokomo 22 / 302.59 13.75 13.26
2 Si Trace Yokomo 21 / 301.32 14.34 13.69
3 Craig Harris Schumacher 21 / 301.57 14.36 13.42
4 Martyn Hudy Schumacher 21 / 304.69 14.50 13.85
5 Jason Ford Associated 21 / 307.55 14.64 13.67
6 Pete Belsten Associated 21 / 312.12 14.86 13.97
7 Tom Owen TLR 20 / 301.07 15.05 14.16
8 Aaron Skinner Yokomo 20 / 302.51 15.12 14.07
9 Matthew Hodges Associated 20 / 307.31c 15.36 14.06
10 Bobtech Schumacher 19 / 311.39 16.38 15.01
11 John Williams Schumacher 18 / 313.88 17.43 16.25
12 Brian Spooner Schumacher 18 / 315.18 17.51 15.67
13 Martyn Spooner Tamiya 17 / 312.87 18.40 16.69
14 Martin Allen Associated 17 / 319.90 18.81 17.01
15 David Ford Associated 14 / 315.34 22.52 19.12
16 Stuart Barnett TLR 13 / 310.18 23.86 20.25
17 Dan Williams Schumacher 13 / 320.31 24.63 20.12

4wd

Pos Name Car Best Ave Best
1 Colin Court TLR 21 / 311.01 14.81 13.98
2 Alan Morgan Schumacher 19 / 309.49 16.28 15.01
3 Joel Smith X-Ray 16 / 303.94 18.99 10.34
4 Craig Smith X-Ray 14 / 315.80 22.55 12.29