Bedworth RCCC

27/03/2022 - Winter Series Round 8

Qualifying - Round 3

Round By Round. Best 2 Rounds to Count

Rookie

Pos Name Member Type Best Tie Break Points R1 R2 R3
1 Paul Stafford 17 / 300.28 2 1 1 1
2 Andrew Timothy 15 / 306.24 4 3 2 2
3 Graham Wheeler 14 / 300.24 6 2 7 4
4 Paul Leavesley 15 / 314.40 6 7 3 3
5 Farah Villa Lopez 13 / 301.46 8 4 4 5
6 Matt Timothy 13 / 302.52 13 / 302.52 11 5 6 6
7 Oliver Pepper Junior 10 / 308.13 10 / 308.13 11 6 5 7

Frontie

Pos Name Member Type Best Tie Break Points R1 R2 R3
1 Nigel Shaw 21 / 310.89 2 1 1 1
2 David Hough 21 / 314.91 4 2 2 2
3 Richard Moore-Harris 20 / 305.85 6 3 3 3
4 Bob Burr 20 / 310.28 8 4 4 4
5 Mark Bristow 19 / 301.71 10 5 5 5
6 Andy Faulkes 19 / 304.46 12 7 6 6
7 Michael Polson 19 / 307.38 14 6 14 8
8 Gordon Danes 19 / 304.57 14 11 7 7
9 Bob Bristow 19 / 314.81 19 / 314.81 17 8 10 9
10 Mark Handford 19 / 315.31 19 / 315.31 17 9 8 10
11 David Milford 19 / 315.94 19 10 9 11
12 Kristian Opushenski 17 / 303.02 23 12 11 12
13 Alfie Hart Junior 17 / 308.25 25 14 12 13
14 Ash Bruneau 17 / 303.19 26 13 13 14

17.5 Blinky

Pos Name Member Type Best Tie Break Points R1 R2 R3
1 Alex Brocklebank 22 / 305.50 2 1 1 1
2 Andrew Robson 22 / 310.87 4 2 2 4
3 Jayden Sterling Junior 22 / 310.56 6 5 4 2
4 Andrew Twigger 22 / 312.30 7 4 5 3
5 Chris Parrott 22 / 312.47 8 6 3 5
6 James Egan 21 / 301.85 21 / 301.85 13 10 6 7
7 Mark Dougill 21 / 304.01 21 / 304.01 13 11 7 6
8 Adrian Sully 21 / 307.08 16 7 13 9
9 Stuart Evans 21 / 306.92 17 9 19 8
10 Mark Lapper 21 / 310.64 18 8 10 13
11 Ric Wong 21 / 307.18 20 12 8 19
12 Chris Sidwell 21 / 313.69 20 13 9 11
13 Stewart Lawrence 21 / 310.51 21 20 11 10
14 Steph Abbott 22 / 312.48 23 3 20 20
15 Michael Rowley 21 / 314.45 24 14 12 12
16 Luke Pepper 20 / 314.26 20 / 314.26 29 15 15 14
17 Harry Lawrence 19 / 305.17 19 / 305.17 29 16 14 15
18 Joshua Beech 19 / 307.84 19 / 307.84 33 18 16 17
19 Mick Sidwell 19 / 308.94 19 / 308.94 33 17 17 16
20 Brian Brooks 18 / 314.18 36 19 18 18

13.5 Blinky

Pos Name Member Type Best Tie Break Points R1 R2 R3
1 James Hart Senior 23 / 303.01 2 10 1 1
2 Zak Finlay 23 / 306.66 3 1 2 2
3 Chris Gunter 23 / 308.75 5 2 3 3
4 Zach Miles Junior 22 / 300.30 8 3 5 5
5 Sam Law 23 / 310.24 8 4 4 4
6 Alex Bold 22 / 303.30 11 5 6 6
7 Gabes Henson Junior 22 / 310.86 14 6 8 10
8 Mark Traversoni 22 / 310.41 14 7 7 7
9 Paul Chambers 22 / 314.24 22 / 314.24 17 9 9 8
10 John Godbehere 20 / 300.19 20 / 300.19 17 8 10 9

Modified

Pos Name Member Type Best Tie Break Points R1 R2 R3
1 Kyle Branson 24 / 303.81 2 1 1 2
2 Zak Smith 24 / 307.91 3 2 2 1
3 Dale Burr 23 / 305.05 23 / 305.05 7 3 5 4
4 Darren Lee 23 / 306.14 23 / 306.51 7 4 3 5
5 Harley Eldridge 23 / 303.43 8 5 7 3
6 Michael Johnson 23 / 307.83 10 6 4 7
7 Richard King 23 / 306.83 23 / 306.83 14 8 9 6
8 Jordan Norwood 23 / 310.15 23 / 310.15 14 9 6 8
9 Gareth Hollis 23 / 312.44 15 7 8 10
10 Luke Burr 22 / 301.16 19 10 10 9
11 Dave Glover 21 / 311.50 22 11 11 12
12 Rick Greenwood 20 / 302.14 23 12 12 11