Caldicot RC Racers

25/03/2022 - 25-03-2022 Club Night

Qualifying - Round 4

FTQ Qualifying

2wd

Pos Name Car Best Ave Best
1 Ieuan Payne Yokomo 24 / 310.43 12.93 12.36
2 Phil Vickers 23 / 305.63 13.28 12.77
3 Martyn Hadley Schumacher 23 / 309.56 13.45 12.25
4 Shaun Ogden 22 / 305.46 13.88 13.03
5 Jason Ford Associated 22 / 309.50 14.06 12.92
6 Chris Young Schumacher 22 / 311.58 14.16 13.21
7 Pete Belsten 21 / 303.74 14.46 13.42
8 Matthew Hodges Associated 20 / 302.87 15.14 13.30
9 Bob Gelstharp Schumacher 20 / 303.22 15.16 13.81
10 Glyn Jessop Sworkz 20 / 305.29 15.26 14.56
11 Paul Curtis Associated 20 / 312.99 15.64 14.81
12 Andrew Wenger TLR 19 / 301.90 15.88 14.90
13 Mark Cannaby 18 / 304.23 16.90 14.94
14 Alan Morgan TLR 18 / 304.69 16.92 14.98
15 Gareth Price X-Ray 18 / 321.60 17.86 14.54
16 Martyn Spooner Schumacher 17 / 315.69 18.57 17.19
17 Brian Spooner Schumacher 16 / 282.40 17.65 15.10
18 Martin Allen Associated 16 / 302.73 18.92 16.07
19 David Ford Associated 15 / 309.05 20.60 16.53
20 Stuart Barnett TLR 15 / 314.35 20.95 13.41
21 Ceri Richards Schumacher 14 / 305.65 21.83 17.50

4wd

Pos Name Car Best Ave Best
1 Liam Toole X-Ray 24 / 311.60 12.98 12.37
2 Colin Court TLR 23 / 304.26 13.22 12.63
3 Steve Ireland Schumacher 22 / 301.52 13.70 12.79
4 Spencer Farley Schumacher 22 / 305.03 13.86 12.95
5 Jamie Bowen X-Ray 21 / 299.55 14.26 12.72
6 Dave Clutterbuck Associated 21 / 303.06 14.43 13.20
7 Graham Thomas Schumacher 19 / 308.18 16.22 14.52
8 Alan Morgan Schumacher 19 / 313.38 16.49 14.91
9 Joel Smith X-Ray 18 / 314.00 17.44 10.11
10 Craig Smith X-Ray 15 / 315.94 21.06 16.88