Sevenoaks MCC

25/03/2022 - SMCC Winter/Spring '22 Championship R5

Championship

SMCC Winter-Spring '22 Championship

Best 6 Rounds To Count. Tie Break: Countback

Modified TC

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8
1 Adam Gammage 99% 497 99 100 99 99 100 0 0 0
2 James Weaver 99% 493 100 94 100 100 99 0 0 0
3 Stuart Hollands 96% 481 98 93 98 96 96 0 0 0
4 Ian Cowe 96% 480 97 92 97 97 97 0 0 0
5 Dan Heffernan 96% 478 96 97 95 95 95 0 0 0
6 George Giles 93% 463 93 95 91 92 92 0 0 0
7 Gary Wilkinson. 98% 391 0 99 96 98 98 0 0 0
8 Jamie Privett 95% 381 95 98 94 94 0 0 0 0
9 Vince Haysom 93% 278 0 0 93 91 94 0 0 0
10 Jason Jones 95% 190 94 96 0 0 0 0 0 0
11 Simon Freeth 92% 183 0 0 0 93 90 0 0 0
12 Arren Lambert 93% 93 0 0 0 0 93 0 0 0
13 Steven Barry 92% 92 0 0 92 0 0 0 0 0
14 Jane Wilkinson. 91% 91 0 0 0 0 91 0 0 0

Short Course Trucks

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8
1 Damien Brown. 99% 496 99 98 99 100 100 0 0 0
2 Adam Gammage 98% 488 100 100 96 93 99 0 0 0
3 Bill Boag 97% 487 96 97 98 98 98 0 0 0
4 Stuart Hollands 96% 481 91 94 100 99 97 0 0 0
5 Keith Griggs 95% 475 94 95 94 96 96 0 0 0
6 Chris Packham. 96% 385 97 99 92 97 0 0 0 0
7 Jason Weaver 95% 382 95 0 97 95 95 0 0 0
8 Joe Green 96% 287 98 0 95 94 0 0 0 0
9 Jack Green 93% 278 93 0 93 92 0 0 0 0
10 Jason Loft 94% 187 0 96 0 91 0 0 0 0
11 Jack Brown. 93% 185 92 93 0 0 0 0 0 0
12 James Bullen 90% 181 0 0 91 90 0 0 0 0

Buggies

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8
1 Paul Vidler 98% 490 98 100 97 98 97 0 0 0
=2 Stuart Hollands 96% 482 99 95 99 95 94 0 0 0
=2 Simon Freeth 96% 482 96 98 96 97 95 0 0 0
4 Martin Timms 94% 468 97 94 89 96 92 0 0 0
5 Holly Weaver 93% 463 93 91 93 93 93 0 0 0
6 Jack Brown. 92% 458 94 96 91 90 87 0 0 0
7 Donna Timms 91% 454 91 90 90 92 91 0 0 0
8 Jason Loft 99% 397 100 99 98 100 0 0 0 0
9 Sophie Loft 90% 361 88 87 92 94 0 0 0 0
10 Elodie Freeth 89% 358 90 89 0 91 88 0 0 0
11 Steven Barry 94% 282 92 0 94 0 96 0 0 0
12 Ian Cowe 92% 276 95 86 95 0 0 0 0 0
13 Bill Boag 99% 197 0 0 0 99 98 0 0 0
14 Nick Stokes. 96% 192 0 93 0 0 99 0 0 0
15 Jason Jones 93% 186 89 97 0 0 0 0 0 0
=16 Sam Jones 100% 100 0 0 100 0 0 0 0 0
=16 Steve Jenner 100% 100 0 0 0 0 100 0 0 0
18 Hanna Stokes 92% 92 0 92 0 0 0 0 0 0
19 Frankie Barry 90% 90 0 0 0 0 90 0 0 0
20 George Freeth 89% 89 0 0 0 0 89 0 0 0
21 Charlie Lan 88% 88 0 88 0 0 0 0 0 0

Tourer/Rally

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8
1 Steve Jenner 99% 495 99 100 100 99 97 0 0 0
2 Damian Brown 98% 490 100 98 94 98 100 0 0 0
3 Martin Timms 94% 472 89 96 97 94 96 0 0 0
4 James Bullen 94% 470 94 94 96 93 93 0 0 0
=5 Jago Bullen 90% 448 93 91 89 87 88 0 0 0
=5 Donna Timms 90% 448 92 90 88 89 89 0 0 0
7 James Campbell 97% 389 96 0 99 96 98 0 0 0
8 Pat Hollyer 95% 380 0 92 98 95 95 0 0 0
9 Ethan Hollyer 94% 374 0 95 95 92 92 0 0 0
10 Rob Powell 91% 363 0 93 92 91 87 0 0 0
11 Noah Barry 89% 356 91 88 91 0 86 0 0 0
12 Bill Boag 97% 290 98 99 93 0 0 0 0 0
13 Jack B-Harris 91% 272 0 0 90 88 94 0 0 0
=14 Frankie Barry 89% 266 90 89 87 0 0 0 0 0
=14 Jack Brown. 89% 266 0 0 86 90 90 0 0 0
16 Chris Packham 98% 196 0 0 0 97 99 0 0 0
17 Stephen Dunk. (PT) 100% 100 0 0 0 100 0 0 0 0
=18 Jamie Privett 97% 97 97 0 0 0 0 0 0 0
=18 Nick Day 97% 97 0 97 0 0 0 0 0 0
20 Dan Heffernan 95% 95 95 0 0 0 0 0 0 0
21 Steven Barry 91% 91 0 0 0 0 91 0 0 0