Crewe RCMCC

11/03/2022 - Not The 12th Of March Yet

Championship

Best 5 Rounds To Count. Tie Break: Countback

Mardave Mini

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7
=1 Garry Butler 97% 248 50 50 49 50 49 0 0
=1 Nick Game 97% 248 50 50 47 50 51 0 0
3 Sam Merrell 92% 235 48 45 48 47 47 0 0
4 Ian Revill 91% 231 47 46 46 44 48 0 0
5 Jason Cartwright 89% 226 46 47 45 42 46 0 0
6 Jamie Price 76% 193 40 40 35 36 42 0 0
7 Dave Price 71% 181 36 39 36 33 37 0 0
8 Chris Fuller 82% 168 41 42 40 45 0 0 0
9 Oscar Beresford 80% 163 39 0 39 40 45 0 0
10 Dave Rimmer 85% 130 45 44 41 0 0 0 0
11 Jason Ford 84% 129 42 43 0 0 44 0 0
12 Dave Targett 82% 126 43 41 42 0 0 0 0
13 Matt Green 75% 114 0 37 0 37 40 0 0
14 Rowan Gilbert 73% 111 35 38 38 0 0 0 0
15 Paul Frewin 89% 91 0 48 43 0 0 0 0
16 Adam Prince 85% 87 0 0 44 43 0 0 0
=17 Charlie Ross 77% 79 38 0 0 41 0 0 0
=17 Andy Dowler 77% 79 0 0 0 38 41 0 0
19 Felicity Hughes 75% 77 0 0 0 39 38 0 0
20 Andrew Ross 71% 72 37 0 0 35 0 0 0
21 Matthew Smithson 100% 51 0 0 51 0 0 0 0
22 Stephen Gilbert 94% 48 0 0 0 48 0 0 0
23 Kai Spencer 90% 46 0 0 0 46 0 0 0
24 Christopher Kapp 86% 44 44 0 0 0 0 0 0
25 Andrew Edwards 84% 43 0 0 0 0 43 0 0
26 Carl Hughes 76% 39 0 0 0 0 39 0 0
27 Gary Tomkins 73% 37 0 0 37 0 0 0 0
=28 Emily Stebbings 67% 34 34 0 0 0 0 0 0
=28 Tamara Hughes 67% 34 0 0 0 34 0 0 0

GT12/LMP/F1

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7
1 Ste Rogers 96% 147 0 0 51 50 46 0 0
2 Ken Cornes 95% 146 0 51 45 50 0 0 0
=3 Kai Spencer 100% 51 51 0 0 0 0 0 0
=3 Pete Stockton 100% 51 0 0 0 0 51 0 0
=5 Nicky Taylor 96% 49 0 0 49 0 0 0 0
=5 Steve Bowers 96% 49 0 0 0 0 49 0 0
=7 Richard Barnett 94% 48 0 0 48 0 0 0 0
=7 Si Harris 94% 48 0 0 0 0 48 0 0
=9 Matthew Smithson 92% 47 0 0 47 0 0 0 0
=9 Paul Frewin 92% 47 0 0 0 0 47 0 0
11 Paul Green 90% 46 0 0 46 0 0 0 0
12 Adam Prince 88% 45 0 0 0 0 45 0 0

Frontie

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7
=1 Joshua Jones 96% 245 50 48 51 46 50 0 0
=1 Ian Revill 96% 245 50 49 48 48 50 0 0
3 Chris Mitchell 94% 240 48 46 49 49 48 0 0
4 Jason Cartwright 92% 188 0 47 47 47 47 0 0
5 Matt Howard 100% 102 0 51 0 51 0 0 0
6 Jack Buckley 90% 46 0 0 0 0 46 0 0

Touring Car 17.5

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7
1 Sam Merrell 97% 248 49 48 51 51 49 0 0
2 Joshua Jones 95% 241 49 49 47 48 48 0 0
3 Nick Morgan 92% 235 50 47 49 46 43 0 0
4 Chris Mitchell 90% 183 0 46 46 47 44 0 0
5 Jason Ford 87% 177 47 43 45 0 42 0 0
6 Oliver Game 85% 174 46 45 0 42 41 0 0
7 Carl Hughes 90% 92 0 0 0 45 47 0 0
8 Nick Meakin 83% 85 0 44 0 41 0 0 0
=9 Sion Wedley 100% 51 0 51 0 0 0 0 0
=9 Andrew Kilgariff 100% 51 0 0 0 0 51 0 0
11 Will Juskiw 96% 49 0 0 0 49 0 0 0
12 Carson Green 94% 48 0 0 48 0 0 0 0
13 Andy Beardmore 90% 46 0 0 0 0 46 0 0
=14 Peter Stebbings 88% 45 45 0 0 0 0 0 0
=14 William Bowers 88% 45 0 0 0 0 45 0 0
16 Rich Majchrzakowski 86% 44 0 0 0 44 0 0 0
17 Jonty Winfield 84% 43 0 0 0 43 0 0 0

Touring Car 13.5

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7
1 Brandon Douglas 91% 233 48 44 47 43 51 0 0
2 Jonathan Douglas 91% 232 46 46 46 45 49 0 0
3 Stephen Gilbert 97% 197 51 47 49 50 0 0 0
4 Gavin Stephenson 97% 149 0 50 51 48 0 0 0
5 Gwilym Morgan 92% 141 0 45 48 48 0 0 0
6 Carl McLoughlin 96% 98 49 0 0 49 0 0 0
7 Jeavon Gilbert 90% 92 47 0 45 0 0 0 0
8 Si Harris 98% 50 0 50 0 0 0 0 0
9 Jonathan Forse 94% 48 0 48 0 0 0 0 0
10 Will Juskiw 90% 46 0 0 0 46 0 0 0
11 Rich Majchrzakowski 86% 44 0 0 0 44 0 0 0