North West Nitro

06/03/2022 - Winter - Round 6

Championship

WINTER 2021 - 2022

Best 6 Rounds To Count. Tie Break: Countback

Buggy

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 Chris Sharpe-Simkiss 95% 478 0 98 96 97 101 86 0 0 0
2 Gary Ogilvy 88% 442 0 91 97 87 94 73 0 0 0
3 William Skidmore 99% 399 0 99 100 101 0 99 0 0 0
4 Jonathan Skidmore 95% 382 0 101 100 93 0 88 0 0 0
5 Vincenzo Zuccarelli 96% 292 0 0 98 95 99 0 0 0 0
6 Nick Rubino 90% 272 0 0 93 86 93 0 0 0 0
7 Darren Moon 87% 265 0 94 0 89 0 82 0 0 0
8 Neil Cragg 98% 197 0 97 0 0 0 100 0 0 0
9 Colin Brennan 95% 191 0 0 0 98 0 93 0 0 0
10 Dave Blakeley 93% 187 0 96 0 91 0 0 0 0 0
11 Winston Barnett 92% 185 0 95 0 90 0 0 0 0 0
12 Stuart Gordon 90% 181 0 90 91 0 0 0 0 0 0
13 Andrew Beaumont 87% 176 0 93 0 0 0 83 0 0 0
=14 Allan Ward 86% 173 0 0 0 88 0 85 0 0 0
=14 Ian Boushear 86% 173 0 0 0 0 96 77 0 0 0
16 Malcolm Reade 85% 172 0 0 0 0 92 80 0 0 0
17 Harrison Baron 84% 169 0 0 0 0 95 74 0 0 0
18 Robson White 98% 99 0 0 0 99 0 0 0 0 0
=19 John Huyton 97% 98 0 0 0 0 98 0 0 0 0
=19 Graham Alsop 97% 98 0 0 0 0 0 98 0 0 0
=21 Tristan Parsons 96% 97 0 0 0 0 97 0 0 0 0
=21 Mitchell Booth 96% 97 0 0 0 0 0 97 0 0 0
=23 Erik Lundberg 95% 96 0 0 0 96 0 0 0 0 0
=23 Adam Hall 95% 96 0 0 0 0 0 96 0 0 0
=25 Matt Skinner 94% 95 0 0 95 0 0 0 0 0 0
=25 David Gibson 94% 95 0 0 0 0 0 95 0 0 0
=27 Chris Reeves 93% 94 0 0 94 0 0 0 0 0 0
=27 Joel Maher 93% 94 0 0 0 94 0 0 0 0 0
=27 Ben Simpson 93% 94 0 0 0 0 0 94 0 0 0
=30 Allen Stenton 91% 92 0 92 0 0 0 0 0 0 0
=30 Paul Armistead 91% 92 0 0 92 0 0 0 0 0 0
=30 Lykke Holger 91% 92 0 0 0 92 0 0 0 0 0
=30 Paul Abbott 91% 92 0 0 0 0 0 92 0 0 0
=34 Edmond Yaxley-Aguila 90% 91 0 0 0 0 91 0 0 0 0
=34 Matt Box 90% 91 0 0 0 0 0 91 0 0 0
36 Julian Jessop 89% 90 0 0 0 0 0 90 0 0 0
=37 Lee Tracey 88% 89 0 89 0 0 0 0 0 0 0
=37 Craig Russell 88% 89 0 0 0 0 0 89 0 0 0
39 Zak Edwards 87% 88 0 0 0 0 0 88 0 0 0
40 Richard Smith 85% 86 0 0 0 0 0 86 0 0 0
41 Chris Sharpe Simkiss 83% 84 0 0 0 0 0 84 0 0 0
42 James Crowder 80% 81 0 0 0 0 0 81 0 0 0
43 Mark Milward 78% 79 0 0 0 0 0 79 0 0 0
44 Kyle Ward-Taylor 77% 78 0 0 0 0 0 78 0 0 0
45 Ryan Swain 75% 76 0 0 0 0 0 76 0 0 0
46 William Reade 74% 75 0 0 0 0 0 75 0 0 0

Truggy

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 Steve Jones 99% 401 0 101 101 100 0 99 0 0 0
2 Mick Fallows 97% 390 0 0 99 98 97 96 0 0 0
3 Paul Armistead 96% 388 0 99 0 97 98 94 0 0 0
4 Stuart Gordon 96% 292 0 0 0 96 99 97 0 0 0
5 Matt Skinner 96% 291 0 0 0 95 101 95 0 0 0
6 Ian Slater 100% 101 0 0 0 0 0 101 0 0 0
7 Ashley Pattison 99% 100 0 0 0 100 0 0 0 0 0
8 James Milner 97% 98 0 0 0 0 0 98 0 0 0

E Buggy

Pos Name Ability Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 James Phelps 100% 402 0 101 99 0 101 101 0 0 0
2 Andrew Henshall 99% 199 0 0 0 101 98 0 0 0 0
3 Ben Ellis 100% 101 0 0 101 0 0 0 0 0 0
4 Richard Thierens 98% 99 0 0 0 0 99 0 0 0 0